Flyg ankomster och avgångar på Billund Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (IST) | BBN Cargo | TK6029 | 00:33 | schemalagd | |
Cologne (CGN) | AirExplore | ED6810 | 05:24 | Försenad | |
Hanover (HAJ) | ASL Airlines | 3V4823 | 06:52 | schemalagd | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:40 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6615 | 09:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1485 expand_more(1) | 09:45 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9114 | 09:45 | schemalagd | |
Warsaw (WAW) | LOT | LO465 | 09:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 10:05 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9563 | 10:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:05 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:05 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9532 | 10:05 | schemalagd | |
London (STN) | Ryanair | FR5164 | 10:35 | schemalagd | |
Oslo (OSL) | Norwegian | DY998 | 10:40 | schemalagd | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | schemalagd | |
Amsterdam (AMS) | Air France | AF8326 | 11:20 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | schemalagd | |
Amsterdam (AMS) | SAS | SK6617 | 11:20 | schemalagd | |
Aalborg (AAL) | Air Djibouti | DJ9061 | 11:48 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8394 expand_more(1) | 12:30 | schemalagd | |
Munich (MUC) | Lufthansa | LH5682 | 12:30 | schemalagd | |
Navoi (NVI) | Maersk Air Cargo | DJ235 | 12:56 | Försenad | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 13:15 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9561 | 13:15 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9533 | 13:15 | schemalagd | |
Navoi (NVI) | Maersk Air Cargo | DJ2124 | 13:28 | schemalagd | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | schemalagd | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6619 | 13:30 | schemalagd | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 14:00 | schemalagd | |
Paris (CDG) | Air Austral | UU8264 | 14:00 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9620 | 14:00 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8272 | 14:00 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5882 | 14:00 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 14:00 | schemalagd | |
Paris (CDG) | Kenya Airways | KQ3790 | 14:00 | schemalagd | |
Paris (CDG) | SAS | SK9727 | 14:00 | schemalagd | |
Sevilla (SVQ) | Jettime | JP552 | 15:19 | schemalagd | |
London (LHR) | British Airways | BA806 expand_more(2) | 15:20 | schemalagd | |
London (LHR) | American Airlines | AA6722 | 15:20 | schemalagd | |
London (LHR) | Qatar Airways | QR9706 | 15:20 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43211 | 15:25 | schemalagd | |
Amsterdam (AMS) | KLM | KL1341 expand_more(4) | 15:30 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9452 | 15:30 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 15:30 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3790 | 15:30 | schemalagd | |
Amsterdam (AMS) | SAS | SK6625 | 15:30 | schemalagd | |
Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(1) | 16:20 | schemalagd | |
Sorvágur (FAE) | KLM | KL9546 | 16:20 | schemalagd | |
Oslo (OSL) | SAS | SK1905 expand_more(3) | 17:10 | schemalagd | |
Oslo (OSL) | Air Baltic | BT6139 | 17:10 | schemalagd | |
Oslo (OSL) | Air Baltic | BT6129 | 17:10 | schemalagd | |
Oslo (OSL) | TAP Air Portugal | TP5534 | 17:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1297 expand_more(4) | 17:50 | schemalagd | |
Amsterdam (AMS) | Air France | AF8303 | 17:50 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:50 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:50 | schemalagd | |
Amsterdam (AMS) | SAS | SK6621 | 17:50 | schemalagd | |
Hurghada (HRG) | Airseven | CAT602 | 18:38 | schemalagd | |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 18:55 | schemalagd | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 18:55 | schemalagd | |
Las Palmas (LPA) | Jettime | JP588 | 19:15 | schemalagd | |
Las Palmas (LPA) | Sunclass Airlines | DK1215 | 19:30 | schemalagd | |
London (STN) | Ryanair | FR5172 | 20:30 | schemalagd | |
Oslo (OSL) | SAS | SK1903 expand_more(1) | 20:40 | schemalagd | |
Oslo (OSL) | TAP Air Portugal | TP5536 | 20:40 | schemalagd | |
London (LCY) | British Airways | BA8212 | 21:35 | schemalagd | |
Navoi (NVI) | Air Djibouti | DJ2126 | 22:02 | schemalagd | |
Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 22:45 | schemalagd | |
Amsterdam (AMS) | Air France | AF8309 | 22:45 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7316 | 22:45 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 22:45 | schemalagd | |
Amsterdam (AMS) | SAS | SK6623 | 22:45 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23:05 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:05 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:05 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7568 | 23:05 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8396 expand_more(1) | 23:20 | schemalagd | |
Munich (MUC) | Lufthansa | LH5684 | 23:20 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Istanbul (IST) | BBN Cargo | TK6030 | 02:00 | schemalagd | |
Oslo (OSL) | CityJet | SK1900 expand_more(1) | 05:55 | schemalagd | |
Oslo (OSL) | Air Baltic | BT6158 | 05:55 | schemalagd | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06:00 | schemalagd | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 06:00 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | schemalagd | |
Amsterdam (AMS) | SAS | SK6614 | 06:00 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8397 expand_more(1) | 06:15 | schemalagd | |
Munich (MUC) | Lufthansa | LH5683 | 06:15 | schemalagd | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:30 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:30 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:30 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:30 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:30 | schemalagd | |
London (STN) | Ryanair | FR5165 | 07:00 | schemalagd | |
Hurghada (HRG) | Airseven | CAT601 | 07:00 | schemalagd | |
Seville (SVQ) | Jettime | JP9551 | 07:30 | schemalagd | |
Gran Canaria (LPA) | Sunclass Airlines | DK1214 | 08:05 | schemalagd | |
Gran Canaria (LPA) | Jettime | JP587 | 08:15 | schemalagd | |
Aalborg (AAL) | Maersk Air Cargo | DJ9061 | 09:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | schemalagd | |
Amsterdam (AMS) | Air France | AF8301 | 10:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:15 | schemalagd | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6616 | 10:15 | schemalagd | |
Warsaw (WAW) | LOT | LO466 | 10:25 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH837 expand_more(3) | 10:40 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9562 | 10:40 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7569 | 10:40 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA9534 | 10:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK1486 expand_more(1) | 10:40 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9127 | 10:40 | schemalagd | |
Oslo (OSL) | Norwegian | DY999 | 11:10 | schemalagd | |
Amsterdam (AMS) | KLM | KL1294 expand_more(4) | 12:05 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 12:05 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7388 | 12:05 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:05 | schemalagd | |
Amsterdam (AMS) | SAS | SK6618 | 12:05 | schemalagd | |
Munich (MUC) | Air Dolomiti | EN8395 expand_more(1) | 13:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH5685 | 13:10 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(5) | 14:00 | schemalagd | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:00 | schemalagd | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:00 | schemalagd | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 14:00 | schemalagd | |
Frankfurt (FRA) | TAP Air Portugal | TP7575 | 14:00 | schemalagd | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1296 expand_more(6) | 14:10 | schemalagd | |
Amsterdam (AMS) | Air France | AF8322 | 14:10 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:10 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7389 | 14:10 | schemalagd | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:10 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:10 | schemalagd | |
Amsterdam (AMS) | SAS | SK6620 | 14:10 | schemalagd | |
Paris (CDG) | Air France | AF1265 expand_more(7) | 14:40 | schemalagd | |
Paris (CDG) | Air Austral | UU8265 | 14:40 | schemalagd | |
Paris (CDG) | Air Mauritius | MK9621 | 14:40 | schemalagd | |
Paris (CDG) | China Eastern Airlines | MU1519 | 14:40 | schemalagd | |
Paris (CDG) | Delta Air Lines | DL8336 | 14:40 | schemalagd | |
Paris (CDG) | Etihad Airways | EY5880 | 14:40 | schemalagd | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 14:40 | schemalagd | |
Paris (CDG) | SAS | SK9707 | 14:40 | schemalagd | |
Bucharest (OTP) | Wizz Air | W43212 | 16:00 | schemalagd | |
Oslo (OSL) | DAT | DY8951 | 16:00 | schemalagd | |
London (LHR) | British Airways | BA807 expand_more(2) | 16:05 | schemalagd | |
London (LHR) | American Airlines | AA6966 | 16:05 | schemalagd | |
London (LHR) | Qatar Airways | QR9707 | 16:05 | schemalagd | |
Amsterdam (AMS) | KLM | KL1342 expand_more(4) | 16:15 | schemalagd | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 16:15 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7318 | 16:15 | schemalagd | |
Amsterdam (AMS) | Kenya Airways | KQ1342 | 16:15 | schemalagd | |
Amsterdam (AMS) | SAS | SK6624 | 16:15 | schemalagd | |
Vagar (FAE) | Atlantic Airways | RC471 expand_more(1) | 17:05 | schemalagd | |
Vagar (FAE) | KLM | KL9547 | 17:05 | schemalagd | |
Oslo (OSL) | SAS | SK1902 expand_more(2) | 17:40 | schemalagd | |
Oslo (OSL) | Air Baltic | BT6126 | 17:40 | schemalagd | |
Oslo (OSL) | Air Baltic | BT6128 | 17:40 | schemalagd | |
London (LCY) | British Airways | BA8211 | 17:50 | schemalagd | |
Oslo (OSL) | DAT | DY8955 | 18:00 | schemalagd | |
Amsterdam (AMS) | KLM | KL1298 expand_more(3) | 18:40 | schemalagd | |
Amsterdam (AMS) | Air France | AF8312 | 18:40 | schemalagd | |
Amsterdam (AMS) | Etihad Airways | EY7317 | 18:40 | schemalagd | |
Amsterdam (AMS) | SAS | SK6622 | 18:40 | schemalagd | |
Stockholm (ARN) | SAS | SK1498 | 19:30 | schemalagd | |
London (STN) | Ryanair | FR5173 | 20:55 | schemalagd |
Flyger till och från Billund Flygplats
Den här sidan ger information om destinationer som kan nås via Billund Flygplats.
Planering av semester- eller arbetsresa
Förboka Hyrbil på Billund Flygplats för stora besparingar.
Blev ditt flyg försenat eller inställt?
Du kan vara berättigad att få upp till 600 EUR i ersättning per person i ditt sällskap..
Gör Anspråk Nu!Slå köerna
Stå inte och svettas i 45 minuter och vänta på Security. Få ett snabbt spår och ta dig igenom på 5 minuter eller mindre.
boka nuPassagerartrafiken ökar med 9% under Q2 på Billunds flygplats och överträffar förpandemiska nivåer med 9.15%. Denna tillväxt överensstämmer med den enorma återhämtningen under Q2 2021, med en imponerande ökning på 923%.