Flyankomster og avganger på Billund Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Gudja (MLA) | DAT | D83871 | 00.15 | planlagt | |
| Jonkoping (JKG) | Airest | AEG402 | 02.40 | planlagt | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05.23 | planlagt | |
| Cologne (CGN) | AirExplore | ED6810 | 05.30 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43211 | 06.50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ574 | 09.15 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1291 expand_more(2) | 09.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6675 | 09.35 | planlagt | |
| Stockholm (ARN) | SAS | SK2497 | 09.45 | planlagt | |
| Warsaw (WAW) | LOT | LO465 | 09.45 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH836 expand_more(4) | 09.50 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9563 | 09.50 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 09.50 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 09.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9532 | 09.50 | planlagt | |
| Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(2) | 10.20 | planlagt | |
| Sorvágur (FAE) | Air France | AF5466 | 10.20 | planlagt | |
| Sorvágur (FAE) | KLM | KL9546 | 10.20 | planlagt | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(3) | 10.25 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10.25 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10.25 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10.25 | planlagt | |
| Heraklion (HER) | Corendon Airlines | XR9954 | 10.40 | planlagt | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8326 | 11.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6677 | 11.00 | planlagt | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8762 | 11.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11.20 | planlagt | |
| Paris (CDG) | SAS | SK9728 | 11.20 | planlagt | |
| Bergamo (BGY) | DAT | D83881 | 11.35 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61777 | 11.40 | planlagt | |
| Aalborg (AAL) | Air Djibouti | DJ9061 | 11.48 | planlagt | |
| London (LHR) | British Airways | BA806 expand_more(1) | 12.05 | planlagt | |
| London (LHR) | Qatar Airways | QR9706 | 12.05 | planlagt | |
| Budapest (BUD) | Wizz Air | W62319 | 13.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13.30 | avbrutt | |
| Amsterdam (AMS) | Air France | AF8313 | 13.30 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13.30 | avbrutt | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13.30 | avbrutt | |
| Amsterdam (AMS) | SAS | SK6679 | 13.30 | avbrutt | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14.10 | planlagt | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15.05 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15.05 | planlagt | |
| Oslo (OSL) | Norwegian | DY994 | 16.05 | planlagt | |
| Paris (CDG) | Air France | AF1264 expand_more(7) | 16.25 | planlagt | |
| Paris (CDG) | Air Austral | UU8264 | 16.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9620 | 16.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8272 | 16.25 | planlagt | |
| Paris (CDG) | GOL | G35250 | 16.25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3790 | 16.25 | planlagt | |
| Paris (CDG) | SAS | SK9729 | 16.25 | planlagt | |
| Paris (CDG) | WestJet | WS5124 | 16.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 17.50 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9325 | 17.50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF8309 | 17.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17.55 | planlagt | |
| Amsterdam (AMS) | GOL | G35510 | 17.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6681 | 17.55 | planlagt | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 18.01 | planlagt | |
| Napoli (NAP) | DAT | D83865 | 18.30 | planlagt | |
| Oslo (OSL) | SAS | SK1905 | 18.40 | planlagt | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19.05 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19.05 | planlagt | |
| Las Palmas (LPA) | Sunclass Airlines | DK215 | 19.08 | planlagt | |
| Stockholm (ARN) | Airseven | CAT9562 | 19.16 | planlagt | |
| Geneva (GVA) | JoinJet | JNJ9102 | 19.18 | planlagt | |
| Warsaw (WAW) | LOT | LO467 | 19.20 | planlagt | |
| Malaga (AGP) | Norwegian | D85084 | 19.25 | planlagt | |
| Las Palmas (LPA) | Sunclass Airlines | DK1215 | 19.30 | planlagt | |
| Antalya (AYT) | Pegasus | PC5023 | 19.45 | planlagt | |
| Copenhagen (CPH) | BRA | SK1287 | 20.35 | planlagt | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6809 | 21.02 | planlagt | |
| Hurghada (HRG) | Jettime | JP546 | 21.04 | planlagt | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21.15 | planlagt | |
| Bergen (BGO) | Wideroe | WF288 | 21.45 | planlagt | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 22.02 | planlagt | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9626 | 22.25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22.25 | planlagt | |
| Paris (CDG) | GOL | G35252 | 22.25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22.25 | planlagt | |
| Paris (CDG) | SAS | SK9727 | 22.25 | planlagt | |
| Paris (CDG) | WestJet | WS5125 | 22.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(2) | 23.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ904 | 23.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6683 | 23.00 | planlagt | |
| London (LGW) | DAT | D83851 | 23.25 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23.35 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5257 | 23.35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23.35 | planlagt | |
| Hamburg (HAM) | DAT | DI9633 | 23.51 | planlagt | |
| Copenhagen (CPH) | BRA | SK1289 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04.20 | planlagt | |
| Helsinki (HEL) | Jettime | JP9001 | 04.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8304 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 06.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6680 | 06.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(3) | 06.00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06.00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06.00 | planlagt | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06.15 | planlagt | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06.15 | planlagt | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9623 | 06.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06.40 | planlagt | |
| Paris (CDG) | GOL | G35254 | 06.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06.40 | planlagt | |
| Paris (CDG) | SAS | SK9706 | 06.40 | planlagt | |
| Paris (CDG) | WestJet | WS5109 | 06.40 | planlagt | |
| Milan (BGY) | DAT | D83880 | 07.00 | planlagt | |
| Bucharest (OTP) | Wizz Air | W43212 | 07.25 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1214 | 08.05 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK214 | 08.05 | planlagt | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 08.10 | planlagt | |
| Aalborg (AAL) | Air Djibouti | DJ9061 | 09.00 | planlagt | |
| Hurghada (HRG) | Jettime | JP545 | 09.50 | planlagt | |
| Antalya (AYT) | SunExpress | XQ575 | 10.05 | planlagt | |
| Amsterdam (AMS) | German Airways | KL1292 expand_more(5) | 10.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8301 | 10.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 10.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35694 | 10.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6682 | 10.15 | planlagt | |
| Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10.15 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10.15 | planlagt | |
| Frankfurt (FRA) | Air Dolomiti | LH837 expand_more(2) | 10.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10.25 | planlagt | |
| Warsaw (WAW) | LOT | LO466 | 10.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1282 | 10.55 | planlagt | |
| Vagar (FAE) | Atlantic Airways | RC471 expand_more(2) | 11.05 | planlagt | |
| Vagar (FAE) | Air France | AF3879 | 11.05 | planlagt | |
| Vagar (FAE) | KLM | KL9547 | 11.05 | planlagt | |
| Lulea (LLA) | Corendon Airlines | XR9954 | 11.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6684 | 11.45 | planlagt | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8763 | 12.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9625 | 12.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12.00 | planlagt | |
| Paris (CDG) | SAS | SK9707 | 12.00 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61778 | 12.15 | planlagt | |
| Naples (NAP) | DAT | D83864 | 12.25 | planlagt | |
| London (LHR) | British Airways | BA807 expand_more(1) | 12.50 | planlagt | |
| London (LHR) | Qatar Airways | QR9707 | 12.50 | planlagt | |
| Hamburg (HAM) | DAT | DI9632 | 13.40 | planlagt | |
| Budapest (BUD) | Wizz Air | W62320 | 13.55 | planlagt | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14.20 | avbrutt | |
| Amsterdam (AMS) | Air France | AF8322 | 14.20 | avbrutt | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 14.20 | avbrutt | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14.20 | avbrutt | |
| Amsterdam (AMS) | SAS | SK6686 | 14.20 | avbrutt | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(4) | 14.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9067 | 14.45 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14.45 | planlagt | |
| Frankfurt (FRA) | Oman Air | WY5256 | 14.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1286 | 15.40 | planlagt | |
| Oslo (OSL) | Norwegian | DY995 | 16.35 | planlagt | |
| Paris (CDG) | Air France | AF1265 expand_more(5) | 17.10 | planlagt | |
| Paris (CDG) | Air Austral | UU8265 | 17.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9621 | 17.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1519 | 17.10 | planlagt | |
| Paris (CDG) | GOL | G35256 | 17.10 | planlagt | |
| Paris (CDG) | SAS | SK9708 | 17.10 | planlagt | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6688 | 18.45 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18.45 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18.45 | planlagt | |
| Oslo (OSL) | SAS | SK1902 | 19.15 | planlagt | |
| London (LGW) | DAT | D83850 | 19.20 | planlagt | |
| Stockholm (ARN) | SAS | SK1498 | 19.35 | planlagt | |
| Warsaw (WAW) | LOT | LO468 | 20.00 | planlagt | |
| Malaga (AGP) | Norwegian | D85085 | 20.05 | planlagt | |
| Antalya (AYT) | Pegasus | PC5024 | 20.35 | planlagt | |
| Malmo (MMX) | Sunclass Airlines | DK4515 | 20.35 | planlagt | |
| Copenhagen (CPH) | BRA | SK1288 | 21.05 | planlagt | |
| Cologne (CGN) | AirExplore | ED6809 | 22.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF289 | 22.15 | planlagt | |
Flyr til og fra Billund Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billund Airport.
Forstyrret flyreise eller feilhåndtert bagasje?
Krev opptil £1,600 (€1,920) for feilhåndtert bagasje eller £520 (€600) i kompensasjon ved kvalifiserende flyforsinkelser og kanselleringer. Sjekk kompensasjonen din gratis.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billund Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåPassasjertrafikken øker med 9% i Q2 på Billund lufthavn, og overgår forhåndspandemiske nivåer med 9,15%. Denne veksten samsvarer med den enorme bedringen i Q2 2021, med en imponerende økning på 923%.

