Flyankomster og avganger på Billund Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02.40 | planlagt | |
| Cologne (CGN) | AirExplore | ED6810 | 05.30 | planlagt | |
| Cologne (CGN) | Maersk Air Cargo | DJ4084 | 07.07 | planlagt | |
| Katowice (KTW) | Wizz Air | W61097 | 08.15 | planlagt | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09.35 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09.35 | planlagt | |
| Amsterdam (AMS) | SAS | SK6675 | 09.35 | planlagt | |
| Stockholm (ARN) | CityJet | SK2497 | 09.45 | planlagt | |
| Warsaw (WAW) | LOT | LO465 | 09.45 | planlagt | |
| Malaga (AGP) | Norwegian | D85084 | 09.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 10.10 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10.10 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10.10 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10.10 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85618 | 10.25 | planlagt | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(4) | 10.30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10.30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10.30 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10.30 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10.30 | planlagt | |
| Barcelona (BCN) | Norwegian | D85518 | 10.45 | planlagt | |
| Cologne (CGN) | Germany - Air Force | GAF938 | 10.53 | Forsinket | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8326 | 11.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11.00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6677 | 11.00 | planlagt | |
| Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11.05 | planlagt | |
| Bergen (BGO) | Finnair | AY2671 | 11.05 | planlagt | |
| London (LHR) | British Airways | BA806 expand_more(1) | 11.05 | planlagt | |
| London (LHR) | Qatar Airways | QR9706 | 11.05 | planlagt | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 11.15 | planlagt | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11.20 | planlagt | |
| Paris (CDG) | Air Austral | UU8762 | 11.20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11.20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11.20 | planlagt | |
| Paris (CDG) | SAS | SK9728 | 11.20 | planlagt | |
| London (LGW) | DAT | D83851 | 11.25 | planlagt | |
| Bergen (BGO) | Poland - Air Force | GAF852 | 12.43 | planlagt | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13.30 | planlagt | |
| Amsterdam (AMS) | Air France | AF8313 | 13.30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13.30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13.30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6679 | 13.30 | planlagt | |
| Iasi (IAS) | Wizz Air | W43695 | 13.50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14.20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14.20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14.20 | planlagt | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 14.54 | planlagt | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15.05 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15.05 | planlagt | |
| Edinburgh (EDI) | DAT | D83859 | 15.45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF8309 | 17.55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17.55 | planlagt | |
| Amsterdam (AMS) | GOL | G35510 | 17.55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17.55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6681 | 17.55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 17.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9325 | 17.55 | planlagt | |
| London (LGW) | Norwegian | D83535 | 18.10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61777 | 18.20 | planlagt | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 18.33 | planlagt | |
| Oslo (OSL) | SAS | SK1905 | 18.40 | planlagt | |
| Riga (RIX) | airBaltic | BT147 | 18.55 | planlagt | |
| Stockholm (ARN) | CityJet | SK1497 expand_more(1) | 19.05 | 18:57 | landet |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19.05 | 18:57 | landet |
| Nuuk (GOH) | Jettime | GL766 | 19.15 | 18:52 | landet |
| Larnaca (LCA) | Uganda Airlines | R6937 | 19.18 | Forsinket | |
| Warsaw (WAW) | LOT | LO467 | 19.20 | planlagt | |
| London (LHR) | British Airways | BA808 | 19.50 | planlagt | |
| Las Palmas (LPA) | Sunclass Airlines | DK217 | 20.03 | Forsinket | |
| Las Palmas (LPA) | Sunclass Airlines | DK1217 | 20.25 | planlagt | |
| Copenhagen (CPH) | BRA | SK1287 | 20.35 | planlagt | |
| Oslo (OSL) | Norwegian | DY996 | 21.00 | planlagt | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21.15 | planlagt | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9626 | 22.25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22.25 | planlagt | |
| Paris (CDG) | GOL | G35252 | 22.25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22.25 | planlagt | |
| Paris (CDG) | SAS | SK9727 | 22.25 | planlagt | |
| Paris (CDG) | WestJet | WS5125 | 22.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6683 | 23.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23.35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23.35 | planlagt | |
| Copenhagen (CPH) | BRA | SK1289 | 23.55 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04.20 | planlagt | |
| Navoiy (NVI) | Maersk Air Cargo | DJ901 | 05.40 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06.00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06.00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06.00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06.00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06.00 | planlagt | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(4) | 06.00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06.00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06.00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06.00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06.00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06.00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8304 | 06.00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06.00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6680 | 06.00 | planlagt | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06.15 | planlagt | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06.40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9623 | 06.40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06.40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06.40 | planlagt | |
| Paris (CDG) | GOL | G35254 | 06.40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06.40 | planlagt | |
| Paris (CDG) | SAS | SK9706 | 06.40 | planlagt | |
| Paris (CDG) | WestJet | WS5109 | 06.40 | planlagt | |
| London (LGW) | DAT | D83850 | 07.25 | planlagt | |
| Nuuk (GOH) | Jettime | GL765 | 08.15 | planlagt | |
| Katowice (KTW) | Wizz Air | W61098 | 08.50 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 09.10 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK216 | 09.10 | planlagt | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 10.00 | planlagt | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10.05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10.15 | planlagt | |
| Amsterdam (AMS) | Air France | AF8301 | 10.15 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10.15 | planlagt | |
| Amsterdam (AMS) | GOL | G35694 | 10.15 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10.15 | planlagt | |
| Amsterdam (AMS) | SAS | SK6682 | 10.15 | planlagt | |
| Stockholm (ARN) | CityJet | SK2498 expand_more(1) | 10.15 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10.15 | planlagt | |
| Warsaw (WAW) | LOT | LO466 | 10.25 | planlagt | |
| Malaga (AGP) | Norwegian | D85085 | 10.30 | planlagt | |
| Brekstad (OLA) | Germany - Air Force | GAF938 | 10.30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH837 expand_more(2) | 10.45 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10.45 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10.45 | planlagt | |
| Copenhagen (CPH) | SAS | SK1282 | 11.00 | planlagt | |
| Palma de Mallorca (PMI) | Norwegian | D85619 | 11.10 | planlagt | |
| Barcelona (BCN) | Norwegian | D85519 | 11.25 | planlagt | |
| Bergen (BGO) | Wideroe | WF283 | 11.35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11.45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6684 | 11.45 | planlagt | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12.00 | planlagt | |
| Paris (CDG) | Air Austral | UU8763 | 12.00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9625 | 12.00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12.00 | planlagt | |
| Paris (CDG) | SAS | SK9707 | 12.00 | planlagt | |
| Edinburgh (EDI) | DAT | D83858 | 12.05 | planlagt | |
| London (LHR) | British Airways | BA807 expand_more(1) | 12.10 | planlagt | |
| London (LHR) | Qatar Airways | QR9707 | 12.10 | planlagt | |
| Cologne (CGN) | Poland - Air Force | GAF852 | 12.40 | planlagt | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 12.50 | planlagt | |
| Iasi (IAS) | Wizz Air | W43696 | 14.20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8322 | 14.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14.20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6686 | 14.20 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(2) | 14.55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14.55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14.55 | planlagt | |
| Copenhagen (CPH) | SAS | SK1286 | 15.40 | planlagt | |
| Akureyri (AEY) | Atlantic Airways | RC9466 | 17.05 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18.30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18.30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6688 | 18.45 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61778 | 18.55 | planlagt | |
| London (LGW) | Norwegian | D83534 | 19.10 | planlagt | |
| Oslo (OSL) | SAS | SK1902 | 19.15 | planlagt | |
| Riga (RIX) | airBaltic | BT148 | 19.35 | planlagt | |
| Stockholm (ARN) | CityJet | SK1498 | 19.35 | planlagt | |
| Warsaw (WAW) | LOT | LO468 | 20.00 | planlagt | |
| Copenhagen (CPH) | BRA | SK1288 | 21.05 | planlagt | |
| Oslo (OSL) | Norwegian | DY997 | 21.30 | planlagt | |
| London (LHR) | British Airways | BA809 | 21.50 | planlagt | |
| Cologne (CGN) | AirExplore | ED6809 | 22.00 | planlagt | |
Flyr til og fra Billund Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billund Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billund Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåPassasjertrafikken øker med 9% i Q2 på Billund lufthavn, og overgår forhåndspandemiske nivåer med 9,15%. Denne veksten samsvarer med den enorme bedringen i Q2 2021, med en imponerende økning på 923%.

