Flyankomster og avganger på Billund Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chania (CHQ) | Sunclass Airlines | DK1255 | 01.05 | Forsinket | |
Athens (ATH) | Airseven | CAT750 | 01.25 | planlagt | |
Cologne (CGN) | Unicair | UNI134 | 08.54 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1485 expand_more(1) | 09.10 | 08:57 | landet |
Istanbul (IST) | Thai Airways | TG9114 | 09.10 | 08:57 | landet |
Copenhagen (CPH) | BRA | SK1281 expand_more(4) | 09.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 09.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7658 | 09.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09.25 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09.25 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5690 | 10.15 | planlagt | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 10.25 | planlagt | |
Amsterdam (AMS) | Air France | AF8326 | 10.25 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 10.25 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 10.25 | planlagt | |
Amsterdam (AMS) | SAS | SK6697 | 10.25 | planlagt | |
Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(1) | 10.40 | planlagt | |
Sorvágur (FAE) | KLM | KL9546 | 10.40 | planlagt | |
Paris (CDG) | Air France | AF1762 expand_more(5) | 11.05 | Forsinket | |
Paris (CDG) | Air Austral | UU8762 | 11.05 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9624 | 11.05 | Forsinket | |
Paris (CDG) | China Eastern Airlines | MU1650 | 11.05 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8475 | 11.05 | Forsinket | |
Paris (CDG) | SAS | SK9728 | 11.05 | Forsinket | |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 11.15 | planlagt | |
Riga (RIX) | SAS | SK9625 | 11.15 | planlagt | |
Kos (KGS) | SKY express | GQ4500 | 11.30 | planlagt | |
Munich (MUC) | Air Baltic | LH2434 | 12.25 | planlagt | |
Rønne (RNN) | DAT | DX61 | 13.25 | planlagt | |
Bucharest (OTP) | Wizz Air | W43211 | 13.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13.30 | planlagt | |
Amsterdam (AMS) | Air France | AF8313 | 13.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13.30 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13.30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13.30 | planlagt | |
Amsterdam (AMS) | SAS | SK6699 | 13.30 | planlagt | |
Navoi (NVI) | Maersk Air Cargo | DJ902 | 13.42 | Forsinket | |
Frankfurt (FRA) | CityJet | LH838 expand_more(3) | 14.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9561 | 14.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 14.00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14.00 | planlagt | |
Chania (CHQ) | Airseven | CAT332 | 14.08 | planlagt | |
Palma Mallorca (PMI) | Jettime | JP530 | 14.14 | Forsinket | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 14.31 | planlagt | |
London (LHR) | British Airways | BA806 expand_more(2) | 14.45 | planlagt | |
London (LHR) | American Airlines | AA6722 | 14.45 | planlagt | |
London (LHR) | Qatar Airways | QR9706 | 14.45 | planlagt | |
Copenhagen (CPH) | BRA | SK1285 expand_more(2) | 14.55 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7640 | 14.55 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4093 | 14.55 | planlagt | |
Antalya (AYT) | Airseven | CAT734 | 15.17 | planlagt | |
Malaga (AGP) | Jettime | JP544 | 15.59 | Forsinket | |
Oslo (OSL) | Norwegian | DY994 | 16.10 | planlagt | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 16.25 | planlagt | |
Paris (CDG) | Air Austral | UU8264 | 16.25 | planlagt | |
Paris (CDG) | Air Mauritius | MK9620 | 16.25 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8272 | 16.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 16.25 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3790 | 16.25 | planlagt | |
Paris (CDG) | SAS | SK9729 | 16.25 | planlagt | |
Paris (CDG) | WestJet | WS5124 | 16.25 | planlagt | |
Karpathos (AOK) | Atlantic Airways | RC7155 | 16.47 | planlagt | |
Rhodes (RHO) | SKY express | GQ6402 | 17.20 | planlagt | |
London (STN) | Turkish Cargo | TK6337 | 17.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 17.40 | planlagt | |
Amsterdam (AMS) | Air France | AF8303 | 17.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 17.40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17.40 | planlagt | |
Amsterdam (AMS) | SAS | SK6701 | 17.40 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK6355 | 17.40 | planlagt | |
Copenhagen (CPH) | BRA | SK1287 | 17.50 | planlagt | |
Frankfurt (FRA) | CityJet | LH840 | 18.10 | planlagt | |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 18.40 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 18.40 | planlagt | |
Antalya (AYT) | Pegasus | PC5023 | 18.45 | planlagt | |
Warsaw (WAW) | LOT | LO467 | 19.20 | planlagt | |
Oslo (OSL) | SAS | SK1905 expand_more(2) | 19.20 | planlagt | |
Oslo (OSL) | Air Baltic | BT6139 | 19.20 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5534 | 19.20 | planlagt | |
Vantaa (HEL) | Finnair | AY985 expand_more(3) | 20.10 | planlagt | |
Vantaa (HEL) | Alaska Airlines | AS7629 | 20.10 | planlagt | |
Vantaa (HEL) | Japan Airlines | JL9357 | 20.10 | planlagt | |
Vantaa (HEL) | Qatar Airways | QR6166 | 20.10 | planlagt | |
Bergen (BGO) | Wideroe | WF282 | 20.15 | planlagt | |
Oslo (OSL) | Norwegian | DY996 | 21.45 | planlagt | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 22.25 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1708 | 22.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 22.25 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3032 | 22.25 | planlagt | |
Paris (CDG) | SAS | SK9727 | 22.25 | planlagt | |
Paris (CDG) | WestJet | WS5125 | 22.25 | planlagt | |
Lulea (LLA) | BRA | TT915 | 22.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 22.50 | planlagt | |
Amsterdam (AMS) | Air France | AF8309 | 22.50 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 22.50 | planlagt | |
Amsterdam (AMS) | SAS | SK6703 | 22.50 | planlagt | |
Frankfurt (FRA) | CityJet | LH842 expand_more(2) | 23.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23.00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23.00 | planlagt | |
Munich (MUC) | Air Baltic | LH2436 | 23.15 | planlagt | |
Vantaa (HEL) | DAT | AY8901 | 23.24 | planlagt | |
Copenhagen (CPH) | BRA | SK1289 expand_more(1) | 23.55 | planlagt | |
Copenhagen (CPH) | Luxair | LG1819 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Chania (CHQ) | Airseven | CAT331 | 05.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06.00 | planlagt | |
Amsterdam (AMS) | Air France | AF8304 | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06.00 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6700 | 06.00 | planlagt | |
Frankfurt (FRA) | CityJet | LH843 expand_more(3) | 06.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9564 | 06.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06.00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06.00 | planlagt | |
Munich (MUC) | Air Baltic | LH2437 | 06.00 | planlagt | |
Antalya (AYT) | Airseven | CAT733 | 06.10 | planlagt | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06.15 | planlagt | |
Paris (CDG) | Air Mauritius | MK9623 | 06.15 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06.15 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8519 | 06.15 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06.15 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3021 | 06.15 | planlagt | |
Paris (CDG) | SAS | SK9706 | 06.15 | planlagt | |
Paris (CDG) | WestJet | WS5109 | 06.15 | planlagt | |
Rhodes (RHO) | Sunclass Airlines | DK1268 | 06.20 | planlagt | |
Copenhagen (CPH) | BRA | SK1280 expand_more(4) | 06.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7635 | 06.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7677 | 06.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06.25 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06.25 | planlagt | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 07.30 | planlagt | |
Malaga (AGP) | Jettime | JP543 | 07.35 | planlagt | |
Palma de Mallorca (PMI) | Jettime | JP529 | 07.40 | planlagt | |
Karpathos (AOK) | Atlantic Airways | RC7154 | 08.30 | planlagt | |
Cologne (CGN) | Unicair | UNI134 | 09.20 | planlagt | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 09.30 | planlagt | |
Copenhagen (CPH) | BRA | SK1282 expand_more(1) | 09.55 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09.55 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1486 expand_more(1) | 10.05 | planlagt | |
Istanbul (IST) | Thai Airways | TG9127 | 10.05 | planlagt | |
Gazipasa (GZP) | Corendon Airlines | XC1884 | 10.10 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8741 expand_more(1) | 10.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5691 | 10.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11.10 | planlagt | |
Amsterdam (AMS) | SAS | SK6704 | 11.10 | planlagt | |
Vagar (FAE) | Atlantic Airways | RC471 expand_more(1) | 11.25 | planlagt | |
Vagar (FAE) | KLM | KL9547 | 11.25 | planlagt | |
Paris (CDG) | Air France | AF1763 expand_more(4) | 11.45 | planlagt | |
Paris (CDG) | Air Austral | UU8763 | 11.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9625 | 11.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8336 | 11.45 | planlagt | |
Paris (CDG) | SAS | SK9707 | 11.45 | planlagt | |
Riga (RIX) | Air Baltic | BT148 expand_more(1) | 11.55 | planlagt | |
Riga (RIX) | SAS | SK9624 | 11.55 | planlagt | |
Kos (KGS) | SKY express | GQ4501 | 12.30 | planlagt | |
Munich (MUC) | Air Baltic | LH2435 | 13.05 | planlagt | |
Ronne (RNN) | DAT | DX62 | 13.50 | planlagt | |
Bucharest (OTP) | Wizz Air | W43212 | 14.00 | planlagt | |
Amsterdam (AMS) | KLM | KL1296 expand_more(5) | 14.15 | planlagt | |
Amsterdam (AMS) | Air France | AF8322 | 14.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14.15 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6706 | 14.15 | planlagt | |
Frankfurt (FRA) | CityJet | LH839 expand_more(2) | 14.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9067 | 14.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14.45 | planlagt | |
Copenhagen (CPH) | BRA | SK1286 expand_more(1) | 15.25 | planlagt | |
Copenhagen (CPH) | Luxair | LG1818 | 15.25 | planlagt | |
London (LHR) | British Airways | BA807 expand_more(2) | 15.45 | planlagt | |
London (LHR) | American Airlines | AA6966 | 15.45 | planlagt | |
London (LHR) | Qatar Airways | QR9707 | 15.45 | planlagt | |
Chania (CHQ) | Copenhagen Airtaxi | CAT333 | 15.45 | planlagt | |
Antalya (AYT) | Jettime | JP593 | 16.20 | planlagt | |
Mytilene (MJT) | Airseven | CAT735 | 16.30 | planlagt | |
Liege (LGG) | Maersk Air Cargo | DJ702 | 16.30 | planlagt | |
Oslo (OSL) | Norwegian | DY995 | 16.40 | planlagt | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 16.55 | planlagt | |
Paris (CDG) | Air France | AF1265 expand_more(5) | 17.10 | planlagt | |
Paris (CDG) | Air Austral | UU8265 | 17.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9621 | 17.10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1519 | 17.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 17.10 | planlagt | |
Paris (CDG) | SAS | SK9708 | 17.10 | planlagt | |
Rhodes (RHO) | Atlantic Airways | RC7146 | 17.55 | planlagt | |
Rhodes (RHO) | SKY express | GQ6403 | 18.15 | planlagt | |
Copenhagen (CPH) | BRA | SK1288 | 18.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1298 expand_more(2) | 18.35 | planlagt | |
Amsterdam (AMS) | Air France | AF8312 | 18.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6708 | 18.35 | planlagt | |
Frankfurt (FRA) | CityJet | LH841 expand_more(1) | 18.45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18.45 | planlagt | |
Stockholm (ARN) | SAS | SK1498 | 19.15 | planlagt | |
Istanbul (IST) | Turkish Cargo | TK6356 | 19.25 | planlagt | |
Antalya (AYT) | Pegasus | PC5024 | 19.35 | planlagt | |
Oslo (OSL) | SAS | SK1904 expand_more(1) | 19.55 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5565 | 19.55 | planlagt | |
Warsaw (WAW) | LOT | LO468 | 20.00 | planlagt | |
Bergen (BGO) | Wideroe | WF283 | 20.40 | planlagt | |
Helsinki (HEL) | Finnair | AY986 expand_more(2) | 20.55 | planlagt | |
Helsinki (HEL) | Alaska Airlines | AS7628 | 20.55 | planlagt | |
Helsinki (HEL) | Japan Airlines | JL9356 | 20.55 | planlagt | |
Oslo (OSL) | Norwegian | DY997 | 22.20 | planlagt |
Flyr til og fra Billund Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billund Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billund Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåPassasjertrafikken øker med 9% i Q2 på Billund lufthavn, og overgår forhåndspandemiske nivåer med 9,15%. Denne veksten samsvarer med den enorme bedringen i Q2 2021, med en imponerende økning på 923%.