Flyankomster og avganger på Billund Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | AirExplore | ED6810 | 05.30 | planlagt | |
Liege (LGG) | Fedex Feeder | WT4931 | 06.10 | planlagt | |
Bucharest (OTP) | Wizz Air | W43211 | 08.00 | planlagt | |
Gdansk (GDN) | Wizz Air | W61777 | 08.25 | planlagt | |
Oslo (OSL) | SAS | SK1901 expand_more(1) | 09.15 | planlagt | |
Oslo (OSL) | Air Baltic | BT6139 | 09.15 | planlagt | |
Copenhagen (CPH) | SAS | SK1281 expand_more(5) | 09.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 09.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7629 | 09.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4065 | 09.25 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6695 | 09.35 | planlagt | |
Warsaw (WAW) | LOT | LO465 | 09.45 | planlagt | |
Malaga (AGP) | Norwegian | D85084 | 09.50 | planlagt | |
Stockholm (ARN) | CityJet | SK2497 | 10.00 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10.15 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5690 | 10.15 | planlagt | |
Palma Mallorca (PMI) | Heston Airlines | D85618 | 10.25 | Forsinket | |
Paris (CDG) | Air France | AF1762 expand_more(5) | 11.05 | planlagt | |
Paris (CDG) | Air Austral | UU8762 | 11.05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9624 | 11.05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1650 | 11.05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8475 | 11.05 | planlagt | |
Paris (CDG) | SAS | SK9728 | 11.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11.10 | planlagt | |
Amsterdam (AMS) | Air France | AF8326 | 11.10 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11.10 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11.10 | planlagt | |
Amsterdam (AMS) | SAS | SK6697 | 11.10 | planlagt | |
Aalborg (AAL) | Air Djibouti | DJ9051 | 11.15 | planlagt | |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 11.15 | planlagt | |
Riga (RIX) | SAS | SK9625 | 11.15 | planlagt | |
Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11.55 | planlagt | |
Bergen (BGO) | Finnair | AY2671 | 11.55 | planlagt | |
Munich (MUC) | Air Baltic | LH2434 | 12.25 | planlagt | |
Milas (BJV) | Freebird Airlines | FH471 | 12.32 | planlagt | |
Iasi (IAS) | Wizz Air | W43695 | 12.50 | planlagt | |
Prague (PRG) | DAT | IZ281 | 12.50 | planlagt | |
Copenhagen (CPH) | Romania - Air Force | ROF297 | 13.04 | planlagt | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13.30 | planlagt | |
Amsterdam (AMS) | Air France | AF8313 | 13.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13.30 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13.30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13.30 | planlagt | |
Amsterdam (AMS) | SAS | SK6699 | 13.30 | planlagt | |
Frankfurt (FRA) | CityJet | LH838 expand_more(3) | 14.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9561 | 14.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 14.00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14.00 | planlagt | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1275 | 14.07 | planlagt | |
Navoi (NVI) | Maersk Air Cargo | DJ902 | 14.18 | Forsinket | |
Rhodes (RHO) | SKY express | GQ6404 | 14.35 | planlagt | |
Navoi (NVI) | Maersk Air Cargo | DJ2126 | 14.54 | planlagt | |
Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15.05 | 14:59 | landet |
Copenhagen (CPH) | Etihad Airways | EY4093 | 15.05 | 14:59 | landet |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 15.11 | 14:55 | landet |
London (LHR) | British Airways | BA806 expand_more(2) | 16.20 | planlagt | |
London (LHR) | American Airlines | AA6722 | 16.20 | planlagt | |
London (LHR) | Qatar Airways | QR9706 | 16.20 | planlagt | |
Hurghada (HRG) | DAT | U51003 | 16.27 | Forsinket | |
Leipzig-halle (LEJ) | FROST | FRO964 | 17.16 | Forsinket | |
Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 17.40 | planlagt | |
Amsterdam (AMS) | Air France | AF8303 | 17.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 17.40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17.40 | planlagt | |
Amsterdam (AMS) | SAS | SK6701 | 17.40 | planlagt | |
Frankfurt (FRA) | CityJet | LH840 | 18.00 | planlagt | |
Oslo (OSL) | SAS | SK1905 expand_more(2) | 18.05 | planlagt | |
Oslo (OSL) | Air Baltic | BT6159 | 18.05 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5534 | 18.05 | planlagt | |
London (LGW) | Norwegian | D83535 | 18.10 | 17:55 | landet |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19.05 | Forsinket | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 19.05 | Forsinket | |
Warsaw (WAW) | LOT | LO467 | 19.20 | Forsinket | |
Nuuk (GOH) | Jettime | GL1766 | 19.50 | Forsinket | |
Las Palmas (LPA) | Sunclass Airlines | DK1217 | 20.25 | planlagt | |
Copenhagen (CPH) | SAS | SK1287 | 20.35 | planlagt | |
Liege (LGG) | Maersk Air Cargo | DJ701 | 20.37 | planlagt | |
Oslo (OSL) | Norwegian | DY996 | 21.00 | planlagt | |
Reykjavik (KEF) | AirExplore | ED6809 | 21.15 | Forsinket | |
Oslo (OSL) | ASL Airlines | 3V4982 | 21.18 | planlagt | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 21.44 | planlagt | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 22.25 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1708 | 22.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 22.25 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3032 | 22.25 | planlagt | |
Paris (CDG) | SAS | SK9727 | 22.25 | planlagt | |
Paris (CDG) | WestJet | WS5125 | 22.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 23.00 | planlagt | |
Amsterdam (AMS) | Air France | AF8309 | 23.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 23.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6703 | 23.00 | planlagt | |
Frankfurt (FRA) | CityJet | LH842 expand_more(2) | 23.10 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23.10 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23.10 | planlagt | |
Munich (MUC) | Air Baltic | LH2436 | 23.15 | planlagt | |
Copenhagen (CPH) | SAS | SK1289 expand_more(1) | 23.55 | planlagt | |
Copenhagen (CPH) | Luxair | LG1819 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04.20 | planlagt | |
Jonkoping (JKG) | Sunclass Airlines | DK4817 | 04.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06.00 | planlagt | |
Amsterdam (AMS) | Air France | AF8304 | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06.00 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6700 | 06.00 | planlagt | |
Frankfurt (FRA) | CityJet | LH843 expand_more(3) | 06.00 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9564 | 06.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06.00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06.00 | planlagt | |
Munich (MUC) | Air Baltic | LH2437 | 06.00 | planlagt | |
Reykjavik (KEF) | AirExplore | ED6810 | 06.15 | planlagt | |
Copenhagen (CPH) | SAS | SK1280 expand_more(3) | 06.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7635 | 06.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7677 | 06.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06.25 | planlagt | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9623 | 06.45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8519 | 06.45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3021 | 06.45 | planlagt | |
Paris (CDG) | SAS | SK9706 | 06.45 | planlagt | |
Paris (CDG) | WestJet | WS5109 | 06.45 | planlagt | |
Hannover (HAJ) | Fedex Feeder | WT4931 | 07.00 | planlagt | |
Ezhou (EHU) | Maersk Air Cargo | DJ921 | 07.30 | planlagt | |
Bucharest (OTP) | Wizz Air | W43212 | 08.35 | planlagt | |
Nuuk (GOH) | Jettime | GL1765 | 08.45 | planlagt | |
Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 09.10 | planlagt | |
Gdansk (GDN) | Wizz Air | W61778 | 09.10 | planlagt | |
Copenhagen (CPH) | SAS | SK1282 expand_more(1) | 09.55 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09.55 | planlagt | |
Oslo (OSL) | SAS | SK1904 expand_more(2) | 09.55 | planlagt | |
Oslo (OSL) | Air Baltic | BT6132 | 09.55 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5565 | 09.55 | planlagt | |
Aalborg (AAL) | Maersk Air Cargo | DJ9051 | 10.00 | planlagt | |
Gazipasa (GZP) | Corendon Airlines | XC1894 | 10.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10.15 | planlagt | |
Amsterdam (AMS) | Air France | AF8301 | 10.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9457 | 10.15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6702 | 10.15 | planlagt | |
Warsaw (WAW) | LOT | LO466 | 10.20 | planlagt | |
Malaga (AGP) | Norwegian | D85085 | 10.30 | planlagt | |
Stockholm (ARN) | CityJet | SK2498 expand_more(1) | 10.35 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 10.35 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8741 expand_more(1) | 10.50 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5691 | 10.50 | planlagt | |
Palma de Mallorca (PMI) | Heston Airlines | D85619 | 11.10 | planlagt | |
Marseille (MRS) | Airseven | CAT9501 | 11.30 | planlagt | |
Paris (CDG) | Air France | AF1763 expand_more(4) | 11.45 | planlagt | |
Paris (CDG) | Air Austral | UU8763 | 11.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9625 | 11.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8336 | 11.45 | planlagt | |
Paris (CDG) | SAS | SK9707 | 11.45 | planlagt | |
Riga (RIX) | Air Baltic | BT148 expand_more(1) | 11.55 | planlagt | |
Riga (RIX) | SAS | SK9624 | 11.55 | planlagt | |
Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11.55 | planlagt | |
Amsterdam (AMS) | SAS | SK6704 | 11.55 | planlagt | |
Bergen (BGO) | Wideroe | WF283 | 12.20 | planlagt | |
Navoiy (NVI) | Maersk Air Cargo | DJ2125 | 12.50 | planlagt | |
Munich (MUC) | Air Baltic | LH2435 | 13.05 | planlagt | |
Iasi (IAS) | Wizz Air | W43696 | 13.20 | planlagt | |
Copenhagen (CPH) | Freebird Airlines | FH471 | 13.40 | planlagt | |
Amsterdam (AMS) | KLM | KL1296 expand_more(5) | 14.15 | planlagt | |
Amsterdam (AMS) | Air France | AF8322 | 14.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14.15 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6706 | 14.15 | planlagt | |
Frankfurt (FRA) | CityJet | LH839 expand_more(2) | 14.45 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9067 | 14.45 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14.45 | planlagt | |
Nottingham (EMA) | Enter Air | E4577 | 15.00 | planlagt | |
Copenhagen (CPH) | SKY express | GQ6404 | 15.30 | planlagt | |
Copenhagen (CPH) | SAS | SK1286 | 15.40 | planlagt | |
Liege (LGG) | Maersk Air Cargo | DJ702 | 16.30 | planlagt | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 16.55 | planlagt | |
Stockholm (ARN) | DAT | R6972 | 17.00 | planlagt | |
London (LHR) | British Airways | BA807 expand_more(2) | 17.05 | planlagt | |
London (LHR) | American Airlines | AA6966 | 17.05 | planlagt | |
London (LHR) | Qatar Airways | QR9707 | 17.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1298 expand_more(2) | 18.35 | planlagt | |
Amsterdam (AMS) | Air France | AF8312 | 18.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6708 | 18.35 | planlagt | |
Oslo (OSL) | SAS | SK1902 | 18.40 | planlagt | |
Frankfurt (FRA) | CityJet | LH841 expand_more(1) | 18.45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18.45 | planlagt | |
London (LGW) | Norwegian | D83534 | 19.10 | planlagt | |
Stockholm (ARN) | DAT | R6971 | 19.15 | planlagt | |
Stockholm (ARN) | SAS | SK1498 | 19.40 | planlagt | |
Warsaw (WAW) | LOT | LO468 | 20.00 | planlagt | |
Copenhagen (CPH) | Sunclass Airlines | DK4075 | 20.00 | planlagt | |
Bergen (BGO) | Sunclass Airlines | DK4075 | 20.00 | planlagt | |
Copenhagen (CPH) | SAS | SK1288 | 21.05 | planlagt | |
Oslo (OSL) | Norwegian | DY997 | 21.30 | planlagt | |
Cologne (CGN) | AirExplore | ED6809 | 22.00 | planlagt | |
Paris (CDG) | ASL Airlines | 3V4982 | 22.08 | planlagt |
Flyr til og fra Billund Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billund Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billund Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåPassasjertrafikken øker med 9% i Q2 på Billund lufthavn, og overgår forhåndspandemiske nivåer med 9,15%. Denne veksten samsvarer med den enorme bedringen i Q2 2021, med en imponerende økning på 923%.