Flyankomster og avganger på Billund Airport
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Cologne (CGN) | AirExplore | ED6810 | 05.30 | Forsinket | |
Liege (LGG) | Fedex Feeder | WT4931 | 06.10 | 05:40 | landet |
Bucharest (OTP) | Wizz Air | W43211 | 07.20 | 06:51 | landet |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 09.10 | planlagt | |
Riga (RIX) | SAS | SK9625 | 09.10 | planlagt | |
Antalya (AYT) | SunExpress | XQ574 | 09.15 | planlagt | |
Oslo (OSL) | SAS | SK1901 | 09.15 | planlagt | |
Zakinthos (ZTH) | SKY express | GQ7420 | 09.20 | planlagt | |
Copenhagen (CPH) | BRA | SK1281 expand_more(5) | 09.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7629 | 09.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 09.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7678 | 09.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09.25 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09.35 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6695 | 09.35 | planlagt | |
Warsaw (WAW) | LOT | LO465 | 09.40 | planlagt | |
Stockholm (ARN) | SAS | SK2497 | 10.00 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10.10 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5690 | 10.10 | planlagt | |
Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(1) | 10.20 | planlagt | |
Sorvágur (FAE) | KLM | KL9546 | 10.20 | planlagt | |
Paris (CDG) | Air France | AF1762 expand_more(5) | 11.05 | planlagt | |
Paris (CDG) | Air Austral | UU8762 | 11.05 | planlagt | |
Paris (CDG) | Air Mauritius | MK9624 | 11.05 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1650 | 11.05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8475 | 11.05 | planlagt | |
Paris (CDG) | SAS | SK9728 | 11.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11.10 | Forsinket | |
Amsterdam (AMS) | Air France | AF8326 | 11.10 | Forsinket | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11.10 | Forsinket | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11.10 | Forsinket | |
Amsterdam (AMS) | SAS | SK6697 | 11.10 | Forsinket | |
Rønne (RNN) | DAT | DX61 | 11.40 | planlagt | |
Aalborg (AAL) | Air Djibouti | DJ9061 | 11.48 | planlagt | |
Munich (MUC) | Air Baltic | LH2434 | 12.25 | planlagt | |
Navoi (NVI) | Maersk Air Cargo | DJ922 | 13.03 | planlagt | |
Berlin (BER) | Germany - Air Force | GAF614 | 13.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13.30 | planlagt | |
Amsterdam (AMS) | Air France | AF8313 | 13.30 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13.30 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13.30 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13.30 | planlagt | |
Amsterdam (AMS) | SAS | SK6699 | 13.30 | planlagt | |
Frankfurt (FRA) | CityJet | LH838 expand_more(3) | 14.05 | Forsinket | |
Frankfurt (FRA) | Air Canada | AC9561 | 14.05 | Forsinket | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 14.05 | Forsinket | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14.05 | Forsinket | |
Vilnius (VNO) | Wizz Air | W61989 | 14.25 | planlagt | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 14.34 | planlagt | |
Antalya (AYT) | Atlantic Airways | RC7163 | 14.56 | planlagt | |
Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15.05 | 14:55 | landet |
Copenhagen (CPH) | Etihad Airways | EY4093 | 15.05 | 14:55 | landet |
Chania (CHQ) | Jettime | JP514 | 15.11 | Forsinket | |
London (LHR) | British Airways | BA806 expand_more(2) | 15.25 | planlagt | |
London (LHR) | American Airlines | AA6722 | 15.25 | planlagt | |
London (LHR) | Qatar Airways | QR9706 | 15.25 | planlagt | |
Heraklion (HER) | Sunclass Airlines | DK1273 | 15.30 | planlagt | |
Oslo (OSL) | Norwegian | DY994 | 16.05 | planlagt | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 16.25 | Forsinket | |
Paris (CDG) | Air Austral | UU8264 | 16.25 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9620 | 16.25 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8272 | 16.25 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 16.25 | Forsinket | |
Paris (CDG) | Kenya Airways | KQ3790 | 16.25 | Forsinket | |
Paris (CDG) | SAS | SK9729 | 16.25 | Forsinket | |
Paris (CDG) | WestJet | WS5124 | 16.25 | Forsinket | |
Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 17.40 | planlagt | |
Amsterdam (AMS) | Air France | AF8303 | 17.40 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17.40 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 17.40 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17.40 | planlagt | |
Amsterdam (AMS) | SAS | SK6701 | 17.40 | planlagt | |
Mulhouse basel (BSL) | Redstar Aviation | RHH90 | 17.44 | planlagt | |
Sharm El Sheikh (SSH) | Airseven | CAT608 | 18.01 | planlagt | |
Frankfurt (FRA) | CityJet | LH840 | 18.05 | planlagt | |
Oslo (OSL) | SAS | SK1905 expand_more(3) | 18.05 | planlagt | |
Oslo (OSL) | Air Baltic | BT6139 | 18.05 | planlagt | |
Oslo (OSL) | Air Baltic | BT6159 | 18.05 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5534 | 18.05 | planlagt | |
London (LGW) | Norwegian | D83535 | 18.10 | planlagt | |
Copenhagen (CPH) | Jettime | JP9557 | 19.08 | planlagt | |
Antalya (AYT) | Pegasus | PC5023 | 19.10 | planlagt | |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19.15 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 19.15 | planlagt | |
Warsaw (WAW) | LOT | LO467 | 19.20 | planlagt | |
Copenhagen (CPH) | BRA | SK1287 | 20.35 | planlagt | |
Reykjavik (KEF) | AirExplore | ED6809 | 21.15 | planlagt | |
Liege (LGG) | Maersk Air Cargo | DJ551 | 21.16 | planlagt | |
Oslo (OSL) | ASL Airlines | 3V4982 | 21.18 | planlagt | |
Navoi (NVI) | Maersk Air Cargo | DJ2126 | 22.02 | planlagt | |
Copenhagen (CPH) | Airseven | CAT9640 | 22.20 | planlagt | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 22.25 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1708 | 22.25 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 22.25 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3032 | 22.25 | planlagt | |
Paris (CDG) | SAS | SK9727 | 22.25 | planlagt | |
Paris (CDG) | WestJet | WS5125 | 22.25 | planlagt | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 23.00 | planlagt | |
Amsterdam (AMS) | Air France | AF8309 | 23.00 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 23.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6703 | 23.00 | planlagt | |
Frankfurt (FRA) | CityJet | LH842 expand_more(2) | 23.00 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23.00 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23.00 | planlagt | |
Munich (MUC) | Air Baltic | LH2436 | 23.15 | planlagt | |
Chania (CHQ) | Atlantic Airways | RC7167 | 23.48 | planlagt | |
Copenhagen (CPH) | BRA | SK1289 expand_more(1) | 23.55 | planlagt | |
Copenhagen (CPH) | Luxair | LG1819 | 23.55 | planlagt |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04.20 | planlagt | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06.00 | planlagt | |
Amsterdam (AMS) | Air France | AF8304 | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06.00 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06.00 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6700 | 06.00 | planlagt | |
Frankfurt (FRA) | CityJet | LH843 expand_more(3) | 06.00 | avbrutt | |
Frankfurt (FRA) | Air Canada | AC9564 | 06.00 | avbrutt | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06.00 | avbrutt | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06.00 | avbrutt | |
Munich (MUC) | Air Baltic | LH2437 | 06.00 | planlagt | |
Antalya (AYT) | Atlantic Airways | RC7162 | 06.00 | planlagt | |
Reykjavik (KEF) | AirExplore | ED6810 | 06.15 | planlagt | |
Dusseldorf (DUS) | Airseven | CAT9501 | 06.20 | planlagt | |
Copenhagen (CPH) | BRA | SK1280 expand_more(3) | 06.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7677 | 06.25 | planlagt | |
Copenhagen (CPH) | Delta Air Lines | DL7635 | 06.25 | planlagt | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06.25 | planlagt | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9623 | 06.45 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8519 | 06.45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06.45 | planlagt | |
Paris (CDG) | Kenya Airways | KQ3021 | 06.45 | planlagt | |
Paris (CDG) | SAS | SK9706 | 06.45 | planlagt | |
Paris (CDG) | WestJet | WS5109 | 06.45 | planlagt | |
Heraklion (HER) | Sunclass Airlines | DK1272 | 07.00 | planlagt | |
Hannover (HAJ) | Fedex Feeder | WT4931 | 07.00 | planlagt | |
Sharm el-Sheikh (SSH) | Airseven | CAT607 | 07.00 | planlagt | |
Chania (CHQ) | Jettime | JP513 | 07.00 | planlagt | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 07.30 | planlagt | |
Copenhagen (CPH) | Airseven | CAT9639 | 07.35 | planlagt | |
Bucharest (OTP) | Wizz Air | W43212 | 07.55 | planlagt | |
Aalborg (AAL) | Maersk Air Cargo | DJ9061 | 09.00 | planlagt | |
Riga (RIX) | Air Baltic | BT148 expand_more(1) | 09.50 | planlagt | |
Riga (RIX) | SAS | SK9624 | 09.50 | planlagt | |
Copenhagen (CPH) | BRA | SK1282 expand_more(2) | 09.55 | planlagt | |
Copenhagen (CPH) | Luxair | LG1818 | 09.55 | planlagt | |
Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09.55 | planlagt | |
Oslo (OSL) | SAS | SK1904 expand_more(1) | 09.55 | planlagt | |
Oslo (OSL) | TAP Air Portugal | TP5565 | 09.55 | planlagt | |
Antalya (AYT) | SunExpress | XQ575 | 10.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1292 expand_more(6) | 10.15 | planlagt | |
Amsterdam (AMS) | Air France | AF8301 | 10.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9457 | 10.15 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6702 | 10.15 | planlagt | |
Zakynthos (ZTH) | SKY express | GQ7421 | 10.15 | planlagt | |
Warsaw (WAW) | LOT | LO466 | 10.20 | planlagt | |
Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10.35 | planlagt | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 10.35 | planlagt | |
Frankfurt (FRA) | Air Dolomiti | EN8741 expand_more(1) | 10.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH5691 | 10.45 | planlagt | |
Vagar (FAE) | Atlantic Airways | RC471 expand_more(1) | 11.05 | planlagt | |
Vagar (FAE) | KLM | KL9547 | 11.05 | planlagt | |
Paris (CDG) | Air France | AF1763 expand_more(4) | 11.45 | planlagt | |
Paris (CDG) | Air Austral | UU8763 | 11.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9625 | 11.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8336 | 11.45 | planlagt | |
Paris (CDG) | SAS | SK9707 | 11.45 | planlagt | |
Amsterdam (AMS) | KLM | KL1294 expand_more(4) | 11.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11.55 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9433 | 11.55 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11.55 | planlagt | |
Amsterdam (AMS) | SAS | SK6704 | 11.55 | planlagt | |
Ronne (RNN) | DAT | DX62 | 12.05 | planlagt | |
Munich (MUC) | Air Baltic | LH2435 | 13.05 | planlagt | |
Amsterdam (AMS) | KLM | KL1296 expand_more(6) | 14.15 | planlagt | |
Amsterdam (AMS) | Air France | AF8322 | 14.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9458 | 14.15 | planlagt | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14.15 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6706 | 14.15 | planlagt | |
Frankfurt (FRA) | CityJet | LH839 expand_more(2) | 14.40 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9067 | 14.40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14.40 | planlagt | |
Vilnius (VNO) | Wizz Air | W61990 | 15.10 | planlagt | |
Copenhagen (CPH) | BRA | SK1286 | 15.40 | planlagt | |
Chania (CHQ) | Atlantic Airways | RC7166 | 15.55 | planlagt | |
London (LHR) | British Airways | BA807 expand_more(2) | 16.15 | planlagt | |
London (LHR) | American Airlines | AA6966 | 16.15 | planlagt | |
London (LHR) | Qatar Airways | QR9707 | 16.15 | planlagt | |
Liege (LGG) | Maersk Air Cargo | DJ552 | 16.30 | planlagt | |
Oslo (OSL) | Norwegian | DY995 | 16.35 | planlagt | |
Antalya (AYT) | Sunclass Airlines | DK504 | 16.55 | planlagt | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 16.55 | planlagt | |
Paris (CDG) | Air France | AF1265 expand_more(5) | 17.10 | planlagt | |
Paris (CDG) | Air Austral | UU8265 | 17.10 | planlagt | |
Paris (CDG) | Air Mauritius | MK9621 | 17.10 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1519 | 17.10 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 17.10 | planlagt | |
Paris (CDG) | SAS | SK9708 | 17.10 | planlagt | |
Amsterdam (AMS) | KLM | KL1298 expand_more(2) | 18.35 | planlagt | |
Amsterdam (AMS) | Air France | AF8312 | 18.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6708 | 18.35 | planlagt | |
Oslo (OSL) | SAS | SK1902 expand_more(1) | 18.40 | planlagt | |
Oslo (OSL) | Air Baltic | BT6132 | 18.40 | planlagt | |
Frankfurt (FRA) | CityJet | LH841 expand_more(1) | 18.45 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18.45 | planlagt | |
Roskilde (RKE) | Redstar Aviation | RHH91 | 18.45 | planlagt | |
London (LGW) | Norwegian | D83534 | 19.10 | planlagt | |
Stockholm (ARN) | SAS | SK1498 | 19.45 | planlagt | |
Warsaw (WAW) | LOT | LO468 | 20.00 | planlagt | |
Antalya (AYT) | Pegasus | PC5024 | 20.00 | planlagt | |
Copenhagen (CPH) | BRA | SK1288 | 21.05 | planlagt | |
Cologne (CGN) | AirExplore | ED6809 | 22.00 | planlagt | |
Paris (CDG) | ASL Airlines | 3V4982 | 22.08 | planlagt |
Flyr til og fra Billund Airport
Denne siden gir informasjon om destinasjonene som kan nås via Billund Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Billund Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Slå køene
Ikke stå å svette i 45 minutter og vente på Security. Få et raskt spor og kom deg gjennom på 5 minutter eller mindre.
Bestill nåPassasjertrafikken øker med 9% i Q2 på Billund lufthavn, og overgår forhåndspandemiske nivåer med 9,15%. Denne veksten samsvarer med den enorme bedringen i Q2 2021, med en imponerende økning på 923%.