Destinations with connections to Billund Airport (BLL)
- airplanemode_active Greece 12 Connecting Airports
- airplanemode_active Spain 10 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active Bulgaria 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Italy 11 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Portugal 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Czech Republic 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Jonkoping (JKG) | Airest | AEG402 | 02:40 | Scheduled | |
Larnaca (LCA) | Sunclass Airlines | DK1293 | 04:00 | Scheduled | |
Cologne (CGN) | AirExplore | ED6810 | 05:27 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4210 | 06:35 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT761 | 07:37 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT761 | 07:37 | Scheduled | |
Oslo (OSL) | CityJet | SK1901 | 08:45 | Scheduled | |
Antalya (AYT) | SunExpress | XQ574 | 09:15 | 08:58 | Landed |
Malaga (AGP) | Ryanair | FR2531 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6615 | 09:30 | Scheduled | |
Stockholm (ARN) | Xfly | SK2497 | 09:30 | Scheduled | |
Warsaw (WAW) | LOT | LO465 | 09:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR3684 | 10:05 | 09:43 | Landed |
Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 10:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9563 | 10:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9532 | 10:15 | Scheduled | |
Paris (CDG) | Air France | AF1762 expand_more(4) | 10:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8762 | 10:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1708 | 10:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8475 | 10:25 | Scheduled | |
Paris (CDG) | SAS | SK9728 | 10:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR5133 | 10:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8326 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6617 | 11:20 | Scheduled | |
London (LCY) | British Airways | BA8210 | 11:20 | Scheduled | |
Dusseldorf (DUS) | JoinJet | JNJ9126 | 12:08 | 11:49 | Landed |
Barcelona (BCN) | Ryanair | FR9002 | 12:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH2434 | 12:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8313 | 13:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:35 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:35 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6619 | 13:35 | Scheduled | |
Navoi (NVI) | Maersk Air Cargo | DJ2122 | 13:55 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9561 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9533 | 14:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY1880 expand_more(2) | 14:05 | Scheduled | |
Barcelona (BCN) | Iberia | IB5980 | 14:05 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4681 | 14:05 | Scheduled | |
Manchester (MAN) | Ryanair | FR2800 | 14:35 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3758 | 15:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1341 expand_more(5) | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9224 | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9223 | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9197 | 15:30 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3790 | 15:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6625 | 15:30 | Scheduled | |
Oslo (OSL) | CityJet | SK1905 | 15:40 | Scheduled | |
Palma Mallorca (PMI) | Jettime | JP576 | 15:58 | Scheduled | |
Oslo (OSL) | Norwegian | DY994 | 16:05 | Scheduled | |
London (STN) | Ryanair | FR5164 | 16:35 | Scheduled | |
Vantaa (HEL) | Scanwings | ABF9 | 17:11 | Delayed | |
Paris (CDG) | Air France | AF1264 expand_more(8) | 17:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8264 | 17:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9620 | 17:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8272 | 17:25 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5882 | 17:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 17:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3790 | 17:25 | Scheduled | |
Paris (CDG) | SAS | SK9729 | 17:25 | Scheduled | |
Paris (CDG) | WestJet | WS5124 | 17:25 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3686 | 17:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1297 expand_more(4) | 17:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8303 | 17:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6621 | 17:45 | Scheduled | |
Puerto del Rosario (FUE) | Atlantic Airways | RC7145 | 18:07 | 17:48 | Landed |
Frankfurt (FRA) | Lufthansa | LH840 expand_more(2) | 18:35 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6712 | 18:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9325 | 18:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1497 | 19:00 | Scheduled | |
Oslo (OSL) | CityJet | SK1903 | 19:00 | Scheduled | |
Stockholm (ARN) | Copenhagen Airtaxi | CAT9584 | 19:30 | Scheduled | |
Stockholm (ARN) | Copenhagen Airtaxi | CAT9584 | 19:30 | Scheduled | |
Ponta Delgada (PDL) | Airseven | CAT762 | 19:56 | Scheduled | |
Ponta Delgada (PDL) | Airseven | CAT762 | 19:56 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6809 | 20:59 | Scheduled | |
London (STN) | Ryanair | FR5172 | 21:20 | Scheduled | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 21:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5935 | 21:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 21:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3032 | 21:30 | Scheduled | |
Paris (CDG) | SAS | SK9727 | 21:30 | Scheduled | |
Paris (CDG) | WestJet | WS5125 | 21:30 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT9723 | 22:12 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT9723 | 22:12 | Scheduled | |
Trapani (TPS) | Ryanair | FR988 | 22:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 22:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8309 | 22:50 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7316 | 22:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 22:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6623 | 22:50 | Scheduled | |
London (STN) | Ryanair | FR5178 | 23:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23:05 | 22:55 | Landed |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:05 | 22:55 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:05 | 22:55 | Landed |
Frankfurt (FRA) | TAP Air Portugal | TP7568 | 23:05 | 22:55 | Landed |
Palma Mallorca (PMI) | Sunclass Airlines | DK1275 | 23:15 | Delayed | |
Munich (MUC) | Lufthansa | LH2436 | 23:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Karlsruhe/Baden-Baden (FKB) | Airest | AEG403 | 05:15 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT9761 | 05:15 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT9761 | 05:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6614 | 06:00 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9003 | 06:00 | Scheduled | |
Oslo (OSL) | CityJet | SK1900 expand_more(1) | 06:00 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6124 | 06:00 | Scheduled | |
Navoiy (NVI) | Maersk Air Cargo | DJ2125 | 06:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR3685 | 06:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2437 | 06:05 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:15 | Scheduled | |
Paris (CDG) | Air France | AF1765 expand_more(8) | 06:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9623 | 06:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8519 | 06:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5917 | 06:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3021 | 06:30 | Scheduled | |
Paris (CDG) | SAS | SK9706 | 06:30 | Scheduled | |
Paris (CDG) | WestJet | WS5109 | 06:30 | Scheduled | |
Fuerteventura (FUE) | Atlantic Airways | RC7144 | 07:00 | Scheduled | |
Vilnius (VNO) | Ryanair | FR4211 | 07:05 | Scheduled | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1274 | 07:15 | Scheduled | |
London (LCY) | British Airways | BA8209 | 07:35 | Scheduled | |
Ponta Delgada (PDL) | Airseven | CAT761 | 08:30 | Scheduled | |
Ponta Delgada (PDL) | Airseven | CAT761 | 08:30 | Scheduled | |
Palma de Mallorca (PMI) | Jettime | JP575 | 08:45 | Scheduled | |
Oslo (OSL) | CityJet | SK1904 | 09:20 | Scheduled | |
Malaga (AGP) | Ryanair | FR2532 | 10:00 | Scheduled | |
Stockholm (ARN) | Xfly | SK2498 expand_more(1) | 10:00 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:00 | Scheduled | |
Antalya (AYT) | SunExpress | XQ575 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8301 | 10:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:05 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6616 | 10:05 | Scheduled | |
Gazipasa (GZP) | Corendon Airlines | XC1884 | 10:10 | Scheduled | |
Warsaw (WAW) | LOT | LO466 | 10:25 | Scheduled | |
Bologna (BLQ) | Ryanair | FR3757 | 10:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH837 expand_more(3) | 10:50 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9562 | 10:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7569 | 10:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9534 | 10:50 | Scheduled | |
Dublin (DUB) | Ryanair | FR5134 | 11:00 | Scheduled | |
Paris (CDG) | Air France | AF1763 expand_more(6) | 11:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8763 | 11:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9625 | 11:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8336 | 11:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5888 | 11:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3009 | 11:05 | Scheduled | |
Paris (CDG) | SAS | SK9707 | 11:05 | Scheduled | |
Visby (VBY) | Airseven | CAT9581 | 11:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6618 | 11:50 | Scheduled | |
London (STN) | Ryanair | FR5165 | 13:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH2435 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1296 expand_more(5) | 14:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8322 | 14:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:20 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6620 | 14:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY1881 expand_more(2) | 14:40 | Scheduled | |
Barcelona (BCN) | Iberia | IB5981 | 14:40 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4687 | 14:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:50 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7575 | 14:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:50 | Scheduled | |
Manchester (MAN) | Ryanair | FR2801 | 15:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1342 expand_more(5) | 16:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9428 | 16:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9511 | 16:00 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7318 | 16:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1342 | 16:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6624 | 16:00 | Scheduled | |
Trapani (TPS) | Ryanair | FR987 | 16:05 | Scheduled | |
Oslo (OSL) | CityJet | SK1902 expand_more(2) | 16:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6126 | 16:15 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5565 | 16:15 | Scheduled | |
Turin (TRN) | Elilombarda | EOA1 | 16:30 | Scheduled | |
Oslo (OSL) | Norwegian | DY995 | 16:35 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3687 | 17:55 | Scheduled | |
Paris (CDG) | Air France | AF1265 expand_more(5) | 18:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8265 | 18:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9621 | 18:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5880 | 18:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 18:10 | Scheduled | |
Paris (CDG) | SAS | SK9708 | 18:10 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC475 | 18:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1298 expand_more(3) | 18:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8312 | 18:30 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7317 | 18:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6622 | 18:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 19:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 19:15 | Scheduled | |
Stockholm (ARN) | SAS | SK1498 | 19:30 | Scheduled | |
London (STN) | Ryanair | FR5173 | 19:30 | Scheduled | |
Aalborg (AAL) | BRA | TT912 | 20:10 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT762 | 20:10 | Scheduled | |
Copenhagen (CPH) | Airseven | CAT762 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR5179 | 21:45 | Scheduled | |
Cologne (CGN) | AirExplore | ED6809 | 22:00 | Scheduled |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.