Destinations with connections to Billund Airport (BLL)
- airplanemode_active Greece 7 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Norway 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Denmark 4 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Greenland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | AirExplore | ED6810 | 05:30 | Scheduled | |
Liege (LGG) | FedEx Feeder | WT4931 | 06:10 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43211 | 07:35 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT813 | 07:45 | Scheduled | |
Wroclaw (WRO) | Ryanair | RR911 | 09:07 | 08:56 | Landed |
Antalya (AYT) | SunExpress | XQ574 | 09:15 | 08:49 | Landed |
Oslo (OSL) | SAS | SK1901 expand_more(1) | 09:15 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6139 | 09:15 | Scheduled | |
Copenhagen (CPH) | BRA | SK1281 expand_more(3) | 09:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 09:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6695 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO465 | 09:45 | Scheduled | |
Stockholm (ARN) | SAS | SK2497 | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5690 | 10:10 | Scheduled | |
Paris (CDG) | Air France | AF1762 expand_more(5) | 11:05 | Scheduled | |
Paris (CDG) | Air Austral | UU8762 | 11:05 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9624 | 11:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1650 | 11:05 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8475 | 11:05 | Scheduled | |
Paris (CDG) | SAS | SK9728 | 11:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8326 | 11:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6697 | 11:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX1284 | 11:50 | Scheduled | |
Malaga (AGP) | JoinJet | JNJ526 | 12:09 | Scheduled | |
Munich (MUC) | Air Baltic | LH2434 | 12:25 | Scheduled | |
Navoi (NVI) | Maersk Air Cargo | DJ922 | 13:04 | Scheduled | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6699 | 13:30 | Scheduled | |
Zakinthos (ZTH) | Jettime | JP9276 | 13:43 | Scheduled | |
Frankfurt (FRA) | CityJet | LH838 expand_more(3) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9561 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 14:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14:00 | Scheduled | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 14:00 | Scheduled | |
Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15:05 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA806 expand_more(2) | 16:20 | Scheduled | |
London (LHR) | American Airlines | AA6722 | 16:20 | Scheduled | |
London (LHR) | Qatar Airways | QR9706 | 16:20 | Scheduled | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 16:25 | Delayed | |
Paris (CDG) | Air Austral | UU8264 | 16:25 | Delayed | |
Paris (CDG) | Air Mauritius | MK9620 | 16:25 | Delayed | |
Paris (CDG) | Delta Air Lines | DL8272 | 16:25 | Delayed | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 16:25 | Delayed | |
Paris (CDG) | Kenya Airways | KQ3790 | 16:25 | Delayed | |
Paris (CDG) | SAS | SK9729 | 16:25 | Delayed | |
Paris (CDG) | WestJet | WS5124 | 16:25 | Delayed | |
Oslo (OSL) | Norwegian | DY994 | 17:15 | 16:53 | Landed |
Puerto del Rosario (FUE) | Atlantic Airways | RC7145 | 17:32 | Scheduled | |
Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 17:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8303 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6701 | 17:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH840 | 18:05 | Delayed | |
Oslo (OSL) | SAS | SK1905 expand_more(1) | 18:05 | 17:56 | Landed |
Oslo (OSL) | TAP Air Portugal | TP5534 | 18:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 18:50 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 18:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1282 | 19:15 | Scheduled | |
Ponta Delgada (PDL) | Airseven | CAT762 | 19:29 | Scheduled | |
Reykjavik (KEF) | Jettime | GL746 | 19:45 | 18:48 | Landed |
Copenhagen (CPH) | BRA | SK1287 | 20:35 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Scheduled | |
Liege (LGG) | Maersk Air Cargo | DJ551 | 21:24 | Delayed | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 22:03 | Scheduled | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 22:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 22:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | Scheduled | |
Paris (CDG) | SAS | SK9727 | 22:25 | Scheduled | |
Paris (CDG) | WestJet | WS5125 | 22:25 | Scheduled | |
Frankfurt (FRA) | CityJet | LH842 expand_more(2) | 22:50 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 22:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 23:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8309 | 23:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 23:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6703 | 23:00 | Scheduled | |
Palma Mallorca (PMI) | Sunclass Airlines | DK1275 | 23:15 | Delayed | |
Munich (MUC) | Air Baltic | LH2436 | 23:15 | Scheduled | |
Copenhagen (CPH) | BRA | SK1289 expand_more(1) | 23:55 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1819 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Malaga (AGP) | JoinJet | JNJ9026 | 04:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6700 | 06:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH843 expand_more(3) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Scheduled | |
Munich (MUC) | Air Baltic | LH2437 | 06:00 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Scheduled | |
Copenhagen (CPH) | BRA | SK1280 expand_more(3) | 06:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06:25 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1818 | 06:25 | Scheduled | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9623 | 06:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8519 | 06:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3021 | 06:45 | Scheduled | |
Paris (CDG) | SAS | SK9706 | 06:45 | Scheduled | |
Paris (CDG) | WestJet | WS5109 | 06:45 | Scheduled | |
Hannover (HAJ) | FedEx Feeder | WT4931 | 07:00 | Scheduled | |
Fuerteventura (FUE) | Atlantic Airways | RC7144 | 07:00 | Scheduled | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1274 | 07:15 | Scheduled | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 07:30 | Scheduled | |
Nuuk (GOH) | Jettime | GL765 | 07:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43212 | 08:10 | Scheduled | |
Tallinn (TLL) | Air Baltic | BT814 | 08:25 | Scheduled | |
Ponta Delgada (PDL) | Airseven | CAT761 | 08:30 | Scheduled | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 09:30 | Scheduled | |
Copenhagen (CPH) | BRA | SK1282 expand_more(1) | 09:55 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09:55 | Scheduled | |
Oslo (OSL) | SAS | SK1904 expand_more(1) | 09:55 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5565 | 09:55 | Scheduled | |
Antalya (AYT) | SunExpress | XQ575 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8301 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6702 | 10:15 | Scheduled | |
Warsaw (WAW) | LOT | LO466 | 10:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10:35 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8741 expand_more(1) | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5691 | 10:45 | Scheduled | |
Paris (CDG) | Air France | AF1763 expand_more(4) | 11:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8763 | 11:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9625 | 11:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8336 | 11:45 | Scheduled | |
Paris (CDG) | SAS | SK9707 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6704 | 11:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX1285 | 12:55 | Scheduled | |
Munich (MUC) | Air Baltic | LH2435 | 13:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1296 expand_more(5) | 14:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8322 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6706 | 14:15 | Scheduled | |
Frankfurt (FRA) | CityJet | LH839 expand_more(1) | 14:55 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:55 | Scheduled | |
Copenhagen (CPH) | BRA | SK1286 | 15:40 | Scheduled | |
Liege (LGG) | Maersk Air Cargo | DJ552 | 16:30 | Scheduled | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 16:30 | Scheduled | |
London (LHR) | British Airways | BA807 expand_more(2) | 17:05 | Scheduled | |
London (LHR) | American Airlines | AA6966 | 17:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9707 | 17:05 | Scheduled | |
Paris (CDG) | Air France | AF1265 expand_more(5) | 17:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8265 | 17:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9621 | 17:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1519 | 17:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 17:10 | Scheduled | |
Paris (CDG) | SAS | SK9708 | 17:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY995 | 17:45 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC101 | 18:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1298 expand_more(2) | 18:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8312 | 18:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6708 | 18:35 | Scheduled | |
Frankfurt (FRA) | CityJet | LH841 expand_more(1) | 18:40 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:40 | Scheduled | |
Oslo (OSL) | SAS | SK1902 | 18:40 | Scheduled | |
Stockholm (ARN) | SAS | SK1498 | 19:25 | Scheduled | |
Zurich (ZRH) | Swiss | LX1283 | 20:10 | Scheduled | |
Copenhagen (CPH) | BRA | TT9003 | 20:10 | Scheduled | |
Copenhagen (CPH) | BRA | SK1288 | 21:05 | Scheduled | |
Cologne (CGN) | AirExplore | ED6809 | 22:00 | Scheduled |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.