Destinations with connections to Billund Airport (BLL)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | AirExplore | ED6810 | 05:23 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6255 | 06:35 | Scheduled | |
Hanover (HAJ) | ASL Airlines | 3V4823 | 06:52 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC1453 | 07:53 | Scheduled | |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 08:10 | 07:50 | Landed |
Riga (RIX) | SAS | SK9625 | 08:10 | 07:50 | Landed |
London (STN) | Ryanair | RK5164 | 08:25 | Scheduled | |
Iasi (IAS) | Wizz Air | W43695 | 08:30 | 07:55 | Landed |
Gudja (MLA) | Ryanair | FR7791 | 09:15 | 08:57 | Landed |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6615 | 09:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH836 expand_more(2) | 10:10 | 09:41 | Landed |
Frankfurt (FRA) | Air Canada | AC9563 | 10:10 | 09:41 | Landed |
Frankfurt (FRA) | United Airlines | UA9532 | 10:10 | 09:41 | Landed |
Krakow (KRK) | Ryanair | FR3684 | 10:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8326 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6617 | 11:20 | Scheduled | |
London (LHR) | British Airways | BA806 expand_more(2) | 12:05 | Scheduled | |
London (LHR) | American Airlines | AA6722 | 12:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9706 | 12:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8394 expand_more(1) | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH5682 | 12:30 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3686 | 13:10 | Scheduled | |
London (STN) | Ryanair | FR5172 | 13:10 | Delayed | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 13:17 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 13:25 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9561 | 13:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 13:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 13:25 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9533 | 13:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6619 | 13:30 | Scheduled | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 14:00 | Scheduled | |
Paris (CDG) | Air Austral | UU8264 | 14:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9620 | 14:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8272 | 14:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5882 | 14:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 14:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3790 | 14:00 | Scheduled | |
Paris (CDG) | SAS | SK9727 | 14:00 | Scheduled | |
Manchester (MAN) | Ryanair | FR2800 | 14:15 | Scheduled | |
Oslo (OSL) | SAS | SK1905 | 14:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1341 expand_more(5) | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9452 | 15:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 15:30 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3790 | 15:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6625 | 15:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC5023 | 15:35 | Scheduled | |
Budapest (BUD) | Ryanair | FR8745 | 15:50 | Scheduled | |
Umea (UME) | Jettime | JP9807 | 16:46 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1487 expand_more(1) | 17:20 | 16:59 | Landed |
Istanbul (IST) | Thai Airways | TG7562 | 17:20 | 16:59 | Landed |
Istanbul (IST) | Turkish Cargo | TK6640 | 17:32 | Delayed | |
Sorvágur (FAE) | Atlantic Airways | RC454 expand_more(2) | 17:35 | Diverted | |
Sorvágur (FAE) | Air France | AF3878 | 17:35 | Diverted | |
Sorvágur (FAE) | KLM | KL9548 | 17:35 | Diverted | |
Munich (MUC) | DAT | R6952 | 17:38 | Scheduled | |
Puerto del Rosario (FUE) | Atlantic Airways | RC7145 | 17:49 | Scheduled | |
Amsterdam (AMS) | KLM | KL1297 expand_more(4) | 17:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8303 | 17:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6621 | 17:50 | Scheduled | |
Lanzarote (ACE) | Jettime | JP532 | 18:10 | Scheduled | |
Santa Cruz De La Palma (SPC) | Airseven | CAT702 | 18:16 | Scheduled | |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19:20 | Delayed | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:20 | Scheduled | |
Warsaw (WAW) | LOT | LO467 | 19:20 | 18:54 | Landed |
Oslo (OSL) | Norwegian | DY998 | 19:40 | Scheduled | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 19:43 | Scheduled | |
London (STN) | Ryanair | FR5178 | 20:30 | Scheduled | |
Aarhus (AAR) | Airseven | CAT9304 | 20:44 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6809 | 21:05 | Scheduled | |
Malaga (AGP) | Ryanair | FR2545 | 22:20 | Scheduled | |
Stockholm (ARN) | Sunclass Airlines | DK4733 | 22:31 | Scheduled | |
Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8309 | 22:45 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7316 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6623 | 22:45 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9002 | 23:00 | Delayed | |
Paris (CDG) | Air France | AF1764 expand_more(6) | 23:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1708 | 23:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5935 | 23:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 23:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3032 | 23:05 | Scheduled | |
Paris (CDG) | SAS | SK9728 | 23:05 | Scheduled | |
Paris (CDG) | WestJet | WS5125 | 23:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8396 expand_more(1) | 23:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5684 | 23:20 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7568 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Oslo (OSL) | SAS | SK1900 expand_more(1) | 05:55 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6134 | 05:55 | Scheduled | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 06:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6614 | 06:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8397 expand_more(1) | 06:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH5683 | 06:15 | Scheduled | |
Navoiy (NVI) | Maersk Air Cargo | DJ2125 | 06:15 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Scheduled | |
Krakow (KRK) | Ryanair | FR3685 | 06:35 | Scheduled | |
Paris (CDG) | Air France | AF1765 expand_more(8) | 07:00 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9623 | 07:00 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1705 | 07:00 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8519 | 07:00 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5917 | 07:00 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 07:00 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3021 | 07:00 | Scheduled | |
Paris (CDG) | SAS | SK9706 | 07:00 | Scheduled | |
Paris (CDG) | WestJet | WS5109 | 07:00 | Scheduled | |
La Palma (SPC) | Airseven | CAT701 | 07:00 | Scheduled | |
Fuerteventura (FUE) | Atlantic Airways | RC7144 | 07:00 | Scheduled | |
Hannover (HAJ) | Global Reach Aviation | GAV381 | 07:05 | 06:50 | En-Route |
Lanzarote (ACE) | Jettime | JP531 | 07:30 | Scheduled | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 08:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6256 | 08:35 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC1453 | 08:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT148 expand_more(1) | 08:50 | Scheduled | |
Riga (RIX) | SAS | SK9624 | 08:50 | Scheduled | |
London (STN) | Ryanair | RK5165 | 08:50 | Scheduled | |
Iasi (IAS) | Wizz Air | W43696 | 09:00 | Scheduled | |
Malta (MLA) | Ryanair | FR7792 | 09:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF8301 | 10:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:25 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6616 | 10:25 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH837 expand_more(3) | 10:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9562 | 10:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7569 | 10:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9534 | 10:45 | Scheduled | |
Budapest (BUD) | Ryanair | FR8744 | 11:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1294 expand_more(4) | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 12:05 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7388 | 12:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6618 | 12:05 | Scheduled | |
London (LHR) | British Airways | BA807 expand_more(2) | 13:05 | Scheduled | |
London (LHR) | American Airlines | AA6966 | 13:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9707 | 13:05 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8395 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH5685 | 13:10 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3687 | 13:35 | Scheduled | |
London (STN) | Ryanair | FR5173 | 13:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(5) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 14:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7575 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1296 expand_more(6) | 14:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8322 | 14:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:10 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7389 | 14:10 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6620 | 14:10 | Scheduled | |
Malaga (AGP) | Ryanair | FR2546 | 14:35 | Scheduled | |
Paris (CDG) | Air France | AF1265 expand_more(7) | 14:40 | Scheduled | |
Paris (CDG) | Air Austral | UU8265 | 14:40 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9621 | 14:40 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1519 | 14:40 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8336 | 14:40 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5880 | 14:40 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 14:40 | Scheduled | |
Paris (CDG) | SAS | SK9707 | 14:40 | Scheduled | |
Manchester (MAN) | Ryanair | FR2801 | 14:40 | Scheduled | |
Oslo (OSL) | SAS | SK1902 expand_more(2) | 15:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6126 | 15:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6128 | 15:05 | Scheduled | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 15:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1342 expand_more(4) | 16:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 16:15 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7318 | 16:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1342 | 16:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6624 | 16:15 | Scheduled | |
Antalya (AYT) | Pegasus | PC5024 | 16:35 | Scheduled | |
Barcelona (BCN) | Ryanair | FR9003 | 16:40 | Scheduled | |
Copenhagen (CPH) | Atlantic Airways | RC454 | 18:00 | Scheduled | |
Gran Canaria (LPA) | Jettime | JP808 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1488 | 18:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1298 expand_more(3) | 18:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8312 | 18:40 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7317 | 18:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6622 | 18:40 | Scheduled | |
Istanbul (IST) | Turkish Cargo | TK6641 | 19:30 | Scheduled | |
Stockholm (ARN) | SAS | SK1498 | 19:50 | Scheduled | |
Warsaw (WAW) | LOT | LO468 | 20:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY999 | 20:10 | Scheduled | |
London (STN) | Ryanair | FR5179 | 20:55 | Scheduled | |
Cologne (CGN) | ASL Airlines | 3V4723 | 21:30 | Scheduled | |
Cologne (CGN) | AirExplore | ED6809 | 22:00 | Scheduled |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.