Destinations with connections to Billund Airport (BLL)
Flights, Arrivals & Departures at Billund Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | Scheduled | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05:23 | Scheduled | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43211 | 07:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(3) | 09:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | Scheduled | |
| Amsterdam (AMS) | GOL | G35582 | 09:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6671 | 09:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9563 | 09:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 09:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9532 | 09:50 | Scheduled | |
| Stockholm (ARN) | BRA | SK2497 | 10:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY998 | 10:20 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1281 expand_more(2) | 10:25 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:25 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:25 | Scheduled | |
| Aalborg (AAL) | Air Djibouti | DJ9061 | 10:48 | Scheduled | |
| London (LGW) | Norwegian | D83535 | 11:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8326 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6673 | 11:25 | Scheduled | |
| London (LHR) | British Airways | BA820 | 12:05 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61777 | 12:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8313 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6675 | 13:45 | Scheduled | |
| Paris (CDG) | Air France | AF1264 expand_more(7) | 14:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8264 | 14:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9620 | 14:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 14:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8272 | 14:25 | Scheduled | |
| Paris (CDG) | GOL | G35250 | 14:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3790 | 14:25 | Scheduled | |
| Paris (CDG) | SAS | SK9728 | 14:25 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62319 | 14:55 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 15:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8303 | 15:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9159 | 15:30 | Scheduled | |
| Amsterdam (AMS) | GOL | G35583 | 15:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1347 | 15:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6855 | 15:30 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(2) | 16:20 | Scheduled | |
| Sorvágur (FAE) | Air France | AF5466 | 16:20 | Scheduled | |
| Sorvágur (FAE) | KLM | KL9546 | 16:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 18:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8309 | 18:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 18:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35510 | 18:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 18:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6677 | 18:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(2) | 18:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9548 | 18:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9325 | 18:20 | Scheduled | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 18:55 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 18:55 | Scheduled | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 18:55 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5549 | 18:55 | Scheduled | |
| Amsterdam (AMS) | Air Charters Europe | AGR1347 | 19:01 | Scheduled | |
| Las Palmas (LPA) | Sunclass Airlines | DK1215 | 19:30 | Scheduled | |
| London (LHR) | British Airways | BA822 | 19:50 | Scheduled | |
| Hurghada (HRG) | Jettime | JP546 | 19:53 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1287 | 20:45 | Scheduled | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 21:02 | Scheduled | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Scheduled | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 21:45 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9626 | 21:45 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 21:45 | Scheduled | |
| Paris (CDG) | GOL | G35252 | 21:45 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3032 | 21:45 | Scheduled | |
| Paris (CDG) | SAS | SK9727 | 21:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5125 | 21:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(2) | 22:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ904 | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6679 | 22:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Oman Air | WY5257 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1289 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35569 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6646 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(2) | 06:10 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:10 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:10 | Scheduled | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06:15 | Scheduled | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:35 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:35 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:35 | Scheduled | |
| Aalborg (AAL) | Air Djibouti | DJ9061 | 08:00 | Scheduled | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1214 | 08:05 | Scheduled | |
| Gran Canaria (LPA) | Sunclass Airlines | DK214 | 08:05 | Scheduled | |
| Hurghada (HRG) | Jettime | JP545 | 08:10 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43212 | 08:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(4) | 10:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8301 | 10:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 10:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6648 | 10:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH837 expand_more(3) | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 10:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:30 | Scheduled | |
| Stockholm (ARN) | BRA | SK2498 expand_more(1) | 10:45 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:45 | Scheduled | |
| Oslo (OSL) | Norwegian | DY999 | 10:50 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1282 | 10:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 12:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 12:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6650 | 12:15 | Scheduled | |
| London (LGW) | Norwegian | D83534 | 12:40 | Scheduled | |
| London (LHR) | British Airways | BA821 | 12:55 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61778 | 13:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8322 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 14:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6652 | 14:30 | Scheduled | |
| Paris (CDG) | Air France | AF1265 expand_more(6) | 15:05 | Scheduled | |
| Paris (CDG) | Air Austral | UU8265 | 15:05 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9621 | 15:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1519 | 15:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8336 | 15:05 | Scheduled | |
| Paris (CDG) | GOL | G35256 | 15:05 | Scheduled | |
| Paris (CDG) | SAS | SK9707 | 15:05 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62320 | 15:30 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1286 | 15:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1298 expand_more(5) | 16:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8312 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9508 | 16:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35656 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ918 | 16:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6856 | 16:15 | Scheduled | |
| Vagar (FAE) | Atlantic Airways | RC471 expand_more(2) | 17:05 | Scheduled | |
| Vagar (FAE) | Air France | AF3879 | 17:05 | Scheduled | |
| Vagar (FAE) | KLM | KL9547 | 17:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 19:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 19:00 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 19:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6654 | 19:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1498 | 19:25 | Scheduled | |
| Oslo (OSL) | SAS | SK1902 | 19:25 | Scheduled | |
| London (LHR) | British Airways | BA823 | 20:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1288 | 21:15 | Scheduled | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | Scheduled | |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.

