Destinations with connections to Billund Airport (BLL)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active United Kingdom 4 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Jettime | JP9304 | 01:06 | Scheduled | |
| Chania (CHQ) | Jettime | JP540 | 01:25 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK1269 | 02:50 | Scheduled | |
| Rhodes (RHO) | Sunclass Airlines | DK274 | 02:50 | Scheduled | |
| Cologne (CGN) | AirExplore | ED6810 | 05:23 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61097 | 07:45 | Scheduled | |
| Oslo (OSL) | SAS | SK1901 | 09:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | Scheduled | |
| Stockholm (ARN) | SAS | SK2497 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | Scheduled | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH836 expand_more(4) | 10:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:10 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:10 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:10 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(4) | 10:30 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:30 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:30 | Scheduled | |
| Alicante (ALC) | Norwegian | D85380 | 10:45 | Scheduled | |
| London (LHR) | British Airways | BA806 expand_more(1) | 10:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9706 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11:05 | Scheduled | |
| Bergen (BGO) | Finnair | AY2671 | 11:05 | Scheduled | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | Scheduled | |
| Paris (CDG) | SAS | SK9728 | 11:20 | Scheduled | |
| London (LGW) | DAT | D83851 | 11:55 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43695 | 12:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:10 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Scheduled | |
| Edinburgh (EDI) | DAT | D83859 | 16:15 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1293 | 17:00 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK293 | 17:07 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5023 | 17:10 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(6) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 18:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9325 | 18:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1487 expand_more(1) | 18:05 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG7562 | 18:05 | Scheduled | |
| Porto Santo (PXO) | Airseven | CAT338 | 18:10 | Scheduled | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 18:40 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5549 | 18:40 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(1) | 18:55 | Scheduled | |
| Sorvágur (FAE) | KLM | KL9546 | 18:55 | Scheduled | |
| Oslo (OSL) | Norwegian | DY994 | 19:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19:05 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT147 | 19:15 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1287 | 20:35 | Scheduled | |
| London (LHR) | British Airways | BA808 | 20:35 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI274 | 21:35 | Scheduled | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | Scheduled | |
| Paris (CDG) | GOL | G35252 | 22:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | Scheduled | |
| Paris (CDG) | SAS | SK9727 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC472 expand_more(1) | 22:45 | Scheduled | |
| Sorvágur (FAE) | Air France | AF5465 | 22:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | Scheduled | |
| Rome (FCO) | DAT | D83861 | 23:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:20 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1289 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Navoiy (NVI) | Maersk Air Cargo | DJ901 | 05:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9464 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1280 expand_more(4) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | Scheduled | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 06:15 | Scheduled | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | Scheduled | |
| Paris (CDG) | GOL | G35254 | 06:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | Scheduled | |
| Paris (CDG) | SAS | SK9706 | 06:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK1292 | 07:00 | Scheduled | |
| Larnaca (LCA) | Sunclass Airlines | DK288 | 07:00 | Scheduled | |
| London (LGW) | DAT | D83850 | 07:55 | Scheduled | |
| Porto Santo (PXO) | Airseven | CAT9337 | 08:05 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61098 | 08:20 | Scheduled | |
| Oslo (OSL) | SAS | SK1904 | 09:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(6) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | Scheduled | |
| Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10:15 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | Scheduled | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH837 expand_more(2) | 10:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:45 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1282 | 11:00 | Scheduled | |
| Alicante (ALC) | Norwegian | D85381 | 11:25 | Scheduled | |
| Bergen (BGO) | Wideroe | WF283 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA807 expand_more(1) | 11:40 | Scheduled | |
| London (LHR) | Qatar Airways | QR9707 | 11:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | Scheduled | |
| Paris (CDG) | SAS | SK9707 | 12:00 | Scheduled | |
| Edinburgh (EDI) | DAT | D83858 | 12:35 | Scheduled | |
| London (BQH) | JoinJet | JNJ9017 | 12:45 | Scheduled | |
| Iasi (IAS) | Wizz Air | W43696 | 13:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(2) | 14:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:45 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1286 | 15:40 | Scheduled | |
| Rome (FCO) | DAT | D83860 | 17:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5024 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:55 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1488 | 19:00 | Scheduled | |
| Oslo (OSL) | SAS | SK1902 | 19:15 | Scheduled | |
| Oslo (OSL) | Norwegian | DY995 | 19:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1498 | 19:35 | Scheduled | |
| Vagar (FAE) | Atlantic Airways | RC471 expand_more(1) | 19:40 | Scheduled | |
| Vagar (FAE) | KLM | KL9547 | 19:40 | Scheduled | |
| Riga (RIX) | airBaltic | BT148 | 19:55 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1288 | 21:05 | Scheduled | |
| London (LHR) | British Airways | BA809 | 21:30 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI275 | 22:35 | Scheduled | |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.

