Destinations with connections to Billund Airport (BLL)
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Austria 3 Connecting Airports
- airplanemode_active France 3 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Mauritania 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
London (LHR) | Turkish Cargo | TK6289 | 03:20 | 23:53 | Landed |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 08:10 | Scheduled | |
Riga (RIX) | SAS | SK9625 | 08:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6615 | 09:40 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43211 | 09:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1485 expand_more(1) | 09:45 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9114 | 09:45 | Scheduled | |
London (STN) | Ryanair | FR5164 | 10:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | Scheduled | |
Amsterdam (AMS) | Air France | AF8326 | 11:20 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | Scheduled | |
Amsterdam (AMS) | SAS | SK6617 | 11:20 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8394 expand_more(1) | 12:30 | Scheduled | |
Munich (MUC) | Lufthansa | LH5682 | 12:30 | Scheduled | |
Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:12 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 13:15 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9561 | 13:15 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 13:15 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 13:15 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9533 | 13:15 | Scheduled | |
Gudja (MLA) | Ryanair | FR7791 | 13:15 | Scheduled | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 13:24 | Scheduled | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:25 | Scheduled | |
Amsterdam (AMS) | Air France | AF8313 | 13:25 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:25 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:25 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:25 | Scheduled | |
Amsterdam (AMS) | SAS | SK6619 | 13:25 | Scheduled | |
London (LHR) | British Airways | BA806 expand_more(2) | 13:35 | Scheduled | |
London (LHR) | American Airlines | AA6722 | 13:35 | Scheduled | |
London (LHR) | Qatar Airways | QR9706 | 13:35 | Scheduled | |
London (STN) | Ryanair | FR5172 | 14:35 | Scheduled | |
Oslo (OSL) | SAS | SK1905 expand_more(1) | 15:15 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5534 | 15:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1341 expand_more(6) | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 15:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9452 | 15:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 15:30 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 15:30 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3790 | 15:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6625 | 15:30 | Scheduled | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 15:30 | Scheduled | |
Paris (CDG) | Air Austral | UU8264 | 15:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9620 | 15:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8272 | 15:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5882 | 15:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 15:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3790 | 15:30 | Scheduled | |
Paris (CDG) | SAS | SK9727 | 15:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6355 | 17:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1297 expand_more(4) | 17:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF8303 | 17:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6621 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH840 expand_more(3) | 18:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9548 | 18:05 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6712 | 18:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9325 | 18:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY1880 expand_more(2) | 18:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5820 | 18:15 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4681 | 18:15 | Scheduled | |
Sharm El Sheikh (SSH) | Airseven | CAT608 | 18:28 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3686 | 18:35 | Scheduled | |
Stockholm (ARN) | SAS | SK1497 | 19:10 | Scheduled | |
Warsaw (WAW) | LOT | LO467 | 19:20 | Scheduled | |
Las Palmas (LPA) | Jettime | JP518 | 19:57 | Scheduled | |
Tenerife (TFS) | Jettime | JP510 | 20:10 | Scheduled | |
Oslo (OSL) | Norwegian | DY998 | 21:40 | Scheduled | |
Malaga (AGP) | Ryanair | FR2531 | 21:50 | Scheduled | |
Oslo (OSL) | SAS | SK1903 expand_more(1) | 22:40 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6129 | 22:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 22:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF8309 | 22:45 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7316 | 22:45 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 22:45 | Scheduled | |
Amsterdam (AMS) | SAS | SK6623 | 22:45 | Scheduled | |
Krakow (KRK) | Ryanair | FR3684 | 23:00 | Scheduled | |
Paris (CDG) | Air France | AF1764 expand_more(6) | 23:05 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1708 | 23:05 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5935 | 23:05 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 23:05 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3032 | 23:05 | Scheduled | |
Paris (CDG) | SAS | SK9728 | 23:05 | Scheduled | |
Paris (CDG) | WestJet | WS5125 | 23:05 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23:25 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:25 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:25 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7568 | 23:25 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Cargo | TK6289 | 01:50 | Scheduled | |
Malta (MLA) | Ryanair | FR7792 | 06:00 | Scheduled | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 06:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6614 | 06:00 | Scheduled | |
Aalborg (AAL) | Sunclass Airlines | DK4594 | 06:00 | Scheduled | |
Paris (CDG) | Air France | AF1765 expand_more(9) | 06:30 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9623 | 06:30 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8519 | 06:30 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8244 | 06:30 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5917 | 06:30 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06:30 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3021 | 06:30 | Scheduled | |
Paris (CDG) | SAS | SK9706 | 06:30 | Scheduled | |
Paris (CDG) | WestJet | WS5109 | 06:30 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:30 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:30 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:30 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:30 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:30 | Scheduled | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 06:30 | Scheduled | |
London (STN) | Ryanair | FR5165 | 07:00 | Scheduled | |
Sharm el-Sheikh (SSH) | Airseven | CAT607 | 07:00 | Scheduled | |
Aarhus (AAR) | Copenhagen Airtaxi | CAT9301 | 07:50 | Scheduled | |
Gran Canaria (LPA) | Jettime | JP517 | 08:30 | Scheduled | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 08:30 | Scheduled | |
Tenerife (TFS) | Jettime | JP509 | 08:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT148 expand_more(1) | 08:50 | Scheduled | |
Riga (RIX) | SAS | SK9624 | 08:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8301 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6616 | 10:15 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43212 | 10:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1486 expand_more(1) | 10:40 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9127 | 10:40 | Scheduled | |
London (STN) | Ryanair | FR5173 | 11:00 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC475 expand_more(1) | 11:20 | Scheduled | |
Vagar (FAE) | Air France | AF3880 | 11:20 | Scheduled | |
Amsterdam (AMS) | KLM | KL1294 expand_more(4) | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 12:05 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7388 | 12:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6618 | 12:05 | Scheduled | |
Hamburg (HAM) | VistaJet | VJT443 | 12:50 | Scheduled | |
Munich (MUC) | Air Dolomiti | EN8395 expand_more(1) | 13:10 | Scheduled | |
Munich (MUC) | Lufthansa | LH5685 | 13:10 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(4) | 14:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP7575 | 14:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:00 | Scheduled | |
Malaga (AGP) | Ryanair | FR2532 | 14:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1296 expand_more(6) | 14:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF8322 | 14:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:05 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7389 | 14:05 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:05 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:05 | Scheduled | |
Amsterdam (AMS) | SAS | SK6620 | 14:05 | Scheduled | |
London (LHR) | British Airways | BA807 expand_more(2) | 15:05 | Scheduled | |
London (LHR) | American Airlines | AA6966 | 15:05 | Scheduled | |
London (LHR) | Qatar Airways | QR9707 | 15:05 | Scheduled | |
Gdansk (GDN) | Ryanair | FR3687 | 15:25 | Scheduled | |
Stockholm (ARN) | SAS | SK1498 expand_more(1) | 15:45 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 15:45 | Scheduled | |
Paris (CDG) | Air France | AF1265 expand_more(6) | 16:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8265 | 16:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9621 | 16:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1519 | 16:10 | Scheduled | |
Paris (CDG) | Etihad Airways | EY5880 | 16:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 16:10 | Scheduled | |
Paris (CDG) | SAS | SK9707 | 16:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1342 expand_more(4) | 16:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 16:15 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7318 | 16:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1342 | 16:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6624 | 16:15 | Scheduled | |
Amsterdam (AMS) | KLM | KL1298 expand_more(3) | 18:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8312 | 18:40 | Scheduled | |
Amsterdam (AMS) | Etihad Airways | EY7317 | 18:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6622 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:50 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:50 | Scheduled | |
Barcelona (BCN) | Vueling | VY1881 expand_more(2) | 18:50 | Scheduled | |
Barcelona (BCN) | Iberia | IB5821 | 18:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4687 | 18:50 | Scheduled | |
Krakow (KRK) | Ryanair | FR3685 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK6356 | 19:25 | Scheduled | |
Oslo (OSL) | SAS | SK1902 | 19:45 | Scheduled | |
Warsaw (WAW) | LOT | LO468 | 20:00 | Scheduled | |
Oslo (OSL) | Norwegian | DY999 | 22:10 | Scheduled |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.