Destinations with connections to Billund Airport (BLL)
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Poland 4 Connecting Airports
- airplanemode_active Portugal 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | Scheduled | |
| Cologne (CGN) | Maersk Air Cargo | DJ4084 | 07:07 | Scheduled | |
| Oslo (OSL) | SAS | SK1901 | 09:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:40 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6615 | 09:40 | Scheduled | |
| Stockholm (ARN) | SAS | SK2497 | 09:45 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1281 expand_more(3) | 10:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN2212 | 10:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8326 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6617 | 11:20 | Scheduled | |
| London (LHR) | British Airways | BA820 | 12:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9561 | 13:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 13:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9533 | 13:20 | Scheduled | |
| Navoi (NVI) | Maersk Air Cargo | DJ902 | 13:23 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6619 | 13:30 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61989 | 14:15 | Scheduled | |
| Paris (CDG) | Air France | AF1264 expand_more(7) | 14:35 | Scheduled | |
| Paris (CDG) | Air Austral | UU8264 | 14:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9620 | 14:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 14:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8272 | 14:35 | Scheduled | |
| Paris (CDG) | GOL | G35250 | 14:35 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3790 | 14:35 | Scheduled | |
| Paris (CDG) | SAS | SK9727 | 14:35 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Scheduled | |
| Rønne (RNN) | FROST | FRO365 | 15:51 | Scheduled | |
| London (LGW) | Norwegian | D83535 | 16:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 17:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8309 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:50 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:50 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6623 | 17:50 | Scheduled | |
| Altenrhein (ACH) | People's | PE722 | 17:51 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK1211 | 18:40 | Scheduled | |
| Oslo (OSL) | SAS | SK1905 | 18:45 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1497 expand_more(1) | 18:55 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 18:55 | Scheduled | |
| Bardufoss (BDU) | Copenhagen Airtaxi | CAT9584 | 19:07 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW5050 | 19:25 | Scheduled | |
| Salzburg (SZG) | FROST | FRO181 | 19:51 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1287 | 20:45 | Scheduled | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 22:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6625 | 22:45 | Scheduled | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 23:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9626 | 23:00 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 23:00 | Scheduled | |
| Paris (CDG) | GOL | G35252 | 23:00 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3032 | 23:00 | Scheduled | |
| Paris (CDG) | SAS | SK9728 | 23:00 | Scheduled | |
| Paris (CDG) | WestJet | WS5125 | 23:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1289 expand_more(1) | 23:55 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1819 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Copenhagen (CPH) | Sunclass Airlines | DK445 | 00:30 | Scheduled | |
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35569 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6614 | 06:00 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(3) | 06:15 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:15 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN2215 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:30 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:30 | Scheduled | |
| Paris (CDG) | GOL | G35254 | 06:30 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:30 | Scheduled | |
| Paris (CDG) | SAS | SK9706 | 06:30 | Scheduled | |
| Paris (CDG) | WestJet | WS5109 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:30 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:30 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:30 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:30 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:30 | Scheduled | |
| Tenerife (TFS) | Sunclass Airlines | DK1210 | 07:15 | Scheduled | |
| Kolding (QEK) | Air Alsie | 6I1904 | 09:00 | Scheduled | |
| Vagar (FAE) | Atlantic Airways | RC101 | 09:30 | Scheduled | |
| Oslo (OSL) | SAS | SK1904 expand_more(2) | 10:00 | Scheduled | |
| Oslo (OSL) | airBaltic | BT6132 | 10:00 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5565 | 10:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10:20 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(4) | 10:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8301 | 10:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6616 | 10:25 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1282 expand_more(1) | 11:05 | Scheduled | |
| Copenhagen (CPH) | Luxair | LG1818 | 11:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 12:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:05 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6618 | 12:05 | Scheduled | |
| London (LHR) | British Airways | BA821 | 13:10 | Scheduled | |
| Malaga (AGP) | Airseven | CAT9501 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8322 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:10 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:10 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6620 | 14:10 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(4) | 14:15 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9067 | 14:15 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:15 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 14:15 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:15 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61990 | 14:50 | Scheduled | |
| Chisinau (RMO) | Wizz Air | W43986 | 15:10 | Scheduled | |
| Paris (CDG) | Air France | AF1265 expand_more(6) | 15:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8265 | 15:20 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9621 | 15:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1519 | 15:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8336 | 15:20 | Scheduled | |
| Paris (CDG) | GOL | G35256 | 15:20 | Scheduled | |
| Paris (CDG) | SAS | SK9707 | 15:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1286 | 15:40 | Scheduled | |
| Malmo (MMX) | FROST | FRO965 | 16:35 | Scheduled | |
| London (LGW) | Norwegian Air Sweden | D83534 | 18:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:40 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6624 | 18:40 | Scheduled | |
| St. Gallen (ACH) | People's | PE723 | 19:00 | Scheduled | |
| Oslo (OSL) | SAS | SK1902 | 19:20 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1498 | 19:30 | Scheduled | |
| Salzburg (SZG) | Eurowings | EW5051 | 20:15 | Scheduled | |
| Aarhus (AAR) | FROST | FRO977 | 20:30 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1288 | 21:15 | Scheduled | |
| Hannover (HAJ) | Maersk Air Cargo | DJ4187 | 21:20 | Scheduled | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | Scheduled | |
| Luxembourg (LUX) | Cargolux | CV9711 | 23:00 | Scheduled | |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.

