Destinations with connections to Billund Airport (BLL)
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Greece 2 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Romania 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Iceland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Gdansk (GDN) | Atlantic Airways | RC9467 | 01:22 | Scheduled | |
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | Scheduled | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43211 | 06:50 | Scheduled | |
| Warsaw (WAW) | LOT | LO7185 | 08:02 | Scheduled | |
| Oslo (OSL) | SAS | SK1901 | 09:05 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ574 | 09:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | Scheduled | |
| Stockholm (ARN) | CityJet | SK2497 | 09:45 | Scheduled | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH836 expand_more(4) | 09:50 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9563 | 09:50 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 09:50 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 09:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9532 | 09:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(4) | 10:35 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:35 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:35 | Scheduled | |
| Malmo (MMX) | FROST | FRO930 | 10:40 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61989 | 10:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | Scheduled | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | Scheduled | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | Scheduled | |
| Paris (CDG) | SAS | SK9728 | 11:20 | Scheduled | |
| Bergamo (BGY) | DAT | D83881 | 11:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61777 | 11:40 | Scheduled | |
| Aalborg (AAL) | Air Djibouti | DJ9061 | 11:48 | Scheduled | |
| London (LHR) | British Airways | BA806 expand_more(1) | 12:05 | Scheduled | |
| London (LHR) | Qatar Airways | QR9706 | 12:05 | Scheduled | |
| Rønne (RNN) | DAT | DX61 | 12:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62319 | 13:20 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:10 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:10 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:10 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15:05 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Scheduled | |
| Heraklion (HER) | Sunclass Airlines | DK273 | 15:25 | Scheduled | |
| Heraklion (HER) | Sunclass Airlines | DK1273 | 15:30 | Scheduled | |
| Oslo (OSL) | Norwegian | DY994 | 16:05 | Scheduled | |
| Paris (CDG) | Air France | AF1264 expand_more(7) | 16:25 | Scheduled | |
| Paris (CDG) | Air Austral | UU8264 | 16:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9620 | 16:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8272 | 16:25 | Scheduled | |
| Paris (CDG) | GOL | G35250 | 16:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3790 | 16:25 | Scheduled | |
| Paris (CDG) | SAS | SK9729 | 16:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5124 | 16:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5023 | 16:45 | Scheduled | |
| Zakinthos (ZTH) | SKY express | GQ7420 | 17:00 | Scheduled | |
| Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(1) | 17:40 | Scheduled | |
| Sorvágur (FAE) | KLM | KL9546 | 17:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 17:50 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9325 | 17:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:55 | Scheduled | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | Scheduled | |
| Napoli (NAP) | DAT | D83865 | 18:30 | Scheduled | |
| Riga (RIX) | airBaltic | BT147 | 18:55 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1497 expand_more(1) | 19:05 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO467 | 19:20 | Scheduled | |
| Malaga (AGP) | Norwegian | D85084 | 19:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1287 | 20:35 | Scheduled | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Scheduled | |
| Bergen (BGO) | Wideroe | WF288 | 21:45 | Scheduled | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 22:02 | Scheduled | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | Scheduled | |
| Paris (CDG) | GOL | G35252 | 22:25 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | Scheduled | |
| Paris (CDG) | SAS | SK9727 | 22:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | Scheduled | |
| London (LGW) | DAT | D83851 | 23:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:35 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:35 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:35 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1289 | 23:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | Scheduled | |
| Navoiy (NVI) | Maersk Air Cargo | DJ901 | 05:40 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1280 expand_more(4) | 06:00 | Scheduled | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:00 | Scheduled | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | Scheduled | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Scheduled | |
| Chania (CHQ) | Jettime | JP513 | 06:25 | Scheduled | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | Scheduled | |
| Paris (CDG) | GOL | G35254 | 06:40 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | Scheduled | |
| Paris (CDG) | SAS | SK9706 | 06:40 | Scheduled | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | Scheduled | |
| Milan (BGY) | DAT | D83880 | 07:00 | Scheduled | |
| Heraklion (HER) | Sunclass Airlines | DK1272 | 07:00 | Scheduled | |
| Heraklion (HER) | Sunclass Airlines | DK272 | 07:00 | Scheduled | |
| Bucharest (OTP) | Wizz Air | W43212 | 07:25 | Scheduled | |
| Bergen (BGO) | Wideroe | WF4283 | 08:00 | Scheduled | |
| Vagar (FAE) | Atlantic Airways | RC475 | 08:30 | Scheduled | |
| Aalborg (AAL) | Air Djibouti | DJ9061 | 09:00 | Scheduled | |
| Ljubljana (LJU) | LOT | LO7186 | 09:00 | Scheduled | |
| Oslo (OSL) | SAS | SK1904 expand_more(1) | 09:40 | Scheduled | |
| Oslo (OSL) | TAP Air Portugal | TP5565 | 09:40 | Scheduled | |
| Antalya (AYT) | SunExpress | XQ575 | 10:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(6) | 10:15 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:15 | Scheduled | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | Scheduled | |
| Stockholm (ARN) | CityJet | SK2498 expand_more(1) | 10:15 | Scheduled | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:15 | Scheduled | |
| Frankfurt (FRA) | Air Dolomiti | LH837 expand_more(2) | 10:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:25 | Scheduled | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1282 | 11:05 | Scheduled | |
| Vilnius (VNO) | Wizz Air | W61990 | 11:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | Scheduled | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | Scheduled | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | Scheduled | |
| Paris (CDG) | SAS | SK9707 | 12:00 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61778 | 12:15 | Scheduled | |
| Dubrovnik (DBV) | FROST | FRO30 | 12:20 | Scheduled | |
| Naples (NAP) | DAT | D83864 | 12:25 | Scheduled | |
| Ronne (RNN) | DAT | DX62 | 12:40 | Scheduled | |
| London (LHR) | British Airways | BA807 expand_more(1) | 12:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9707 | 12:50 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62320 | 13:55 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14:20 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(2) | 14:45 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:45 | Scheduled | |
| Copenhagen (CPH) | BRA | SK1286 | 15:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY995 | 16:35 | Scheduled | |
| Antalya (AYT) | Sunclass Airlines | DK504 | 16:55 | Scheduled | |
| Paris (CDG) | Air France | AF1265 expand_more(5) | 17:10 | Scheduled | |
| Paris (CDG) | Air Austral | UU8265 | 17:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9621 | 17:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1519 | 17:10 | Scheduled | |
| Paris (CDG) | GOL | G35256 | 17:10 | Scheduled | |
| Paris (CDG) | SAS | SK9708 | 17:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC5024 | 17:35 | Scheduled | |
| Zakynthos (ZTH) | SKY express | GQ7421 | 17:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:45 | Scheduled | |
| London (LGW) | DAT | D83850 | 19:20 | Scheduled | |
| Riga (RIX) | airBaltic | BT148 | 19:35 | Scheduled | |
| Stockholm (ARN) | CityJet | SK1498 | 19:35 | Scheduled | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | Scheduled | |
| Malaga (AGP) | Norwegian | D85085 | 20:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1288 | 21:05 | Scheduled | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | Scheduled | |
| Bergen (BGO) | Wideroe | WF289 | 22:15 | Scheduled | |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.

