Destinations with connections to Billund Airport (BLL)
- airplanemode_active Greece 11 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Denmark 3 Connecting Airports
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Faroe Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Turkey 3 Connecting Airports
- airplanemode_active Greenland 2 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
Flights, Arrivals & Departures at Billund Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Cologne (CGN) | AirExplore | ED6810 | 05:30 | Delayed | |
Liege (LGG) | FedEx Feeder | WT4931 | 06:10 | 05:50 | Landed |
Bucharest (OTP) | Wizz Air | W43211 | 07:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY8562 expand_more(1) | 08:50 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR4709 | 08:50 | Scheduled | |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 09:10 | Scheduled | |
Riga (RIX) | SAS | SK9625 | 09:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1485 expand_more(1) | 09:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9114 | 09:10 | Scheduled | |
Antalya (AYT) | SunExpress | XQ574 | 09:15 | Delayed | |
Oslo (OSL) | SAS | SK1901 | 09:15 | Scheduled | |
Zakinthos (ZTH) | SKY express | GQ7420 | 09:20 | Scheduled | |
Copenhagen (CPH) | BRA | SK1281 expand_more(4) | 09:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7629 | 09:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 09:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6695 | 09:35 | Scheduled | |
Warsaw (WAW) | LOT | LO465 | 09:45 | Scheduled | |
Stockholm (ARN) | SAS | SK2497 | 10:00 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10:10 | 10:01 | Landed |
Frankfurt (FRA) | Lufthansa | LH5690 | 10:10 | 10:01 | Landed |
Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(1) | 10:20 | 09:58 | Landed |
Sorvágur (FAE) | KLM | KL9546 | 10:20 | 09:58 | Landed |
Paris (CDG) | Air France | AF1762 expand_more(5) | 11:05 | 10:56 | Landed |
Paris (CDG) | Air Austral | UU8762 | 11:05 | 10:56 | Landed |
Paris (CDG) | Air Mauritius | MK9624 | 11:05 | 10:56 | Landed |
Paris (CDG) | China Eastern Airlines | MU1650 | 11:05 | 10:56 | Landed |
Paris (CDG) | Delta Air Lines | DL8475 | 11:05 | 10:56 | Landed |
Paris (CDG) | SAS | SK9728 | 11:05 | 10:56 | Landed |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF8326 | 11:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:10 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:10 | Scheduled | |
Amsterdam (AMS) | SAS | SK6697 | 11:10 | Scheduled | |
Rønne (RNN) | DAT | DX61 | 11:40 | Scheduled | |
Aalborg (AAL) | Air Djibouti | DJ9061 | 11:48 | Scheduled | |
Munich (MUC) | Air Baltic | LH2434 | 12:25 | Delayed | |
Vantaa (HEL) | Finnair | AY985 expand_more(2) | 13:25 | Scheduled | |
Vantaa (HEL) | Japan Airlines | JL9357 | 13:25 | Scheduled | |
Vantaa (HEL) | Qatar Airways | QR6166 | 13:25 | Scheduled | |
Navoi (NVI) | Maersk Air Cargo | DJ922 | 13:27 | Scheduled | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | Scheduled | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Scheduled | |
Amsterdam (AMS) | SAS | SK6699 | 13:30 | Scheduled | |
Frankfurt (FRA) | CityJet | LH838 expand_more(3) | 14:05 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9561 | 14:05 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 14:05 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14:05 | Scheduled | |
Copenhagen (CPH) | SAS | SK1285 expand_more(2) | 15:05 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7640 | 15:05 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Scheduled | |
Antalya (AYT) | Atlantic Airways | RC9163 | 15:25 | 14:33 | Landed |
London (LHR) | British Airways | BA806 expand_more(2) | 15:25 | Scheduled | |
London (LHR) | American Airlines | AA6722 | 15:25 | Scheduled | |
London (LHR) | Qatar Airways | QR9706 | 15:25 | Scheduled | |
Chania (CHQ) | Jettime | JP514 | 15:29 | Scheduled | |
Heraklion (HER) | Sunclass Airlines | DK1273 | 15:30 | Delayed | |
Oslo (OSL) | Norwegian | DY994 | 16:05 | 15:42 | Landed |
Paris (CDG) | Air France | AF1264 expand_more(7) | 16:25 | Scheduled | |
Paris (CDG) | Air Austral | UU8264 | 16:25 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9620 | 16:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8272 | 16:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 16:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3790 | 16:25 | Scheduled | |
Paris (CDG) | SAS | SK9729 | 16:25 | Scheduled | |
Paris (CDG) | WestJet | WS5124 | 16:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 17:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF8303 | 17:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:40 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 17:40 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:40 | Scheduled | |
Amsterdam (AMS) | SAS | SK6701 | 17:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH840 | 18:05 | Scheduled | |
Oslo (OSL) | SAS | SK1905 expand_more(3) | 18:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6139 | 18:05 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6159 | 18:05 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5534 | 18:05 | Scheduled | |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 18:50 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 18:50 | Scheduled | |
Oslo (OSL) | Airseven | CAT9502 | 18:58 | Scheduled | |
Antalya (AYT) | Pegasus | PC5023 | 19:10 | Scheduled | |
Oslo (OSL) | Copenhagen Airtaxi | CAT9504 | 20:22 | Scheduled | |
Nuuk (GOH) | Jettime | GL766 | 20:35 | Scheduled | |
Copenhagen (CPH) | BRA | SK1287 | 20:35 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Scheduled | |
Oslo (OSL) | ASL Airlines | 3V4982 | 21:18 | Scheduled | |
Liege (LGG) | Maersk Air Cargo | DJ551 | 21:25 | Scheduled | |
Navoi (NVI) | Maersk Air Cargo | DJ2126 | 22:02 | Scheduled | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 22:25 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 22:25 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | Scheduled | |
Paris (CDG) | SAS | SK9727 | 22:25 | Scheduled | |
Paris (CDG) | WestJet | WS5125 | 22:25 | Scheduled | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 23:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8309 | 23:00 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 23:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6703 | 23:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH842 expand_more(2) | 23:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:00 | Scheduled | |
Munich (MUC) | Air Baltic | LH2436 | 23:15 | Scheduled | |
Copenhagen (CPH) | SAS | SK1289 expand_more(1) | 23:55 | Scheduled | |
Copenhagen (CPH) | Luxair | LG1819 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | Scheduled | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | Scheduled | |
Amsterdam (AMS) | SAS | SK6700 | 06:00 | Scheduled | |
Frankfurt (FRA) | CityJet | LH843 expand_more(3) | 06:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Scheduled | |
Munich (MUC) | Air Baltic | LH2437 | 06:00 | Scheduled | |
Antalya (AYT) | Atlantic Airways | RC7162 | 06:00 | Scheduled | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Scheduled | |
Copenhagen (CPH) | BRA | SK1280 expand_more(4) | 06:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:25 | Scheduled | |
Copenhagen (CPH) | Delta Air Lines | DL7679 | 06:25 | Scheduled | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06:25 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:25 | Scheduled | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9623 | 06:45 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8519 | 06:45 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06:45 | Scheduled | |
Paris (CDG) | Kenya Airways | KQ3021 | 06:45 | Scheduled | |
Paris (CDG) | SAS | SK9706 | 06:45 | Scheduled | |
Paris (CDG) | WestJet | WS5109 | 06:45 | Scheduled | |
Heraklion (HER) | Sunclass Airlines | DK1272 | 07:00 | Scheduled | |
Hannover (HAJ) | FedEx Feeder | WT4931 | 07:00 | Scheduled | |
Chania (CHQ) | Jettime | JP513 | 07:00 | Scheduled | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 07:30 | Scheduled | |
Oslo (OSL) | Airseven | CAT9501 | 07:45 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43212 | 07:55 | Scheduled | |
Aalborg (AAL) | Maersk Air Cargo | DJ9061 | 09:00 | Scheduled | |
Reykjavik (KEF) | Jettime | GL747 | 09:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY8563 expand_more(1) | 09:30 | Scheduled | |
Barcelona (BCN) | Qatar Airways | QR5513 | 09:30 | Scheduled | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 09:30 | Scheduled | |
Oslo (OSL) | Copenhagen Airtaxi | CAT9513 | 09:45 | Scheduled | |
Riga (RIX) | Air Baltic | BT148 expand_more(1) | 09:50 | Scheduled | |
Riga (RIX) | SAS | SK9624 | 09:50 | Scheduled | |
Copenhagen (CPH) | BRA | SK1282 expand_more(1) | 09:55 | Scheduled | |
Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09:55 | Scheduled | |
Oslo (OSL) | SAS | SK1904 expand_more(1) | 09:55 | Scheduled | |
Oslo (OSL) | TAP Air Portugal | TP5565 | 09:55 | Scheduled | |
Shannon (SNN) | VistaJet | VJT516 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK1486 expand_more(1) | 10:05 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9127 | 10:05 | Scheduled | |
Antalya (AYT) | SunExpress | XQ575 | 10:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8301 | 10:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:15 | Scheduled | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6702 | 10:15 | Scheduled | |
Zakynthos (ZTH) | SKY express | GQ7421 | 10:15 | Scheduled | |
Warsaw (WAW) | LOT | LO466 | 10:25 | Scheduled | |
Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10:35 | Scheduled | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:35 | Scheduled | |
Frankfurt (FRA) | Air Dolomiti | EN8741 expand_more(1) | 10:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH5691 | 10:45 | Scheduled | |
Vagar (FAE) | Atlantic Airways | RC471 expand_more(1) | 11:05 | Scheduled | |
Vagar (FAE) | KLM | KL9547 | 11:05 | Scheduled | |
Paris (CDG) | Air France | AF1763 expand_more(4) | 11:45 | Scheduled | |
Paris (CDG) | Air Austral | UU8763 | 11:45 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9625 | 11:45 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8336 | 11:45 | Scheduled | |
Paris (CDG) | SAS | SK9707 | 11:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11:50 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:50 | Scheduled | |
Amsterdam (AMS) | SAS | SK6704 | 11:50 | Scheduled | |
Ronne (RNN) | DAT | DX62 | 12:05 | Scheduled | |
Munich (MUC) | Air Baltic | LH2435 | 13:05 | Scheduled | |
Helsinki (HEL) | Finnair | AY986 expand_more(2) | 14:10 | Scheduled | |
Helsinki (HEL) | Alaska Airlines | AS7628 | 14:10 | Scheduled | |
Helsinki (HEL) | Japan Airlines | JL9356 | 14:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1296 expand_more(5) | 14:15 | Scheduled | |
Amsterdam (AMS) | Air France | AF8322 | 14:15 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:15 | Scheduled | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:15 | Scheduled | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:15 | Scheduled | |
Amsterdam (AMS) | SAS | SK6706 | 14:15 | Scheduled | |
Frankfurt (FRA) | CityJet | LH839 expand_more(2) | 14:40 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:40 | Scheduled | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK1286 | 15:40 | Scheduled | |
Chania (CHQ) | Atlantic Airways | RC7166 | 15:55 | Scheduled | |
Copenhagen (CPH) | Jettime | JP9207 | 16:00 | Scheduled | |
London (LHR) | British Airways | BA807 expand_more(2) | 16:15 | Scheduled | |
London (LHR) | American Airlines | AA6966 | 16:15 | Scheduled | |
London (LHR) | Qatar Airways | QR9707 | 16:15 | Scheduled | |
Oslo (OSL) | Norwegian | DY995 | 16:35 | Scheduled | |
Antalya (AYT) | Sunclass Airlines | DK504 | 16:55 | Scheduled | |
Paris (CDG) | Air France | AF1265 expand_more(5) | 17:10 | Scheduled | |
Paris (CDG) | Air Austral | UU8265 | 17:10 | Scheduled | |
Paris (CDG) | Air Mauritius | MK9621 | 17:10 | Scheduled | |
Paris (CDG) | China Eastern Airlines | MU1519 | 17:10 | Scheduled | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 17:10 | Scheduled | |
Paris (CDG) | SAS | SK9708 | 17:10 | Scheduled | |
Amsterdam (AMS) | KLM | KL1298 expand_more(2) | 18:35 | Scheduled | |
Amsterdam (AMS) | Air France | AF8312 | 18:35 | Scheduled | |
Amsterdam (AMS) | SAS | SK6708 | 18:35 | Scheduled | |
Oslo (OSL) | SAS | SK1902 expand_more(1) | 18:40 | Scheduled | |
Oslo (OSL) | Air Baltic | BT6132 | 18:40 | Scheduled | |
Frankfurt (FRA) | CityJet | LH841 expand_more(1) | 18:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:45 | Scheduled | |
Stockholm (ARN) | SAS | SK1498 | 19:25 | Scheduled | |
Antalya (AYT) | Pegasus | PC5024 | 20:00 | Scheduled | |
Copenhagen (CPH) | BRA | SK1288 | 21:05 | Scheduled | |
Cologne (CGN) | AirExplore | ED6809 | 22:00 | Scheduled | |
Paris (CDG) | ASL Airlines | 3V4982 | 22:08 | Scheduled |
Flying To and From Billund Airport
This page provides information about the destinations that can be reached via Billund Airport.
Planning a trip? Save money on car rental by booking in advance
Search for a cheap hire vehicle at Billund Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book nowPassenger Traffic Surges 9% in Q2 at Billund Airport, outperforming pre-pandemic levels by 9.15%. This growth aligns with the immense recovery in Q2 2021, with a staggering rise of 923%.