Billund 机场 的 DAT - BLL
DAT 往返于哪些地点的 Billund 机场?
| 机场 | 国家 | 地点 | 每周航班 | 航班 |
|---|---|---|---|---|
| Antalya (AYT) | Turkey | Antalya | 2 | 查看航班 |
| Orio al Serio (BGY) | Italy | Bergamo | 4 | 查看航班 |
| Souda (CHQ) | Greece | Chania | 4 | 查看航班 |
| Kastrup (CPH) | Denmark | Copenhagen | 2 | 查看航班 |
| Edinburgh (EDI) | United Kingdom | Edinburgh | 6 | 查看航班 |
| Esbjerg (EBJ) | Denmark | Esbjerg | 2 | 查看航班 |
| Malta International (MLA) | Malta | Gudja | 2 | 查看航班 |
| Megas Alexandros International (KVA) | Greece | Kavala | 1 | 查看航班 |
| London Gatwick (LGW) | United Kingdom | London Gatwick | 7 | 查看航班 |
| Findel (LUX) | Luxembourg | Luxembourg | 1 | 查看航班 |
| Capodichino (NAP) | Italy | Naples | 6 | 查看航班 |
| Côte d'Azur International Airport (NCE) | France | Nice | 3 | 查看航班 |
| Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | 查看航班 |
| Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | 查看航班 |
| Francisco Sá Carneiro (OPO) | Portugal | Porto | 4 | 查看航班 |
| Diagoras (RHO) | Greece | Rhodes | 2 | 查看航班 |
| Fiumicino (FCO) | Italy | Rome Fiumicino | 4 | 查看航班 |
| Bornholm (RNN) | Denmark | Rønne | 6 | 查看航班 |
| Varna (VAR) | Bulgaria | Varna | 2 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Denmark | Rønne | Bornholm (RNN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Denmark | Esbjerg | Esbjerg (EBJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 查看航班 |
| Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| 国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Antalya | Antalya (AYT) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Denmark | Rønne | Bornholm (RNN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Italy | Naples | Capodichino (NAP) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | Edinburgh | Edinburgh (EDI) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 查看航班 |
| Denmark | Esbjerg | Esbjerg (EBJ) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Luxembourg | Luxembourg | Findel (LUX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 查看航班 |
| Portugal | Porto | Francisco Sá Carneiro (OPO) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
| Denmark | Copenhagen | Kastrup (CPH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 查看航班 |
| United Kingdom | London Gatwick | London Gatwick (LGW) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 查看航班 |
| Malta | Gudja | Malta International (MLA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Kavala | Megas Alexandros International (KVA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Italy | Bergamo | Orio al Serio (BGY) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 查看航班 |
| Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 查看航班 |
| Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
| Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 查看航班 |
| Bulgaria | Varna | Varna (VAR) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 查看航班 |
正在规划假期或商务旅行...
提前预订 在 Billund 机场 租车 节省大量资金。
航班受阻或行李处理不当?
行李处理不当最高可索赔 £1,600(€1,920),符合条件的航班延误和取消最高可获得 £520(€600)赔偿。免费查询您的赔偿金额。





































