Voli Arrivi e partenze su Aeroporto Billund
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Vienna (VIE) | Lauda Europe | FR9751 | 07:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:40 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6615 | 09:40 | Programmato | |
London (STN) | Ryanair | FR5164 | 10:35 | Programmato | |
Altenrhein (ACH) | People's | PE760 | 10:37 | Programmato | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | Programmato | |
Amsterdam (AMS) | Air France | AF8326 | 11:20 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | Programmato | |
Amsterdam (AMS) | SAS | SK6617 | 11:20 | Programmato | |
Navoi (NVI) | Maersk Air Cargo | DJ922 | 12:12 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8394 expand_more(1) | 12:30 | Programmato | |
Munich (MUC) | Lufthansa | LH5682 | 12:30 | Programmato | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | Programmato | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Programmato | |
Amsterdam (AMS) | SAS | SK6619 | 13:30 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 13:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9561 | 13:30 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 13:30 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 13:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9533 | 13:30 | Programmato | |
Las Palmas (LPA) | Air Baltic | BT1006 | 13:30 | Programmato | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 13:31 | Programmato | |
Salzburg (SZG) | Eurowings | EW5050 | 14:25 | Programmato | |
Gudja (MLA) | Atlantic Airways | RC7141 | 14:35 | Programmato | |
Bolzano (BZO) | SkyAlps | BQ1920 | 14:40 | Programmato | |
Bolzano (BZO) | Flexflight | W21218 | 14:40 | Programmato | |
Bucharest (OTP) | Wizz Air | W43211 | 15:25 | Programmato | |
Amsterdam (AMS) | KLM | KL1341 expand_more(6) | 15:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 15:30 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9452 | 15:30 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 15:30 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 15:30 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3790 | 15:30 | Programmato | |
Amsterdam (AMS) | SAS | SK6625 | 15:30 | Programmato | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 15:30 | Programmato | |
Paris (CDG) | Air Austral | UU8264 | 15:30 | Programmato | |
Paris (CDG) | Air Mauritius | MK9620 | 15:30 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8272 | 15:30 | Programmato | |
Paris (CDG) | Etihad Airways | EY5882 | 15:30 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 15:30 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3790 | 15:30 | Programmato | |
Paris (CDG) | SAS | SK9727 | 15:30 | Programmato | |
Navoi (NVI) | Maersk Air Cargo | DJ2126 | 15:32 | Programmato | |
Bergamo (BGY) | Ryanair | FR4722 | 15:35 | Programmato | |
London (LHR) | British Airways | BA806 expand_more(2) | 15:35 | Programmato | |
London (LHR) | American Airlines | AA6722 | 15:35 | Programmato | |
London (LHR) | Qatar Airways | QR9706 | 15:35 | Programmato | |
Lyon (LYS) | Airseven | CAT418 | 16:17 | Programmato | |
Grenoble (GNB) | DAT | R66122 | 16:53 | Programmato | |
Innsbruck (INN) | Austrian Airlines | OS2627 | 16:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1297 expand_more(4) | 17:50 | Programmato | |
Amsterdam (AMS) | Air France | AF8303 | 17:50 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:50 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:50 | Programmato | |
Amsterdam (AMS) | SAS | SK6621 | 17:50 | Programmato | |
Las Palmas (LPA) | Sunclass Airlines | DK1219 | 18:35 | Programmato | |
Malaga (AGP) | Norwegian | D85084 | 19:30 | Programmato | |
Las Palmas (LPA) | Atlantic Airways | RC7181 | 19:49 | Programmato | |
Tenerife (TFS) | Jettime | JP502 | 19:56 | Programmato | |
Alicante (ALC) | Ryanair | FR3756 | 20:20 | Programmato | |
Krakow (KRK) | Ryanair | FR3684 | 20:25 | Programmato | |
London (STN) | Ryanair | FR5172 | 20:35 | Programmato | |
Las Palmas (LPA) | Jettime | JP582 | 20:54 | Programmato | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 20:59 | Programmato | |
Las Palmas (LPA) | Airseven | CAT712 | 21:04 | Programmato | |
Salzburg (SZG) | Airseven | CAT424 | 22:33 | Programmato | |
Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 22:45 | Programmato | |
Amsterdam (AMS) | Air France | AF8309 | 22:45 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7316 | 22:45 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 22:45 | Programmato | |
Amsterdam (AMS) | SAS | SK6623 | 22:45 | Programmato | |
Paris (CDG) | Air France | AF1764 expand_more(6) | 23:05 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1708 | 23:05 | Programmato | |
Paris (CDG) | Etihad Airways | EY5935 | 23:05 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 23:05 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3032 | 23:05 | Programmato | |
Paris (CDG) | SAS | SK9728 | 23:05 | Programmato | |
Paris (CDG) | WestJet | WS5125 | 23:05 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:05 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:05 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7568 | 23:05 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Istanbul (IST) | BBN Cargo | TK6015 | 01:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06:00 | Programmato | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 06:00 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | Programmato | |
Amsterdam (AMS) | SAS | SK6614 | 06:00 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:30 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:30 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:30 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:30 | Programmato | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:30 | Programmato | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 06:30 | Programmato | |
Paris (CDG) | Air France | AF1765 expand_more(9) | 07:00 | Programmato | |
Paris (CDG) | Air Mauritius | MK9623 | 07:00 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1705 | 07:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8519 | 07:00 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8244 | 07:00 | Programmato | |
Paris (CDG) | Etihad Airways | EY5917 | 07:00 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 07:00 | Programmato | |
Paris (CDG) | Kenya Airways | KQ3021 | 07:00 | Programmato | |
Paris (CDG) | SAS | SK9706 | 07:00 | Programmato | |
Paris (CDG) | WestJet | WS5109 | 07:00 | Programmato | |
London (STN) | Ryanair | FR5165 | 07:00 | Programmato | |
Gran Canaria (LPA) | Sunclass Airlines | DK1218 | 07:20 | Programmato | |
Vienna (VIE) | Lauda Europe | FR9752 | 08:20 | Programmato | |
Gran Canaria (LPA) | Atlantic Airways | RC7180 | 08:30 | Programmato | |
Tenerife (TFS) | Jettime | JP501 | 08:30 | Programmato | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 08:30 | Programmato | |
Gran Canaria (LPA) | Jettime | JP581 | 09:35 | Programmato | |
Gran Canaria (LPA) | Airseven | CAT711 | 09:55 | Programmato | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:25 | Programmato | |
Amsterdam (AMS) | Air France | AF8301 | 10:25 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:25 | Programmato | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:25 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:25 | Programmato | |
Amsterdam (AMS) | SAS | SK6616 | 10:25 | Programmato | |
Milan (BGY) | Ryanair | FR4723 | 11:00 | Programmato | |
Lyon (LYS) | Airseven | CAT417 | 11:20 | Programmato | |
St. Gallen (ACH) | People's | PE761 | 11:45 | Programmato | |
Grenoble (GNB) | DAT | R66121 | 11:45 | Programmato | |
Amsterdam (AMS) | KLM | KL1294 expand_more(4) | 12:05 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 12:05 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7388 | 12:05 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:05 | Programmato | |
Amsterdam (AMS) | SAS | SK6618 | 12:05 | Programmato | |
Alicante (ALC) | Ryanair | FR3755 | 13:00 | Programmato | |
Munich (MUC) | Air Dolomiti | EN8395 expand_more(1) | 13:10 | Programmato | |
Munich (MUC) | Lufthansa | LH5685 | 13:10 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(5) | 14:05 | Programmato | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:05 | Programmato | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:05 | Programmato | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 14:05 | Programmato | |
Frankfurt (FRA) | TAP Air Portugal | TP7575 | 14:05 | Programmato | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:05 | Programmato | |
Amsterdam (AMS) | KLM | KL1296 expand_more(6) | 14:10 | Programmato | |
Amsterdam (AMS) | Air France | AF8322 | 14:10 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:10 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7389 | 14:10 | Programmato | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:10 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:10 | Programmato | |
Amsterdam (AMS) | SAS | SK6620 | 14:10 | Programmato | |
Gran Canaria (LPA) | Air Baltic | BT1007 | 14:20 | Programmato | |
Salzburg (SZG) | Eurowings | EW5051 | 15:15 | Programmato | |
Bolzano (BZO) | SkyAlps | BQ1921 | 15:25 | Programmato | |
Bolzano (BZO) | Flexflight | W21219 | 15:25 | Programmato | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 15:30 | Programmato | |
Malta (MLA) | Atlantic Airways | RC7140 | 15:30 | Programmato | |
Bucharest (OTP) | Wizz Air | W43212 | 16:00 | Programmato | |
Paris (CDG) | Air France | AF1265 expand_more(7) | 16:10 | Programmato | |
Paris (CDG) | Air Austral | UU8265 | 16:10 | Programmato | |
Paris (CDG) | Air Mauritius | MK9621 | 16:10 | Programmato | |
Paris (CDG) | China Eastern Airlines | MU1519 | 16:10 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8336 | 16:10 | Programmato | |
Paris (CDG) | Etihad Airways | EY5880 | 16:10 | Programmato | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 16:10 | Programmato | |
Paris (CDG) | SAS | SK9707 | 16:10 | Programmato | |
Amsterdam (AMS) | KLM | KL1342 expand_more(4) | 16:15 | Programmato | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 16:15 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7318 | 16:15 | Programmato | |
Amsterdam (AMS) | Kenya Airways | KQ1342 | 16:15 | Programmato | |
Amsterdam (AMS) | SAS | SK6624 | 16:15 | Programmato | |
London (LHR) | British Airways | BA807 expand_more(2) | 16:25 | Programmato | |
London (LHR) | American Airlines | AA6966 | 16:25 | Programmato | |
London (LHR) | Qatar Airways | QR9707 | 16:25 | Programmato | |
Krakow (KRK) | Ryanair | FR3685 | 16:25 | Programmato | |
Innsbruck (INN) | Austrian Airlines | OS2628 | 17:55 | Programmato | |
Salzburg (SZG) | Airseven | CAT423 | 18:20 | Programmato | |
Amsterdam (AMS) | KLM | KL1298 expand_more(3) | 18:40 | Programmato | |
Amsterdam (AMS) | Air France | AF8312 | 18:40 | Programmato | |
Amsterdam (AMS) | Etihad Airways | EY7317 | 18:40 | Programmato | |
Amsterdam (AMS) | SAS | SK6622 | 18:40 | Programmato | |
Malaga (AGP) | Norwegian Air Sweden | D85085 | 20:10 | Programmato | |
London (STN) | Ryanair | FR5173 | 21:00 | Programmato |
Volare da e per Aeroporto Billund
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Billund.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Billund per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Batti le code
Non sopportare di sudare per 45 minuti in attesa della sicurezza. Ottieni una corsia preferenziale e passa in 5 minuti o meno.
prenota oraIl traffico passeggeri aumenta del 9% nel secondo trimestre presso l'aeroporto di Billund, superando i livelli pre-pandemici del 9,15%. Questa crescita si allinea con il notevole recupero nel secondo trimestre del 2021, con un aumento impressionante del 923%.