Airseven at Billund Airport - BLL
Which locations does Airseven fly to and from Billund Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Aarhus Airport (AAR) | Denmark | Aarhus | 4 | View Flights |
Antalya (AYT) | Turkey | Antalya | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 3 | View Flights |
Gran Canaria (LPA) | Spain | Gran Canaria | 2 | View Flights |
Hurghada (HRG) | Egypt | Hurghada | 2 | View Flights |
Jerez De La Frontera (XRY) | Spain | Jerez | 2 | View Flights |
Kallax (LLA) | Sweden | Lulea | 1 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 3 | View Flights |
Porto Santo (PXO) | Portugal | Porto Santo | 2 | View Flights |
La Palma (SPC) | Spain | Santa Cruz De La Palma | 2 | View Flights |
Ophira International (SSH) | Egypt | Sharm El Sheikh | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Sweden | Lulea | Kallax (LLA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Porto Santo | Porto Santo (PXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Denmark | Aarhus | Aarhus Airport (AAR) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Spain | Gran Canaria | Gran Canaria (LPA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Egypt | Hurghada | Hurghada (HRG) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Spain | Jerez | Jerez De La Frontera (XRY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Santa Cruz De La Palma | La Palma (SPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Egypt | Sharm El Sheikh | Ophira International (SSH) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Porto Santo | Porto Santo (PXO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now