Airseven at Billund Airport - BLL
Which locations does Airseven fly to and from Billund Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Antalya (AYT) | Turkey | Antalya | 4 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 3 | View Flights |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | View Flights |
Bourgas (BOJ) | Bulgaria | Bourgas | 2 | View Flights |
Souda (CHQ) | Greece | Chania | 5 | View Flights |
Egilsstadir (EGS) | Iceland | Egilsstadir | 1 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
S Eufemia (SUF) | Italy | Lamezia Terme | 2 | View Flights |
Mytilene International Airport (MJT) | Greece | Mytilene | 1 | View Flights |
Ponta Delgada (PDL) | Portugal | Ponta Delgada | 2 | View Flights |
Aktion (PVK) | Greece | Preveza Lefkas | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Varna (VAR) | Bulgaria | Varna | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Preveza Lefkas | Aktion (PVK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
Turkey | Antalya | Antalya (AYT) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Bulgaria | Bourgas | Bourgas (BOJ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Iceland | Egilsstadir | Egilsstadir (EGS) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Greece | Mytilene | Mytilene International Airport (MJT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Portugal | Ponta Delgada | Ponta Delgada (PDL) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Lamezia Terme | S Eufemia (SUF) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Greece | Chania | Souda (CHQ) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Looking for the best deals on rental cars?

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!
Beat the Queues
Don't stand sweating for 45 mins waiting for Security. Get a fast track and get through in 5 mins or less.
Book now