Billund Airport vertrektijden (BLL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06:00 | Gepland | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9456 | 06:00 | Gepland | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6700 | 06:00 | Gepland | |
Frankfurt (FRA) | CityJet | LH843 expand_more(3) | 06:00 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Gepland | |
Munich (MUC) | Air Baltic | LH2437 | 06:00 | Gepland | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Gepland | |
Copenhagen (CPH) | BRA | SK1280 expand_more(3) | 06:25 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:25 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7677 | 06:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06:25 | Gepland | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9623 | 06:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8519 | 06:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06:45 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3021 | 06:45 | Gepland | |
Paris (CDG) | SAS | SK9706 | 06:45 | Gepland | |
Paris (CDG) | WestJet | WS5109 | 06:45 | Gepland | |
Hannover (HAJ) | Fedex Feeder | WT4931 | 07:00 | Gepland | |
Ezhou (EHU) | Maersk Air Cargo | DJ921 | 07:30 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billund Airport voor enorme besparingen.
Passagiersverkeer stijgt met 9% in Q2 op Billund Airport, wat 9,15% hoger is dan de niveaus vóór de pandemie. Deze groei sluit aan bij het enorme herstel in Q2 2021, met een verbazingwekkende stijging van 923%.