Billund Airport vertrektijden (BLL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | Gepland | |
| Amsterdam (AMS) | GOL | G35569 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6614 | 06:00 | Gepland | |
| Aalborg (AAL) | Sunclass Airlines | DK4594 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(2) | 06:15 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:15 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:30 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:30 | Gepland | |
| Paris (CDG) | GOL | G35254 | 06:30 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:30 | Gepland | |
| Paris (CDG) | SAS | SK9706 | 06:30 | Gepland | |
| Paris (CDG) | WestJet | WS5109 | 06:30 | Gepland | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 06:30 | Gepland | |
| Sharm el-Sheikh (SSH) | Airseven | CAT607 | 07:00 | Gepland | |
| Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 08:15 | Gepland | |
| Gran Canaria (LPA) | Jettime | JP517 | 08:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43212 | 08:35 | Gepland | |
| Tenerife (TFS) | Jettime | JP509 | 08:45 | Gepland | |
| Riga (RIX) | airBaltic | BT148 expand_more(1) | 08:50 | Gepland | |
| Riga (RIX) | SAS | SK9624 | 08:50 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billund Airport voor enorme besparingen.
Passagiersverkeer stijgt met 9% in Q2 op Billund Airport, wat 9,15% hoger is dan de niveaus vóór de pandemie. Deze groei sluit aan bij het enorme herstel in Q2 2021, met een verbazingwekkende stijging van 923%.

