Vluchten Aankomst en vertrek op Billund Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | Gepland | |
| Cologne (CGN) | Maersk Air Cargo | DJ4084 | 07:08 | 06:44 | geland |
| Katowice (KTW) | Wizz Air | W61097 | 08:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | Gepland | |
| Stockholm (ARN) | SAS | SK2497 | 09:45 | Gepland | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | Gepland | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 10:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:10 | Gepland | |
| Palma Mallorca (PMI) | Norwegian | D85618 | 10:25 | Gepland | |
| Copenhagen (CPH) | BRA | SK1281 expand_more(4) | 10:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:30 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:30 | Gepland | |
| Barcelona (BCN) | Norwegian | D85518 | 10:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11:05 | Gepland | |
| Bergen (BGO) | Finnair | AY2671 | 11:05 | Gepland | |
| London (LHR) | British Airways | BA806 expand_more(1) | 11:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9706 | 11:05 | Gepland | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 11:15 | Gepland | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | Gepland | |
| Paris (CDG) | SAS | SK9728 | 11:20 | Gepland | |
| London (LGW) | DAT | D83851 | 11:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | Gepland | |
| Iasi (IAS) | Wizz Air | W43695 | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:20 | Gepland | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 14:54 | Gepland | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Gepland | |
| Edinburgh (EDI) | DAT | D83859 | 15:45 | Gepland | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 17:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9325 | 17:55 | Gepland | |
| London (LGW) | Norwegian | D83535 | 18:10 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61777 | 18:20 | Gepland | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 18:22 | Gepland | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 18:40 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5534 | 18:40 | Gepland | |
| Riga (RIX) | airBaltic | BT147 | 18:55 | Gepland | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19:05 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | Gepland | |
| Nuuk (GOH) | Jettime | GL766 | 19:15 | Gepland | |
| Warsaw (WAW) | LOT | LO467 | 19:20 | Gepland | |
| Copenhagen (CPH) | Atlantic Airways | RC103 | 19:30 | Gepland | |
| London (LHR) | British Airways | BA808 | 19:50 | Gepland | |
| Las Palmas (LPA) | Sunclass Airlines | DK1217 | 20:25 | Gepland | |
| Las Palmas (LPA) | Sunclass Airlines | DK217 | 20:26 | Gepland | |
| Copenhagen (CPH) | SAS | SK1287 | 20:35 | Gepland | |
| Oslo (OSL) | Norwegian | DY996 | 21:00 | Gepland | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI274 | 21:35 | Gepland | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | Gepland | |
| Paris (CDG) | GOL | G35252 | 22:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | Gepland | |
| Paris (CDG) | SAS | SK9727 | 22:25 | Gepland | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:35 | Gepland | |
| Copenhagen (CPH) | SAS | SK1289 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vagar (FAE) | Atlantic Airways | RC101 | 00:00 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | Gepland | |
| Navoiy (NVI) | Maersk Air Cargo | DJ901 | 05:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(4) | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | Gepland | |
| Linz (LNZ) | Airseven | CAT9512 | 06:00 | Gepland | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Gepland | |
| Paris (CDG) | Airseven | CAT9501 | 06:25 | Gepland | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | Gepland | |
| Paris (CDG) | GOL | G35254 | 06:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | Gepland | |
| Paris (CDG) | SAS | SK9706 | 06:40 | Gepland | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | Gepland | |
| London (LGW) | DAT | D83850 | 07:25 | Gepland | |
| Nuuk (GOH) | Jettime | GL765 | 08:15 | Gepland | |
| Katowice (KTW) | Wizz Air | W61098 | 08:50 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 09:10 | Gepland | |
| Gran Canaria (LPA) | Sunclass Airlines | DK216 | 09:10 | Gepland | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 10:00 | Gepland | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10:15 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:15 | Gepland | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | Gepland | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH837 expand_more(2) | 10:45 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:45 | Gepland | |
| Copenhagen (CPH) | BRA | SK1282 | 11:00 | Gepland | |
| Palma de Mallorca (PMI) | Norwegian | D85619 | 11:10 | Gepland | |
| Barcelona (BCN) | Norwegian | D85519 | 11:25 | Gepland | |
| Bergen (BGO) | Wideroe | WF283 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | Gepland | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | Gepland | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | Gepland | |
| Paris (CDG) | SAS | SK9707 | 12:00 | Gepland | |
| Edinburgh (EDI) | DAT | D83858 | 12:05 | Gepland | |
| London (LHR) | British Airways | BA807 expand_more(1) | 12:10 | Gepland | |
| London (LHR) | Qatar Airways | QR9707 | 12:10 | Gepland | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 12:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | Gepland | |
| Iasi (IAS) | Wizz Air | W43696 | 14:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(2) | 14:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:55 | Gepland | |
| Copenhagen (CPH) | SAS | SK1286 | 15:40 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:30 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61778 | 18:55 | Gepland | |
| London (LGW) | Norwegian | D83534 | 19:10 | Gepland | |
| Oslo (OSL) | SAS | SK1902 | 19:15 | Gepland | |
| Riga (RIX) | airBaltic | BT148 | 19:35 | Gepland | |
| Stockholm (ARN) | SAS | SK1498 | 19:35 | Gepland | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1288 | 21:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY997 | 21:30 | Gepland | |
| London (LHR) | British Airways | BA809 | 21:50 | Gepland | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | Gepland | |
| Reykjavik (KEF) | Icelandair | FI275 | 22:35 | Gepland | |
Vliegen van en naar Billund Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billund Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billund Airport voor enorme besparingen.
Passagiersverkeer stijgt met 9% in Q2 op Billund Airport, wat 9,15% hoger is dan de niveaus vóór de pandemie. Deze groei sluit aan bij het enorme herstel in Q2 2021, met een verbazingwekkende stijging van 923%.

