Vluchten Aankomst en vertrek op Billund Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Atlantic Airways | RC7167 | 00:16 | Gepland | |
| Ostend (OST) | DAT | R66992 | 00:50 | Gepland | |
| Chania (CHQ) | Jettime | JP514 | 00:55 | Gepland | |
| Antalya (AYT) | Sunclass Airlines | DK505 | 01:55 | Gepland | |
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | Gepland | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05:22 | Gepland | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6255 | 06:35 | Gepland | |
| Katowice (KTW) | Wizz Air | W61097 | 08:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | Gepland | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | Gepland | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH836 expand_more(4) | 10:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(3) | 10:25 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:25 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:25 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:25 | Gepland | |
| Ioannina (IOA) | Atlantic Airways | RC7161 | 10:43 | Gepland | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11:05 | Gepland | |
| Bergen (BGO) | Finnair | AY2671 | 11:05 | Gepland | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | Gepland | |
| Paris (CDG) | SAS | SK9728 | 11:20 | Gepland | |
| London (LGW) | DAT | D83851 | 11:55 | Gepland | |
| Rønne (RNN) | DAT | DX61 | 12:15 | Gepland | |
| Preveza Lefkas (PVK) | Airseven | CAT324 | 13:28 | Gepland | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | Gepland | |
| London (LHR) | British Airways | BA806 expand_more(1) | 13:55 | Gepland | |
| London (LHR) | Qatar Airways | QR9706 | 13:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Gepland | |
| Antalya (AYT) | SunExpress | XQ574 | 15:20 | Gepland | |
| Chania (CHQ) | Jettime | JP558 | 15:35 | Gepland | |
| Chania (CHQ) | Jettime | JP506 | 15:56 | Gepland | |
| Oslo (OSL) | Norwegian | DY994 | 16:05 | Vertraagd | |
| Edinburgh (EDI) | DAT | D83859 | 16:15 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK289 | 16:49 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK1289 | 16:50 | Gepland | |
| Lanzarote (ACE) | Jettime | JP532 | 17:55 | Gepland | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | Gepland | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 17:56 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 18:15 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9325 | 18:15 | Gepland | |
| Santa Cruz De La Palma (SPC) | Avion Express | X99123 | 18:45 | Gepland | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19:05 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | Gepland | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 19:05 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5534 | 19:05 | Gepland | |
| Riga (RIX) | airBaltic | BT147 | 19:10 | 18:58 | geland |
| Warsaw (WAW) | LOT | LO467 | 19:20 | Gepland | |
| Las Palmas (LPA) | Sunclass Airlines | DK209 | 19:30 | Gepland | |
| Las Palmas (LPA) | Sunclass Airlines | DK1209 | 19:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1287 | 20:35 | Gepland | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6809 | 20:55 | Gepland | |
| Oslo (OSL) | Norwegian | DY992 | 21:10 | Gepland | |
| London (LHR) | British Airways | BA808 expand_more(1) | 21:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5901 | 21:10 | Gepland | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Gepland | |
| Puerto del Rosario (FUE) | Atlantic Airways | RC7145 | 21:59 | Gepland | |
| Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(2) | 22:20 | Gepland | |
| Sorvágur (FAE) | Air France | AF5466 | 22:20 | Gepland | |
| Sorvágur (FAE) | KLM | KL9546 | 22:20 | Gepland | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | Gepland | |
| Paris (CDG) | GOL | G35252 | 22:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | Gepland | |
| Paris (CDG) | SAS | SK9727 | 22:25 | Gepland | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 22:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 22:40 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5257 | 22:40 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 22:40 | Gepland | |
| Preveza Lefkas (PVK) | Airseven | CAT326 | 22:58 | Gepland | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(2) | 23:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ904 | 23:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | Gepland | |
| Heraklion (HER) | Go2Sky | CAT678 | 23:48 | Gepland | |
| Copenhagen (CPH) | SAS | SK1289 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Vagar (FAE) | Atlantic Airways | RC471 | 00:35 | Gepland | |
| Ioannina (IOA) | Atlantic Airways | RC9160 | 03:45 | Gepland | |
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | Gepland | |
| Oslo (OSL) | Sunclass Airlines | DK4505 | 04:25 | Gepland | |
| Copenhagen (CPH) | Airseven | CAT9723 | 05:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | Gepland | |
| Copenhagen (CPH) | BRA | SK1280 expand_more(3) | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | Gepland | |
| Mytilene (MJT) | Airseven | CAT9327 | 06:00 | Gepland | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 06:15 | Gepland | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06:15 | Gepland | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | Gepland | |
| Paris (CDG) | GOL | G35254 | 06:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | Gepland | |
| Paris (CDG) | SAS | SK9706 | 06:40 | Gepland | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | Gepland | |
| Preveza (PVK) | Airseven | CAT9323 | 06:45 | Gepland | |
| La Palma (SPC) | Avion Express | X99123 | 07:00 | Gepland | |
| Chania (CHQ) | Jettime | JP9557 | 07:00 | Gepland | |
| Lanzarote (ACE) | Jettime | JP531 | 07:30 | Gepland | |
| London (LGW) | DAT | D83850 | 07:55 | Gepland | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 08:10 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK6256 | 08:35 | Gepland | |
| Katowice (KTW) | Wizz Air | W61098 | 08:50 | Gepland | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 10:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | Gepland | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | Gepland | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH837 expand_more(2) | 10:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1282 | 10:55 | Gepland | |
| Preveza (PVK) | Redstar Aviation | RHH126 | 11:00 | Gepland | |
| Fuerteventura (FUE) | Atlantic Airways | RC7144 | 11:20 | Gepland | |
| Bergen (BGO) | Wideroe | WF283 | 11:35 | Gepland | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | Gepland | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | Gepland | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | Gepland | |
| Paris (CDG) | SAS | SK9707 | 12:00 | Gepland | |
| Edinburgh (EDI) | DAT | D83858 | 12:35 | Gepland | |
| Ronne (RNN) | DAT | DX62 | 12:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 14:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | Gepland | |
| London (LHR) | British Airways | BA807 expand_more(1) | 14:45 | Gepland | |
| London (LHR) | Qatar Airways | QR9707 | 14:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:45 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:45 | Gepland | |
| Frankfurt (FRA) | Oman Air | WY5256 | 14:45 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:45 | Gepland | |
| Heraklion (HER) | Go2Sky | CAT9677 | 15:10 | Gepland | |
| Copenhagen (CPH) | SAS | SK1286 | 15:40 | Gepland | |
| Preveza (PVK) | Copenhagen Airtaxi | CAT9325 | 15:55 | Gepland | |
| Antalya (AYT) | SunExpress | XQ575 | 16:10 | Gepland | |
| Oslo (OSL) | Norwegian | DY995 | 16:35 | Gepland | |
| Chania (CHQ) | Jettime | JP9561 | 16:35 | Gepland | |
| Porto (OPO) | DAT | D83866 | 17:55 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK1288 | 18:30 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK291 | 18:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:50 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:50 | Gepland | |
| Stockholm (ARN) | SAS | SK1498 | 19:35 | Gepland | |
| Oslo (OSL) | SAS | SK1902 | 19:40 | Gepland | |
| Riga (RIX) | airBaltic | BT148 | 19:50 | Gepland | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | Gepland | |
| Copenhagen (CPH) | SAS | SK1288 | 21:05 | Gepland | |
| Oslo (OSL) | Norwegian | DY993 | 21:40 | Gepland | |
| London (LHR) | British Airways | BA809 expand_more(1) | 22:00 | Gepland | |
| London (LHR) | Qatar Airways | QR5980 | 22:00 | Gepland | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | Gepland | |
| Cologne (CGN) | Compass Air Cargo | HQ6809 | 22:00 | Gepland | |
Vliegen van en naar Billund Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billund Airport.
Verstoorde vlucht of verkeerd behandelde bagage?
Claim tot £1,600 (€1,920) voor verkeerd behandelde bagage of £520 (€600) compensatie bij in aanmerking komende vluchtvertragingen en annuleringen. Controleer uw compensatie gratis.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billund Airport voor enorme besparingen.
Passagiersverkeer stijgt met 9% in Q2 op Billund Airport, wat 9,15% hoger is dan de niveaus vóór de pandemie. Deze groei sluit aan bij het enorme herstel in Q2 2021, met een verbazingwekkende stijging van 923%.

