Vluchten Aankomst en vertrek op Billund Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | Gepland | |
| Larnaca (LCA) | Jettime | JP560 | 03:16 | Vertraagd | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05:25 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK1293 | 05:25 | Gepland | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | Gepland | |
| Larnaca (LCA) | Sunclass Airlines | DK293 | 05:35 | Gepland | |
| Tirana (TIA) | Wizz Air | W45191 | 08:55 | Gepland | |
| Antalya (AYT) | SunExpress | XQ574 | 09:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Gepland | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | Gepland | |
| Stockholm (ARN) | SAS | SK2497 | 09:45 | Gepland | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH836 expand_more(2) | 10:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:05 | Gepland | |
| Cologne (CGN) | Germany - Air Force | GAF860 | 10:17 | Gepland | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(4) | 10:30 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:30 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:30 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:30 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:30 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61989 | 10:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | Gepland | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | Gepland | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | Gepland | |
| Paris (CDG) | SAS | SK9728 | 11:20 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43211 | 12:35 | Gepland | |
| Malmo (MMX) | Sunclass Airlines | DK4201 | 12:49 | Gepland | |
| Budapest (BUD) | Wizz Air | W62319 | 13:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | Gepland | |
| Vantaa (HEL) | Finnair | AY985 expand_more(1) | 13:50 | Gepland | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 13:50 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 14:10 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:10 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 14:10 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14:10 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:10 | Gepland | |
| London (LHR) | British Airways | BA806 expand_more(1) | 14:30 | Gepland | |
| London (LHR) | Qatar Airways | QR9706 | 14:30 | Gepland | |
| Napoli (NAP) | Uganda Airlines | D83865 | 14:40 | Gepland | |
| Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15:05 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43441 | 15:25 | Gepland | |
| Casablanca (CMN) | DAT | 3O9904 | 16:19 | Gepland | |
| Paris (CDG) | Air France | AF1264 expand_more(7) | 16:25 | Gepland | |
| Paris (CDG) | Air Austral | UU8264 | 16:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9620 | 16:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8272 | 16:25 | Gepland | |
| Paris (CDG) | GOL | G35250 | 16:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3790 | 16:25 | Gepland | |
| Paris (CDG) | SAS | SK9729 | 16:25 | Gepland | |
| Paris (CDG) | WestJet | WS5124 | 16:25 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61777 | 16:45 | Gepland | |
| Oslo (OSL) | Norwegian | DY994 | 17:00 | Gepland | |
| Puerto del Rosario (FUE) | Atlantic Airways | RC7145 | 17:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:55 | Gepland | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | Gepland | |
| London (LGW) | Norwegian | D83535 | 18:10 | Gepland | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 18:19 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 18:30 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9325 | 18:30 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43233 | 18:35 | Gepland | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 18:40 | Gepland | |
| Oslo (OSL) | TAP Air Portugal | TP5534 | 18:40 | Gepland | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19:05 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | Gepland | |
| Ponta Delgada (PDL) | Airseven | CAT762 | 19:23 | Gepland | |
| Copenhagen (CPH) | BRA | SK1287 | 20:35 | Gepland | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6809 | 20:57 | Gepland | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | Gepland | |
| Bergen (BGO) | Wideroe | WF288 | 21:45 | Gepland | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | Gepland | |
| Paris (CDG) | GOL | G35252 | 22:25 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | Gepland | |
| Paris (CDG) | SAS | SK9727 | 22:25 | Gepland | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | Gepland | |
| Porto (OPO) | Norwegian | D83869 | 22:30 | Gepland | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | Gepland | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK275 | 23:27 | Gepland | |
| Palma Mallorca (PMI) | Sunclass Airlines | DK1275 | 23:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:35 | Gepland | |
| Copenhagen (CPH) | BRA | SK1289 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | Gepland | |
| Lulea (LLA) | Jettime | JP9613 | 05:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | Gepland | |
| Copenhagen (CPH) | BRA | SK1280 expand_more(4) | 06:00 | Gepland | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | Gepland | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | Gepland | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:00 | Gepland | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:05 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:05 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:05 | Gepland | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | Gepland | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06:15 | Gepland | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | Gepland | |
| Paris (CDG) | GOL | G35254 | 06:40 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | Gepland | |
| Paris (CDG) | SAS | SK9706 | 06:40 | Gepland | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | Gepland | |
| Fuerteventura (FUE) | Atlantic Airways | RC7144 | 07:00 | Gepland | |
| Palma de Mallorca (PMI) | Sunclass Airlines | DK1274 | 07:15 | Gepland | |
| Ponta Delgada (PDL) | Airseven | CAT761 | 08:30 | Gepland | |
| Naples (NAP) | Uganda Airlines | D83864 | 08:35 | Gepland | |
| Tirana (TIA) | Wizz Air | W45192 | 09:30 | Gepland | |
| Glasgow (GLA) | Poland - Air Force | GAF860 | 10:00 | Gepland | |
| Antalya (AYT) | SunExpress | XQ575 | 10:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:15 | Gepland | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Gepland | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | Gepland | |
| Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10:15 | Gepland | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:15 | Gepland | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | Gepland | |
| Frankfurt (FRA) | Air Dolomiti | LH837 expand_more(2) | 10:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:40 | Gepland | |
| Copenhagen (CPH) | SAS | SK1282 | 11:00 | Gepland | |
| Vilnius (VNO) | Wizz Air | W61990 | 11:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | Gepland | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | Gepland | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | Gepland | |
| Paris (CDG) | SAS | SK9707 | 12:00 | Gepland | |
| Chester (CEG) | JoinJet | JNJ9076 | 12:10 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43212 | 13:10 | Gepland | |
| Budapest (BUD) | Wizz Air | W62320 | 13:55 | Gepland | |
| Turin (TRN) | Sunclass Airlines | DK9202 | 14:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14:20 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | Gepland | |
| Helsinki (HEL) | Finnair | AY986 expand_more(2) | 14:35 | Gepland | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 14:35 | Gepland | |
| Helsinki (HEL) | Qatar Airways | QR6788 | 14:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:55 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9067 | 14:55 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:55 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:55 | Gepland | |
| London (LHR) | British Airways | BA807 expand_more(1) | 15:20 | Gepland | |
| London (LHR) | Qatar Airways | QR9707 | 15:20 | Gepland | |
| Porto (OPO) | Uganda Airlines | D83868 | 15:30 | Gepland | |
| Copenhagen (CPH) | BRA | SK1286 | 15:40 | Gepland | |
| Cluj-Napoca (CLJ) | Wizz Air | W43442 | 16:00 | Gepland | |
| Paris (CDG) | Air France | AF1265 expand_more(5) | 17:10 | Gepland | |
| Paris (CDG) | Air Austral | UU8265 | 17:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9621 | 17:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1519 | 17:10 | Gepland | |
| Paris (CDG) | GOL | G35256 | 17:10 | Gepland | |
| Paris (CDG) | SAS | SK9708 | 17:10 | Gepland | |
| Gdansk (GDN) | Wizz Air | W61778 | 17:20 | Gepland | |
| Oslo (OSL) | Norwegian | DY995 | 17:30 | Gepland | |
| Vagar (FAE) | Atlantic Airways | RC475 expand_more(1) | 18:20 | Gepland | |
| Vagar (FAE) | Air France | AF3880 | 18:20 | Gepland | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | Gepland | |
| London (LGW) | Norwegian | D83534 | 19:10 | Gepland | |
| Bucharest (OTP) | Wizz Air | W43234 | 19:10 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 19:15 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 19:15 | Gepland | |
| Oslo (OSL) | SAS | SK1902 | 19:15 | Gepland | |
| Stockholm (ARN) | SAS | SK1498 | 19:35 | Gepland | |
| Copenhagen (CPH) | BRA | SK1288 | 21:05 | Gepland | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | Gepland | |
| Cologne (CGN) | Compass Air Cargo | HQ6809 | 22:00 | Gepland | |
| Bergen (BGO) | Wideroe | WF289 | 22:15 | Gepland | |
Vliegen van en naar Billund Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Billund Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billund Airport voor enorme besparingen.
Passagiersverkeer stijgt met 9% in Q2 op Billund Airport, wat 9,15% hoger is dan de niveaus vóór de pandemie. Deze groei sluit aan bij het enorme herstel in Q2 2021, met een verbazingwekkende stijging van 923%.

