Billund Airport aankomsten (BLL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | BRA | SK1287 | 08:35 | Gepland | |
Liege (LGG) | Maersk Air Cargo | DJ701 | 08:40 | Gepland | |
Stavanger (SVG) | Sun-Air | EZ9111 | 08:59 | 19:32 | geland |
Reykjavik (KEF) | AirExplore | ED6809 | 09:15 | 20:57 | geland |
Reykjavik (KEF) | Icelandair | FI274 | 09:35 | Gepland | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 10:08 | Gepland | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 10:25 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1708 | 10:25 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 10:25 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3032 | 10:25 | Gepland | |
Paris (CDG) | SAS | SK9727 | 10:25 | Gepland | |
Paris (CDG) | WestJet | WS5125 | 10:25 | Gepland | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 11:00 | Gepland | |
Amsterdam (AMS) | Air France | AF8309 | 11:00 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 11:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6703 | 11:00 | Gepland | |
Frankfurt (FRA) | CityJet | LH842 expand_more(2) | 11:10 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 11:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 11:10 | Gepland | |
Sorvágur (FAE) | Atlantic Airways | RC104 | 11:13 | Gepland | |
Munich (MUC) | Air Baltic | LH2436 | 11:15 | Gepland | |
Umea (UME) | BRA | TT901 | 11:25 | Gepland | |
Copenhagen (CPH) | BRA | SK1289 expand_more(1) | 11:55 | Gepland | |
Copenhagen (CPH) | Luxair | LG1819 | 11:55 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billund Airport voor enorme besparingen.
Passagiersverkeer stijgt met 9% in Q2 op Billund Airport, wat 9,15% hoger is dan de niveaus vóór de pandemie. Deze groei sluit aan bij het enorme herstel in Q2 2021, met een verbazingwekkende stijging van 923%.