Billund Airport aankomsten (BLL)
Mogelijk worden niet alle vluchten weergegeven. Indien niet beschikbaar, gebruik dan de zoekfunctie hierboven om uw vlucht te vinden op luchtvaartmaatschappij, luchthaven of vluchtnummer.
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Cologne (CGN) | Unicair | UNI134 | 08:54 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1485 expand_more(1) | 09:10 | 08:57 | geland |
Istanbul (IST) | Thai Airways | TG9114 | 09:10 | 08:57 | geland |
Copenhagen (CPH) | BRA | SK1281 expand_more(4) | 09:25 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 09:25 | Gepland | |
Copenhagen (CPH) | Delta Air Lines | DL7658 | 09:25 | Gepland | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09:25 | Gepland | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09:25 | Gepland | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH5690 | 10:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 10:25 | Gepland | |
Amsterdam (AMS) | Air France | AF8326 | 10:25 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 10:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 10:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6697 | 10:25 | Gepland | |
Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(1) | 10:40 | Gepland | |
Sorvágur (FAE) | KLM | KL9546 | 10:40 | Gepland | |
Paris (CDG) | Air France | AF1762 expand_more(5) | 11:05 | Gepland | |
Paris (CDG) | Air Austral | UU8762 | 11:05 | Gepland | |
Paris (CDG) | Air Mauritius | MK9624 | 11:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1650 | 11:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8475 | 11:05 | Gepland | |
Paris (CDG) | SAS | SK9728 | 11:05 | Gepland | |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 11:15 | Gepland | |
Riga (RIX) | SAS | SK9625 | 11:15 | Gepland | |
Kos (KGS) | SKY express | GQ4500 | 11:30 | Gepland | |
Munich (MUC) | Air Baltic | LH2434 | 12:25 | Gepland |
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Billund Airport voor enorme besparingen.
Passagiersverkeer stijgt met 9% in Q2 op Billund Airport, wat 9,15% hoger is dan de niveaus vóór de pandemie. Deze groei sluit aan bij het enorme herstel in Q2 2021, met een verbazingwekkende stijging van 923%.