Ankünfte und Abflüge von Flügen in Billund Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | geplant | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05:07 | geplant | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | geplant | |
| Copenhagen (CPH) | Sunclass Airlines | DK4904 | 07:33 | geplant | |
| Katowice (KTW) | Wizz Air | W61097 | 07:45 | geplant | |
| Copenhagen (CPH) | BRA | SK1281 expand_more(4) | 09:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 09:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 09:25 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09:25 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | geplant | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | geplant | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 10:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:10 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85618 | 10:25 | geplant | |
| Barcelona (BCN) | Norwegian | D85518 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | geplant | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 11:15 | geplant | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | geplant | |
| Paris (CDG) | SAS | SK9728 | 11:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | geplant | |
| Gudja (MLA) | DAT | D83871 | 13:30 | geplant | |
| Glasgow (GLA) | Germany - Air Force | GAF625 | 13:47 | geplant | |
| Vantaa (HEL) | Finnair | AY985 expand_more(1) | 13:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 13:50 | geplant | |
| Iasi (IAS) | Wizz Air | W43695 | 13:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:20 | geplant | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 14:54 | geplant | |
| Oslo (OSL) | Norwegian | DY994 | 15:20 | geplant | |
| Copenhagen (CPH) | BRA | SK1285 | 16:40 | geplant | |
| Stockholm (ARN) | SAS | SK2497 expand_more(1) | 16:50 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 16:50 | geplant | |
| Dole (DLE) | Blackbird Air | BBB32 | 16:56 | geplant | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:55 | geplant | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 17:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9325 | 17:55 | geplant | |
| London (LGW) | Norwegian Air Sweden | D83535 | 18:10 | geplant | |
| Gdansk (GDN) | Wizz Air | W61777 | 18:20 | geplant | |
| London (LGW) | DAT | D83851 | 18:40 | geplant | |
| Riga (RIX) | airBaltic | BT147 | 18:55 | geplant | |
| Nuuk (GOH) | Air Greenland | GL766 | 19:15 | geplant | |
| Warsaw (WAW) | LOT | LO467 | 19:20 | geplant | |
| Longyearbyen (LYR) | JoinJet | JNJ9174 | 19:27 | geplant | |
| Budapest (BUD) | Air Alsie | 6I4356 | 19:44 | geplant | |
| London (LHR) | British Airways | BA808 | 19:50 | geplant | |
| Las Palmas (LPA) | Sunclass Airlines | DK1217 | 20:25 | geplant | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 21:05 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5534 | 21:05 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | geplant | |
| Reykjavik (KEF) | Icelandair | FI274 | 21:35 | geplant | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | geplant | |
| Paris (CDG) | GOL | G35252 | 22:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | geplant | |
| Paris (CDG) | SAS | SK9727 | 22:25 | geplant | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | geplant | |
| Edinburgh (EDI) | DAT | D83859 | 23:00 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC474 | 23:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1289 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | geplant | |
| Copenhagen (CPH) | Airseven | CAT9681 | 05:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | geplant | |
| Malta (MLA) | DAT | D83870 | 06:15 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | geplant | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(3) | 06:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:25 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:25 | geplant | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | geplant | |
| Paris (CDG) | GOL | G35254 | 06:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | geplant | |
| Paris (CDG) | SAS | SK9706 | 06:40 | geplant | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | geplant | |
| Nuuk (GOH) | Jettime | GL765 | 08:15 | geplant | |
| Katowice (KTW) | Wizz Air | W61098 | 08:20 | geplant | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 09:10 | geplant | |
| Gran Canaria (LPA) | Sunclass Airlines | DK216 | 09:10 | geplant | |
| Copenhagen (CPH) | BRA | SK1282 expand_more(2) | 09:55 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09:55 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4027 | 09:55 | geplant | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 10:00 | geplant | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:15 | geplant | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | geplant | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | geplant | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH837 expand_more(2) | 10:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:45 | geplant | |
| Palma de Mallorca (PMI) | Norwegian | D85619 | 11:10 | geplant | |
| Barcelona (BCN) | Norwegian | D85519 | 11:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | geplant | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | geplant | |
| Paris (CDG) | SAS | SK9707 | 12:00 | geplant | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 12:50 | geplant | |
| Hamburg (HAM) | Germany - Air Force | GAF625 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | geplant | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | geplant | |
| Iasi (IAS) | Wizz Air | W43696 | 14:20 | geplant | |
| London (LGW) | DAT | D83850 | 14:30 | geplant | |
| Helsinki (HEL) | Finnair | AY986 expand_more(2) | 14:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 14:35 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6788 | 14:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:55 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9067 | 14:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:55 | geplant | |
| Budapest (BUD) | Air Alsie | 6I4356 | 15:00 | geplant | |
| Trondheim (TRD) | Airseven | DK4938 | 15:00 | geplant | |
| Oslo (OSL) | Norwegian | DY995 | 15:50 | geplant | |
| Copenhagen (CPH) | BRA | SK1286 | 17:15 | geplant | |
| Stockholm (ARN) | SAS | SK2498 | 17:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | geplant | |
| Gdansk (GDN) | Wizz Air | W61778 | 18:55 | geplant | |
| London (LGW) | Norwegian Air Sweden | D83534 | 19:10 | geplant | |
| Edinburgh (EDI) | DAT | D83858 | 19:20 | geplant | |
| Riga (RIX) | airBaltic | BT148 | 19:35 | geplant | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | geplant | |
| Oslo (OSL) | SAS | SK1902 | 21:40 | geplant | |
| London (LHR) | British Airways | BA809 | 21:50 | geplant | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI275 | 22:35 | geplant | |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.

