Ankünfte und Abflüge von Flügen in Billund Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Sunclass Airlines | DK255 | 00:58 | geplant | |
| Chania (CHQ) | Sunclass Airlines | DK1255 | 01:05 | geplant | |
| Athens (ATH) | Airseven | CAT750 | 01:22 | geplant | |
| Chania (CHQ) | DAT | D83879 | 03:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH836 expand_more(4) | 10:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(3) | 10:05 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:05 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:05 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 10:25 | geplant | |
| Amsterdam (AMS) | Air France | AF8326 | 10:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 10:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 10:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6677 | 10:25 | geplant | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | geplant | |
| Paris (CDG) | SAS | SK9728 | 11:20 | geplant | |
| Gdansk (GDN) | Wizz Air | W61777 | 11:35 | geplant | |
| Riga (RIX) | airBaltic | BT147 | 12:15 | geplant | |
| London (LGW) | DAT | D83851 | 12:40 | geplant | |
| Bucharest (OTP) | Wizz Air | W43211 | 13:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:40 | geplant | |
| Amsterdam (AMS) | Air France | AF8313 | 13:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:40 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6679 | 13:40 | geplant | |
| Oslo (OSL) | Norwegian | DY994 | 13:40 | geplant | |
| Iasi (IAS) | Wizz Air | W43695 | 13:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:05 | geplant | |
| Chania (CHQ) | Airseven | CAT332 | 14:07 | geplant | |
| Budapest (BUD) | Wizz Air | W62319 | 14:30 | geplant | |
| Palma Mallorca (PMI) | Jettime | JP530 | 14:32 | geplant | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15:05 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | geplant | |
| Antalya (AYT) | Airseven | CAT734 | 15:07 | geplant | |
| Malaga (AGP) | Jettime | JP544 | 15:42 | geplant | |
| Paris (CDG) | Air France | AF1264 expand_more(7) | 16:25 | geplant | |
| Paris (CDG) | Air Austral | UU8264 | 16:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9620 | 16:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8272 | 16:25 | geplant | |
| Paris (CDG) | GOL | G35250 | 16:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3790 | 16:25 | geplant | |
| Paris (CDG) | SAS | SK9729 | 16:25 | geplant | |
| Paris (CDG) | WestJet | WS5124 | 16:25 | geplant | |
| Rhodes (RHO) | SKY express | GQ6402 | 17:20 | geplant | |
| Rønne (RNN) | DAT | DX61 | 17:35 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6355 | 17:40 | geplant | |
| Copenhagen (CPH) | SAS | SK1287 | 17:45 | geplant | |
| Bergamo (BGY) | DAT | D83881 | 17:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:55 | geplant | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 18:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9325 | 18:10 | geplant | |
| Antalya (AYT) | Pegasus | PC5023 | 19:00 | geplant | |
| Warsaw (WAW) | LOT | LO467 | 19:20 | geplant | |
| Malaga (AGP) | Norwegian Air Sweden | D85084 | 19:25 | geplant | |
| Stockholm (ARN) | SAS | SK1497 | 19:30 | geplant | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 19:45 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5549 | 19:45 | geplant | |
| Bergen (BGO) | Wideroe | WF286 | 20:15 | geplant | |
| London (LHR) | British Airways | BA808 expand_more(1) | 20:25 | geplant | |
| London (LHR) | Qatar Airways | QR5901 | 20:25 | geplant | |
| Oslo (OSL) | Norwegian | DY996 | 21:40 | geplant | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | geplant | |
| Paris (CDG) | GOL | G35252 | 22:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | geplant | |
| Paris (CDG) | SAS | SK9727 | 22:25 | geplant | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | geplant | |
| Rhodes (RHO) | Atlantic Airways | RC7147 | 22:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(2) | 23:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ904 | 23:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1289 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Airseven | CAT331 | 05:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(3) | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | geplant | |
| Antalya (AYT) | Airseven | CAT733 | 06:10 | geplant | |
| Rhodes (RHO) | Sunclass Airlines | DK270 | 06:35 | geplant | |
| Rhodes (RHO) | Sunclass Airlines | DK1268 | 06:35 | geplant | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | geplant | |
| Paris (CDG) | GOL | G35254 | 06:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | geplant | |
| Paris (CDG) | SAS | SK9706 | 06:40 | geplant | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | geplant | |
| Malaga (AGP) | Jettime | JP543 | 07:35 | geplant | |
| Palma de Mallorca (PMI) | Jettime | JP529 | 07:40 | geplant | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 08:10 | geplant | |
| London (LGW) | DAT | D83850 | 08:40 | geplant | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 10:15 | geplant | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | geplant | |
| Frankfurt (FRA) | Air Dolomiti | LH837 expand_more(2) | 10:35 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:35 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1282 | 10:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:10 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:10 | geplant | |
| Amsterdam (AMS) | SAS | SK6684 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | geplant | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | geplant | |
| Paris (CDG) | SAS | SK9707 | 12:00 | geplant | |
| Gdansk (GDN) | Wizz Air | W61778 | 12:10 | geplant | |
| Riga (RIX) | airBaltic | BT148 | 13:15 | geplant | |
| Milan (BGY) | DAT | D83880 | 13:20 | geplant | |
| Bucharest (OTP) | Wizz Air | W43212 | 14:00 | geplant | |
| Oslo (OSL) | Norwegian | DY995 | 14:10 | geplant | |
| Rhodes (RHO) | Atlantic Airways | RC7146 | 14:20 | geplant | |
| Iasi (IAS) | Wizz Air | W43696 | 14:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8322 | 14:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 14:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6686 | 14:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(2) | 14:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:45 | geplant | |
| Budapest (BUD) | Wizz Air | W62320 | 15:05 | geplant | |
| Copenhagen (CPH) | SAS | SK1286 | 15:40 | geplant | |
| Chania (CHQ) | Airseven | CAT333 | 15:45 | geplant | |
| Gazipasa (GZP) | Airseven | CAT329 | 16:10 | geplant | |
| Paris (CDG) | Air France | AF1265 expand_more(5) | 17:10 | geplant | |
| Paris (CDG) | Air Austral | UU8265 | 17:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9621 | 17:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1519 | 17:10 | geplant | |
| Paris (CDG) | GOL | G35256 | 17:10 | geplant | |
| Paris (CDG) | SAS | SK9708 | 17:10 | geplant | |
| Ronne (RNN) | DAT | DX62 | 18:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1288 | 18:15 | geplant | |
| Rhodes (RHO) | SKY express | GQ6403 | 18:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | geplant | |
| Naples (NAP) | DAT | D83864 | 18:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:55 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6356 | 19:25 | geplant | |
| Antalya (AYT) | Pegasus | PC5024 | 19:50 | geplant | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | geplant | |
| Stockholm (ARN) | SAS | SK1498 | 20:00 | geplant | |
| Malaga (AGP) | Norwegian Air Sweden | D85085 | 20:05 | geplant | |
| Oslo (OSL) | SAS | SK1904 expand_more(1) | 20:20 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5565 | 20:20 | geplant | |
| Bergen (BGO) | Wideroe | WF287 | 20:45 | geplant | |
| London (LHR) | British Airways | BA809 expand_more(1) | 21:10 | geplant | |
| London (LHR) | Qatar Airways | QR5980 | 21:10 | geplant | |
| Oslo (OSL) | Norwegian | DY997 | 22:15 | geplant | |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.

