Ankünfte und Abflüge von Flügen in Billund Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | geplant | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05:22 | geplant | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6255 | 06:35 | geplant | |
| Katowice (KTW) | Wizz Air | W61097 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Storniert | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | Storniert | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | geplant | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 10:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:00 | geplant | |
| Antalya (AYT) | SunExpress | XQ574 | 10:20 | geplant | |
| Copenhagen (CPH) | BRA | SK1281 expand_more(3) | 10:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:25 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:25 | geplant | |
| Pamplona (PNA) | Liebherr Aerospace | LHB3 | 10:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | geplant | |
| Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11:05 | geplant | |
| Bergen (BGO) | Finnair | AY2671 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | geplant | |
| Paris (CDG) | SAS | SK9728 | 11:20 | geplant | |
| London (LGW) | DAT | D83851 | 11:55 | geplant | |
| Hamburg (HAM) | DAT | DI9633 | 12:05 | geplant | |
| Rønne (RNN) | DAT | DX61 | 12:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | geplant | |
| London (LHR) | British Airways | BA806 expand_more(1) | 13:55 | geplant | |
| London (LHR) | Qatar Airways | QR9706 | 13:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15:05 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | geplant | |
| Oslo (OSL) | Norwegian | DY994 | 16:05 | geplant | |
| Edinburgh (EDI) | DAT | D83859 | 16:15 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK289 | 16:45 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1289 | 16:50 | geplant | |
| Puerto del Rosario (FUE) | Atlantic Airways | RC7145 | 17:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:55 | geplant | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | geplant | |
| Lanzarote (ACE) | Jettime | JP532 | 17:57 | geplant | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 17:58 | geplant | |
| Santa Cruz De La Palma (SPC) | Airseven | CAT702 | 18:08 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 18:15 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9325 | 18:15 | geplant | |
| Hurghada (HRG) | Airseven | CAT602 | 18:35 | geplant | |
| Riga (RIX) | airBaltic | BT147 | 18:55 | geplant | |
| Stockholm (ARN) | CityJet | SK1497 expand_more(1) | 19:05 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | geplant | |
| Oslo (OSL) | SAS | SK1905 | 19:05 | geplant | |
| Warsaw (WAW) | LOT | LO467 | 19:20 | geplant | |
| Copenhagen (CPH) | SAS | SK1287 | 20:35 | geplant | |
| Oslo (OSL) | Norwegian | DY992 | 21:10 | geplant | |
| London (LHR) | British Airways | BA808 expand_more(1) | 21:10 | geplant | |
| London (LHR) | Qatar Airways | QR5901 | 21:10 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | geplant | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | geplant | |
| Paris (CDG) | GOL | G35252 | 22:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | geplant | |
| Paris (CDG) | SAS | SK9727 | 22:25 | geplant | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 22:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 22:40 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5257 | 22:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 22:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(2) | 23:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ904 | 23:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1289 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | geplant | |
| Copenhagen (CPH) | BRA | SK1280 expand_more(3) | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | geplant | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 06:15 | geplant | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06:15 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | geplant | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | geplant | |
| Paris (CDG) | GOL | G35254 | 06:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | geplant | |
| Paris (CDG) | SAS | SK9706 | 06:40 | geplant | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | geplant | |
| Fuerteventura (FUE) | Atlantic Airways | RC7144 | 07:00 | geplant | |
| Hurghada (HRG) | Airseven | CAT601 | 07:00 | geplant | |
| La Palma (SPC) | Airseven | CAT701 | 07:00 | geplant | |
| Lanzarote (ACE) | Jettime | JP531 | 07:30 | geplant | |
| London (LGW) | DAT | D83850 | 07:55 | geplant | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 08:10 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK6256 | 08:35 | geplant | |
| Katowice (KTW) | Wizz Air | W61098 | 08:50 | geplant | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Storniert | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | Storniert | |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 10:15 | Storniert | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | Storniert | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Storniert | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | Storniert | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | geplant | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH837 expand_more(2) | 10:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:40 | geplant | |
| Copenhagen (CPH) | BRA | SK1282 | 10:55 | geplant | |
| Antalya (AYT) | SunExpress | XQ575 | 11:10 | geplant | |
| Bergen (BGO) | Wideroe | WF283 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | geplant | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | geplant | |
| Paris (CDG) | SAS | SK9707 | 12:00 | geplant | |
| Edinburgh (EDI) | DAT | D83858 | 12:35 | geplant | |
| Ronne (RNN) | DAT | DX62 | 12:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | geplant | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 14:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | geplant | |
| London (LHR) | British Airways | BA807 expand_more(1) | 14:45 | geplant | |
| London (LHR) | Qatar Airways | QR9707 | 14:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:45 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:45 | geplant | |
| Frankfurt (FRA) | Oman Air | WY5256 | 14:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:45 | geplant | |
| Copenhagen (CPH) | SAS | SK1286 | 15:40 | geplant | |
| Oslo (OSL) | Norwegian | DY995 | 16:35 | geplant | |
| Porto (OPO) | DAT | D83866 | 17:55 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1288 | 18:30 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK291 | 18:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:50 | geplant | |
| Riga (RIX) | airBaltic | BT148 | 19:35 | geplant | |
| Stockholm (ARN) | CityJet | SK1498 | 19:35 | geplant | |
| Oslo (OSL) | SAS | SK1902 | 19:40 | geplant | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1288 | 21:05 | geplant | |
| Oslo (OSL) | Norwegian | DY993 | 21:40 | geplant | |
| London (LHR) | British Airways | BA809 expand_more(1) | 22:00 | geplant | |
| London (LHR) | Qatar Airways | QR5980 | 22:00 | geplant | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | geplant | |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.

