Ankünfte und Abflüge von Flügen in Billund Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | geplant | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | geplant | |
| Katowice (KTW) | Wizz Air | W61097 | 08:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | geplant | |
| Stockholm (ARN) | CityJet | SK2497 | 09:45 | geplant | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | geplant | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85618 | 10:25 | geplant | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(4) | 10:30 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:30 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:30 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:30 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:30 | geplant | |
| Barcelona (BCN) | Norwegian | D85518 | 10:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | geplant | |
| Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11:05 | geplant | |
| Bergen (BGO) | Finnair | AY2671 | 11:05 | geplant | |
| London (LHR) | British Airways | BA806 expand_more(1) | 11:05 | geplant | |
| London (LHR) | Qatar Airways | QR9706 | 11:05 | geplant | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | geplant | |
| Paris (CDG) | SAS | SK9728 | 11:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | geplant | |
| Gudja (MLA) | DAT | D83871 | 13:30 | geplant | |
| Iasi (IAS) | Wizz Air | W43695 | 13:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 14:20 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 14:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14:20 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:20 | geplant | |
| Bremen (BRE) | North Flying | NFA33 | 14:40 | geplant | |
| Copenhagen (CPH) | SAS | SK1285 expand_more(1) | 15:05 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | geplant | |
| Kalamata (KLX) | Neos | NO8034 | 17:16 | geplant | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:55 | geplant | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 17:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9325 | 17:55 | geplant | |
| London (LGW) | Norwegian | D83535 | 18:10 | geplant | |
| Gdansk (GDN) | Wizz Air | W61777 | 18:20 | geplant | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 18:40 | geplant | |
| London (LGW) | Uganda Airlines | D83851 | 18:40 | geplant | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 18:40 | geplant | |
| Oslo (OSL) | TAP Air Portugal | TP5534 | 18:40 | geplant | |
| Riga (RIX) | airBaltic | BT147 | 18:55 | geplant | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19:05 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | geplant | |
| Nuuk (GOH) | Jettime | GL766 | 19:15 | Verzögert | |
| Warsaw (WAW) | LOT | LO467 | 19:20 | geplant | |
| London (LHR) | British Airways | BA808 | 19:50 | geplant | |
| Oslo (OSL) | JoinJet | JNJ9155 | 19:55 | geplant | |
| Las Palmas (LPA) | Sunclass Airlines | DK217 | 20:21 | geplant | |
| Las Palmas (LPA) | Sunclass Airlines | DK1217 | 20:25 | geplant | |
| Copenhagen (CPH) | SAS | SK1287 | 20:35 | geplant | |
| Oslo (OSL) | Norwegian | DY996 | 21:00 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | geplant | |
| Reykjavik (KEF) | Icelandair | FI274 | 21:35 | geplant | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | 21:59 | Gelandet |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | 21:59 | Gelandet |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | 21:59 | Gelandet |
| Paris (CDG) | GOL | G35252 | 22:25 | 21:59 | Gelandet |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | 21:59 | Gelandet |
| Paris (CDG) | SAS | SK9727 | 22:25 | 21:59 | Gelandet |
| Paris (CDG) | WestJet | WS5125 | 22:25 | 21:59 | Gelandet |
| Reykjavik (KEF) | Atlantic Airways | RC9673 | 22:56 | geplant | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | geplant | |
| Edinburgh (EDI) | Uganda Airlines | D83859 | 23:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1289 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | geplant | |
| Navoiy (NVI) | Maersk Air Cargo | DJ901 | 05:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | geplant | |
| Copenhagen (CPH) | BRA | SK1280 expand_more(4) | 06:00 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:00 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | geplant | |
| Malta (MLA) | DAT | D83870 | 06:15 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | geplant | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | geplant | |
| Paris (CDG) | GOL | G35254 | 06:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | geplant | |
| Paris (CDG) | SAS | SK9706 | 06:40 | geplant | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | geplant | |
| Copenhagen (CPH) | Airseven | CAT9571 | 07:00 | geplant | |
| Nuuk (GOH) | Jettime | GL765 | 08:15 | geplant | |
| Heraklion (HER) | Atlantic Airways | RC9672 | 08:25 | geplant | |
| Katowice (KTW) | Wizz Air | W61098 | 08:50 | geplant | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 09:10 | geplant | |
| Gran Canaria (LPA) | Sunclass Airlines | DK216 | 09:10 | geplant | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(6) | 10:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9467 | 10:15 | geplant | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | geplant | |
| Stockholm (ARN) | CityJet | SK2498 expand_more(1) | 10:15 | geplant | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:15 | geplant | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | geplant | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1282 | 11:00 | geplant | |
| Palma de Mallorca (PMI) | Norwegian | D85619 | 11:10 | geplant | |
| Barcelona (BCN) | Norwegian | D85519 | 11:25 | geplant | |
| Bergen (BGO) | Wideroe | WF283 | 11:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | geplant | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | geplant | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | geplant | |
| Paris (CDG) | SAS | SK9707 | 12:00 | geplant | |
| London (LHR) | British Airways | BA807 expand_more(1) | 12:10 | geplant | |
| London (LHR) | Qatar Airways | QR9707 | 12:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | geplant | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | geplant | |
| Iasi (IAS) | Wizz Air | W43696 | 14:20 | geplant | |
| London (LGW) | Uganda Airlines | D83850 | 14:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(2) | 14:55 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:55 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:55 | geplant | |
| Aalborg (AAL) | North Flying | NFA33 | 15:30 | geplant | |
| Copenhagen (CPH) | SAS | SK1286 | 15:40 | geplant | |
| Copenhagen (CPH) | DAT | D88950 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:30 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | geplant | |
| Gdansk (GDN) | Wizz Air | W61778 | 18:55 | geplant | |
| London (LGW) | Norwegian | D83534 | 19:10 | geplant | |
| Oslo (OSL) | SAS | SK1902 | 19:15 | geplant | |
| Edinburgh (EDI) | Uganda Airlines | D83858 | 19:20 | geplant | |
| Riga (RIX) | airBaltic | BT148 | 19:35 | geplant | |
| Stockholm (ARN) | SAS | SK1498 | 19:35 | geplant | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | geplant | |
| Copenhagen (CPH) | SAS | SK1288 | 21:05 | geplant | |
| Oslo (OSL) | Norwegian | DY997 | 21:30 | geplant | |
| London (LHR) | British Airways | BA809 | 21:50 | geplant | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI275 | 22:35 | geplant | |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.

