Ankünfte und Abflüge von Flügen in Billund Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Chania (CHQ) | Airseven | CAT334 | 00:21 | geplant | |
| Napoli (NAP) | DAT | D83865 | 00:50 | geplant | |
| Chania (CHQ) | Jettime | JP540 | 01:13 | geplant | |
| Rhodes (RHO) | Sunclass Airlines | DK277 | 01:47 | geplant | |
| Rhodes (RHO) | Sunclass Airlines | DK1277 | 01:55 | geplant | |
| Leipzig-halle (LEJ) | ASL Airlines | QY3844 | 03:37 | geplant | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05:20 | geplant | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | geplant | |
| Bourgas (BOJ) | Bul Air | 8H4029 | 06:50 | geplant | |
| Katowice (KTW) | Wizz Air | W61097 | 07:45 | geplant | |
| Copenhagen (CPH) | BRA | SK1281 expand_more(4) | 09:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 09:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 09:25 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09:25 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 09:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | geplant | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | geplant | |
| Warsaw (WAW) | LOT | LO465 | 09:45 | geplant | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH836 expand_more(4) | 10:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9563 | 10:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 10:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 10:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9532 | 10:10 | geplant | |
| Alicante (ALC) | Norwegian | D85380 | 10:45 | geplant | |
| London (LHR) | British Airways | BA806 expand_more(1) | 10:50 | geplant | |
| London (LHR) | Qatar Airways | QR9706 | 10:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | geplant | |
| Palma Mallorca (PMI) | Norwegian | D85618 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | geplant | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | geplant | |
| Paris (CDG) | SAS | SK9728 | 11:20 | geplant | |
| NIce (NCE) | DAT | D83877 | 11:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | geplant | |
| Vantaa (HEL) | Finnair | AY985 expand_more(1) | 13:50 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 13:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(2) | 14:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:10 | geplant | |
| Rhodes (RHO) | Airseven | CAT772 | 15:09 | geplant | |
| Oslo (OSL) | Norwegian | DY994 | 15:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 15:45 | geplant | |
| Amsterdam (AMS) | Air France | AF8303 | 15:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9321 | 15:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9313 | 15:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1347 | 15:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6861 | 15:45 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK293 | 16:14 | geplant | |
| Edinburgh (EDI) | DAT | D83859 | 16:15 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1293 | 16:25 | geplant | |
| Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 16:40 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 16:40 | geplant | |
| Antalya (AYT) | Pegasus | PC5023 | 17:10 | geplant | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | geplant | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9160 | 17:55 | geplant | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 18:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9325 | 18:00 | geplant | |
| London (LGW) | Norwegian Air Sweden | D83535 | 18:10 | geplant | |
| Sorvágur (FAE) | Atlantic Airways | RC470 expand_more(2) | 18:55 | geplant | |
| Sorvágur (FAE) | Air France | AF5466 | 18:55 | geplant | |
| Sorvágur (FAE) | KLM | KL9546 | 18:55 | geplant | |
| Riga (RIX) | airBaltic | BT147 | 19:15 | geplant | |
| London (LHR) | British Airways | BA808 expand_more(1) | 20:35 | geplant | |
| London (LHR) | Qatar Airways | QR5901 | 20:35 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | geplant | |
| Reykjavik (KEF) | Icelandair | FI274 | 21:35 | geplant | |
| Preveza Lefkas (PVK) | Atlantic Airways | RC7159 | 21:51 | geplant | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | geplant | |
| Paris (CDG) | GOL | G35252 | 22:25 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | geplant | |
| Paris (CDG) | SAS | SK9727 | 22:25 | geplant | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | geplant | |
| Lamezia-terme (SUF) | Airseven | CAT742 | 22:26 | geplant | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | geplant | |
| Rome (FCO) | DAT | D83861 | 23:05 | geplant | |
| Varna (VAR) | Airseven | CAT732 | 23:17 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:20 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:20 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:20 | geplant | |
| Copenhagen (CPH) | BRA | SK1289 | 23:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9474 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | geplant | |
| Lamezia Terme (SUF) | Airseven | CAT741 | 06:00 | geplant | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 06:15 | geplant | |
| Nice (NCE) | DAT | D83876 | 06:15 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | geplant | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1280 expand_more(3) | 06:25 | geplant | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:25 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:25 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:25 | geplant | |
| Rhodes (RHO) | Airseven | CAT771 | 06:35 | geplant | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | geplant | |
| Paris (CDG) | GOL | G35254 | 06:40 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | geplant | |
| Paris (CDG) | SAS | SK9706 | 06:40 | geplant | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | geplant | |
| Larnaca (LCA) | Jettime | JP559 | 06:50 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK1292 | 07:00 | geplant | |
| Preveza (PVK) | Atlantic Airways | RC7158 | 07:00 | geplant | |
| Larnaca (LCA) | Sunclass Airlines | DK288 | 07:00 | geplant | |
| Zakynthos (ZTH) | Jettime | JP527 | 07:25 | geplant | |
| Burgas (BOJ) | Bul Air | 8H4030 | 07:50 | geplant | |
| Katowice (KTW) | Wizz Air | W61098 | 08:20 | geplant | |
| Copenhagen (CPH) | BRA | SK1282 expand_more(2) | 09:55 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09:55 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN4027 | 09:55 | geplant | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9472 | 10:15 | geplant | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | geplant | |
| Warsaw (WAW) | LOT | LO466 | 10:25 | geplant | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH837 expand_more(2) | 10:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9562 | 10:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9534 | 10:45 | geplant | |
| Alicante (ALC) | Norwegian | D85381 | 11:25 | geplant | |
| London (LHR) | British Airways | BA807 expand_more(1) | 11:40 | geplant | |
| London (LHR) | Qatar Airways | QR9707 | 11:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(4) | 11:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9182 | 11:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9470 | 11:45 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | geplant | |
| Palma de Mallorca (PMI) | Norwegian | D85619 | 11:50 | geplant | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | geplant | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | geplant | |
| Paris (CDG) | SAS | SK9707 | 12:00 | geplant | |
| Edinburgh (EDI) | DAT | D83858 | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | geplant | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9473 | 14:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | geplant | |
| Helsinki (HEL) | Finnair | AY986 expand_more(3) | 14:35 | geplant | |
| Helsinki (HEL) | Alaska Airlines | AS7628 | 14:35 | geplant | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 14:35 | geplant | |
| Helsinki (HEL) | Qatar Airways | QR6788 | 14:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:50 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9067 | 14:50 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:50 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:50 | geplant | |
| Oslo (OSL) | Norwegian | DY995 | 15:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1298 expand_more(4) | 16:15 | geplant | |
| Amsterdam (AMS) | Air France | AF8312 | 16:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9424 | 16:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 16:15 | geplant | |
| Amsterdam (AMS) | SAS | SK6858 | 16:15 | geplant | |
| Varna (VAR) | Airseven | CAT731 | 16:30 | geplant | |
| Rome (FCO) | DAT | D83860 | 17:15 | geplant | |
| Copenhagen (CPH) | BRA | SK1286 | 17:15 | geplant | |
| Antalya (AYT) | Pegasus | PC5024 | 18:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | geplant | |
| Dusseldorf (DUS) | Tailwind Airlines | XC23 | 18:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:55 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:55 | geplant | |
| Memmingen (FMM) | Salzburg Jet Aviation | MOZ731 | 19:00 | geplant | |
| London (LGW) | Norwegian Air Sweden | D83534 | 19:10 | geplant | |
| Vagar (FAE) | Atlantic Airways | RC471 expand_more(2) | 19:40 | geplant | |
| Vagar (FAE) | Air France | AF3879 | 19:40 | geplant | |
| Vagar (FAE) | KLM | KL9547 | 19:40 | geplant | |
| Riga (RIX) | airBaltic | BT148 | 19:55 | geplant | |
| London (LHR) | British Airways | BA809 expand_more(1) | 21:30 | geplant | |
| London (LHR) | Qatar Airways | QR5980 | 21:30 | geplant | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | geplant | |
| Reykjavik (KEF) | Icelandair | FI275 | 22:35 | geplant | |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.

