Ankünfte und Abflüge von Flügen in Billund Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | geplant | |
| Paris (CDG) | Maersk Air Cargo | DJ4084 | 05:50 | Verzögert | |
| Katowice (KTW) | Wizz Air | W61213 | 08:00 | geplant | |
| Bucharest (OTP) | Wizz Air | W43211 | 08:00 | geplant | |
| Riga (RIX) | airBaltic | BT147 expand_more(1) | 08:10 | 07:52 | Gelandet |
| Riga (RIX) | SAS | SK9625 | 08:10 | 07:52 | Gelandet |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:40 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6615 | 09:40 | geplant | |
| Copenhagen (CPH) | BRA | SK1281 expand_more(3) | 10:35 | geplant | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:35 | geplant | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:35 | geplant | |
| Copenhagen (CPH) | Vietnam Airlines | VN2212 | 10:35 | geplant | |
| Malaga (AGP) | Norwegian | D85084 | 10:45 | geplant | |
| Alicante (ALC) | Norwegian | D85380 | 11:05 | geplant | |
| Aalborg (AAL) | Maersk Air Cargo | DJ9051 | 11:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | geplant | |
| Amsterdam (AMS) | Air France | AF8326 | 11:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6617 | 11:20 | geplant | |
| Luxembourg (LUX) | Cargolux | CV9710 | 11:25 | geplant | |
| London (LHR) | British Airways | BA820 | 12:30 | geplant | |
| Iasi (IAS) | Wizz Air | W43695 | 12:55 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 13:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9561 | 13:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 13:40 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 13:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9533 | 13:40 | geplant | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:50 | geplant | |
| Amsterdam (AMS) | Air France | AF8313 | 13:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6619 | 13:50 | geplant | |
| London (LGW) | Norwegian | D83535 | 13:50 | geplant | |
| Paris (CDG) | Air France | AF1264 expand_more(7) | 14:35 | geplant | |
| Paris (CDG) | Air Austral | UU8264 | 14:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9620 | 14:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 14:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8272 | 14:35 | geplant | |
| Paris (CDG) | GOL | G35250 | 14:35 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3790 | 14:35 | geplant | |
| Paris (CDG) | SAS | SK9727 | 14:35 | geplant | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 14:54 | geplant | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 17:50 | geplant | |
| Amsterdam (AMS) | Air France | AF8309 | 17:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:50 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6623 | 17:50 | geplant | |
| Las Palmas (LPA) | Sunclass Airlines | DK1217 | 19:00 | geplant | |
| Hurghada (HRG) | Jettime | JP546 | 19:41 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 22:50 | geplant | |
| Amsterdam (AMS) | SAS | SK6625 | 22:50 | geplant | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 23:00 | geplant | |
| Paris (CDG) | Air Mauritius | MK9626 | 23:00 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 23:00 | geplant | |
| Paris (CDG) | GOL | G35252 | 23:00 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3032 | 23:00 | geplant | |
| Paris (CDG) | SAS | SK9728 | 23:00 | geplant | |
| Paris (CDG) | WestJet | WS5125 | 23:00 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | geplant | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | geplant | |
| Amsterdam (AMS) | GOL | G35569 | 06:00 | geplant | |
| Amsterdam (AMS) | SAS | SK6614 | 06:00 | geplant | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | geplant | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:30 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:30 | geplant | |
| Paris (CDG) | GOL | G35254 | 06:30 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:30 | geplant | |
| Paris (CDG) | SAS | SK9706 | 06:30 | geplant | |
| Paris (CDG) | WestJet | WS5109 | 06:30 | geplant | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 07:35 | geplant | |
| Hurghada (HRG) | Jettime | JP545 | 08:15 | geplant | |
| Bucharest (OTP) | Wizz Air | W43212 | 08:35 | geplant | |
| Katowice (KTW) | Wizz Air | W61214 | 08:40 | geplant | |
| Riga (RIX) | airBaltic | BT148 expand_more(1) | 08:50 | geplant | |
| Riga (RIX) | SAS | SK9624 | 08:50 | geplant | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 10:00 | geplant | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(4) | 10:25 | geplant | |
| Amsterdam (AMS) | Air France | AF8301 | 10:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6616 | 10:25 | geplant | |
| Copenhagen (CPH) | BRA | SK1282 expand_more(1) | 11:05 | geplant | |
| Copenhagen (CPH) | Luxair | LG1818 | 11:05 | geplant | |
| Malaga (AGP) | Norwegian | D85085 | 11:25 | geplant | |
| Alicante (ALC) | Norwegian | D85381 | 11:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 12:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9453 | 12:05 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:05 | geplant | |
| Amsterdam (AMS) | SAS | SK6618 | 12:05 | geplant | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 12:50 | geplant | |
| London (LHR) | British Airways | BA821 | 13:20 | geplant | |
| Iasi (IAS) | Wizz Air | W43696 | 13:25 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(4) | 14:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9067 | 14:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:25 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 14:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:30 | geplant | |
| Amsterdam (AMS) | Air France | AF8322 | 14:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:30 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:30 | geplant | |
| Amsterdam (AMS) | SAS | SK6620 | 14:30 | geplant | |
| London (LGW) | Norwegian | D83534 | 14:40 | geplant | |
| Paris (CDG) | Air France | AF1265 expand_more(6) | 15:20 | geplant | |
| Paris (CDG) | Air Austral | UU8265 | 15:20 | geplant | |
| Paris (CDG) | Air Mauritius | MK9621 | 15:20 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1519 | 15:20 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8336 | 15:20 | geplant | |
| Paris (CDG) | GOL | G35256 | 15:20 | geplant | |
| Paris (CDG) | SAS | SK9707 | 15:20 | geplant | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:40 | geplant | |
| Amsterdam (AMS) | SAS | SK6624 | 18:40 | geplant | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | geplant | |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.

