Ankünfte und Abflüge von Flügen in Billund Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Faro (FAO) | Airseven | CAT732 | 00:34 | geplant | |
Larnaca (LCA) | Sunclass Airlines | DK1293 | 04:10 | Verzögert | |
Cologne (CGN) | AirExplore | ED6810 | 05:30 | geplant | |
Liege (LGG) | FedEx Feeder | WT4931 | 06:10 | geplant | |
Hanover (HAJ) | ASL Airlines | 3V4823 | 06:47 | geplant | |
Bucharest (OTP) | Wizz Air | W43211 | 07:35 | geplant | |
Tallinn (TLL) | Air Baltic | BT813 | 07:45 | geplant | |
Antalya (AYT) | SunExpress | XQ574 | 09:15 | 08:50 | Gelandet |
Oslo (OSL) | SAS | SK1901 expand_more(1) | 09:15 | geplant | |
Oslo (OSL) | Air Baltic | BT6139 | 09:15 | geplant | |
Copenhagen (CPH) | Sun-Air | GL902 | 09:23 | geplant | |
Copenhagen (CPH) | SAS | SK1281 expand_more(3) | 09:25 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7672 | 09:25 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09:25 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09:25 | geplant | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | geplant | |
Amsterdam (AMS) | SAS | SK6695 | 09:35 | geplant | |
Warsaw (WAW) | LOT | LO465 | 09:45 | geplant | |
Stockholm (ARN) | CityJet | SK2497 | 10:00 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5690 | 10:10 | geplant | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:10 | geplant | |
Amsterdam (AMS) | Air France | AF8326 | 11:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:10 | geplant | |
Amsterdam (AMS) | SAS | SK6697 | 11:10 | geplant | |
Munich (MUC) | Air Baltic | LH2434 | 12:25 | geplant | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | geplant | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | geplant | |
Amsterdam (AMS) | SAS | SK6699 | 13:30 | geplant | |
Navoi (NVI) | Maersk Air Cargo | DJ922 | 13:47 | geplant | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 14:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9561 | 14:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 14:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9533 | 14:00 | geplant | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 14:25 | geplant | |
Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15:05 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | geplant | |
Palma Mallorca (PMI) | Sunclass Airlines | DK4473 | 15:29 | geplant | |
London (LHR) | British Airways | BA806 expand_more(2) | 16:20 | geplant | |
London (LHR) | American Airlines | AA6722 | 16:20 | geplant | |
London (LHR) | Qatar Airways | QR9706 | 16:20 | geplant | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 16:25 | geplant | |
Paris (CDG) | Air Austral | UU8264 | 16:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9620 | 16:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8272 | 16:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 16:25 | geplant | |
Paris (CDG) | Kenya Airways | KQ3790 | 16:25 | geplant | |
Paris (CDG) | SAS | SK9729 | 16:25 | geplant | |
Paris (CDG) | WestJet | WS5124 | 16:25 | geplant | |
Oslo (OSL) | Norwegian | DY994 | 17:15 | geplant | |
Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 17:40 | geplant | |
Amsterdam (AMS) | Air France | AF8303 | 17:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:40 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 17:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:40 | geplant | |
Amsterdam (AMS) | SAS | SK6701 | 17:40 | geplant | |
Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 18:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9325 | 18:05 | geplant | |
Oslo (OSL) | SAS | SK1905 | 18:05 | geplant | |
Dublin (DUB) | JoinJet | JNJ516 | 18:29 | geplant | |
Tenerife (TFS) | Sunclass Airlines | DK1211 | 18:40 | geplant | |
Reykjavik (KEF) | Jettime | GL746 | 19:45 | geplant | |
Copenhagen (CPH) | SAS | SK1287 | 20:35 | geplant | |
Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | geplant | |
Oslo (OSL) | ASL Airlines | 3V4982 | 21:18 | geplant | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 22:03 | geplant | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 22:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 22:25 | geplant | |
Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | geplant | |
Paris (CDG) | SAS | SK9727 | 22:25 | geplant | |
Paris (CDG) | WestJet | WS5125 | 22:25 | geplant | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 22:50 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 22:50 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 22:50 | geplant | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 23:00 | geplant | |
Amsterdam (AMS) | Air France | AF8309 | 23:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 23:00 | geplant | |
Amsterdam (AMS) | SAS | SK6703 | 23:00 | geplant | |
Munich (MUC) | Lufthansa | LH2436 | 23:15 | geplant | |
Copenhagen (CPH) | BRA | SK1289 expand_more(1) | 23:55 | geplant | |
Copenhagen (CPH) | Luxair | LG1819 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Copenhagen (CPH) | Sunclass Airlines | DK445 | 00:10 | geplant | |
Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | geplant | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | geplant | |
Amsterdam (AMS) | SAS | SK6700 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | geplant | |
Munich (MUC) | Air Baltic | LH2437 | 06:00 | geplant | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | geplant | |
Copenhagen (CPH) | BRA | SK1280 expand_more(3) | 06:25 | geplant | |
Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:25 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06:25 | geplant | |
Copenhagen (CPH) | Luxair | LG1818 | 06:25 | geplant | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9623 | 06:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8519 | 06:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3021 | 06:45 | geplant | |
Paris (CDG) | SAS | SK9706 | 06:45 | geplant | |
Paris (CDG) | WestJet | WS5109 | 06:45 | geplant | |
Hannover (HAJ) | FedEx Feeder | WT4931 | 07:00 | geplant | |
Dublin (DUB) | JoinJet | JNJ516 | 07:00 | geplant | |
Tenerife (TFS) | Sunclass Airlines | DK1210 | 07:15 | geplant | |
Palma de Mallorca (PMI) | Sunclass Airlines | DK1274 | 07:15 | geplant | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 07:30 | geplant | |
Hannover (HAJ) | ASL Airlines | 3V4523 | 07:37 | geplant | |
Nuuk (GOH) | Jettime | GL765 | 07:45 | geplant | |
Bucharest (OTP) | Wizz Air | W43212 | 08:10 | geplant | |
Tallinn (TLL) | Air Baltic | BT814 | 08:25 | geplant | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 09:25 | geplant | |
Copenhagen (CPH) | SAS | SK1282 expand_more(1) | 09:55 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09:55 | geplant | |
Oslo (OSL) | SAS | SK1904 | 09:55 | geplant | |
Antalya (AYT) | SunExpress | XQ575 | 10:05 | geplant | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | geplant | |
Amsterdam (AMS) | Air France | AF8301 | 10:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:15 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | geplant | |
Amsterdam (AMS) | SAS | SK6702 | 10:15 | geplant | |
Warsaw (WAW) | LOT | LO466 | 10:25 | geplant | |
Stockholm (ARN) | CityJet | SK2498 expand_more(1) | 10:35 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:35 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8741 expand_more(1) | 10:45 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5691 | 10:45 | geplant | |
Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:50 | geplant | |
Amsterdam (AMS) | SAS | SK6704 | 11:50 | geplant | |
Munich (MUC) | Air Baltic | LH2435 | 13:05 | geplant | |
Amsterdam (AMS) | KLM | KL1296 expand_more(5) | 14:15 | geplant | |
Amsterdam (AMS) | Air France | AF8322 | 14:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:15 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:15 | geplant | |
Amsterdam (AMS) | SAS | SK6706 | 14:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:55 | geplant | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:55 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:55 | geplant | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:55 | geplant | |
Copenhagen (CPH) | BRA | SK1286 | 15:40 | geplant | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 16:30 | geplant | |
Liege (LGG) | Maersk Air Cargo | DJ552 | 16:30 | geplant | |
London (LHR) | British Airways | BA807 expand_more(2) | 17:05 | geplant | |
London (LHR) | American Airlines | AA6966 | 17:05 | geplant | |
London (LHR) | Qatar Airways | QR9707 | 17:05 | geplant | |
Paris (CDG) | Air France | AF1265 expand_more(5) | 17:10 | geplant | |
Paris (CDG) | Air Austral | UU8265 | 17:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9621 | 17:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1519 | 17:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 17:10 | geplant | |
Paris (CDG) | SAS | SK9708 | 17:10 | geplant | |
Oslo (OSL) | Norwegian | DY995 | 17:45 | geplant | |
Amsterdam (AMS) | KLM | KL1298 expand_more(2) | 18:35 | geplant | |
Amsterdam (AMS) | Air France | AF8312 | 18:35 | geplant | |
Amsterdam (AMS) | SAS | SK6708 | 18:35 | geplant | |
Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:40 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:40 | geplant | |
Oslo (OSL) | SAS | SK1902 | 18:40 | geplant | |
Gothenburg (GOT) | Sunclass Airlines | DK4511 | 19:45 | geplant | |
Copenhagen (CPH) | SAS | SK1288 | 21:05 | geplant | |
Cologne (CGN) | AirExplore | ED6809 | 22:00 | geplant |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.