Ankünfte und Abflüge von Flügen in Billund Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Vienna (VIE) | Lauda Europe | FR9751 | 07:55 | geplant | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:40 | geplant | |
Amsterdam (AMS) | SAS | SK6615 | 09:40 | geplant | |
London (STN) | Ryanair | FR5164 | 10:35 | geplant | |
Altenrhein (ACH) | People's | PE760 | 10:37 | geplant | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:20 | geplant | |
Amsterdam (AMS) | Air France | AF8326 | 11:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:20 | geplant | |
Amsterdam (AMS) | SAS | SK6617 | 11:20 | geplant | |
Navoi (NVI) | Maersk Air Cargo | DJ922 | 12:12 | geplant | |
Munich (MUC) | Air Dolomiti | EN8394 expand_more(1) | 12:30 | geplant | |
Munich (MUC) | Lufthansa | LH5682 | 12:30 | geplant | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | geplant | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | geplant | |
Amsterdam (AMS) | SAS | SK6619 | 13:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 13:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9561 | 13:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 13:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 13:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9533 | 13:30 | geplant | |
Las Palmas (LPA) | Air Baltic | BT1006 | 13:30 | geplant | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 13:31 | geplant | |
Salzburg (SZG) | Eurowings | EW5050 | 14:25 | geplant | |
Gudja (MLA) | Atlantic Airways | RC7141 | 14:35 | geplant | |
Bolzano (BZO) | SkyAlps | BQ1920 | 14:40 | geplant | |
Bolzano (BZO) | Flexflight | W21218 | 14:40 | geplant | |
Bucharest (OTP) | Wizz Air | W43211 | 15:25 | geplant | |
Amsterdam (AMS) | KLM | KL1341 expand_more(6) | 15:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9237 | 15:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9452 | 15:30 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35510 | 15:30 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 15:30 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3790 | 15:30 | geplant | |
Amsterdam (AMS) | SAS | SK6625 | 15:30 | geplant | |
Paris (CDG) | Air France | AF1264 expand_more(7) | 15:30 | geplant | |
Paris (CDG) | Air Austral | UU8264 | 15:30 | geplant | |
Paris (CDG) | Air Mauritius | MK9620 | 15:30 | geplant | |
Paris (CDG) | Delta Air Lines | DL8272 | 15:30 | geplant | |
Paris (CDG) | Etihad Airways | EY5882 | 15:30 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35250 | 15:30 | geplant | |
Paris (CDG) | Kenya Airways | KQ3790 | 15:30 | geplant | |
Paris (CDG) | SAS | SK9727 | 15:30 | geplant | |
Navoi (NVI) | Maersk Air Cargo | DJ2126 | 15:32 | geplant | |
Bergamo (BGY) | Ryanair | FR4722 | 15:35 | geplant | |
London (LHR) | British Airways | BA806 expand_more(2) | 15:35 | geplant | |
London (LHR) | American Airlines | AA6722 | 15:35 | geplant | |
London (LHR) | Qatar Airways | QR9706 | 15:35 | geplant | |
Lyon (LYS) | Airseven | CAT418 | 16:17 | geplant | |
Grenoble (GNB) | DAT | R66122 | 16:53 | geplant | |
Innsbruck (INN) | Austrian Airlines | OS2627 | 16:55 | geplant | |
Amsterdam (AMS) | KLM | KL1297 expand_more(4) | 17:50 | geplant | |
Amsterdam (AMS) | Air France | AF8303 | 17:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:50 | geplant | |
Amsterdam (AMS) | SAS | SK6621 | 17:50 | geplant | |
Las Palmas (LPA) | Sunclass Airlines | DK1219 | 18:35 | geplant | |
Malaga (AGP) | Norwegian | D85084 | 19:30 | geplant | |
Las Palmas (LPA) | Atlantic Airways | RC7181 | 19:49 | geplant | |
Tenerife (TFS) | Jettime | JP502 | 19:56 | geplant | |
Alicante (ALC) | Ryanair | FR3756 | 20:20 | geplant | |
Krakow (KRK) | Ryanair | FR3684 | 20:25 | geplant | |
London (STN) | Ryanair | FR5172 | 20:35 | geplant | |
Las Palmas (LPA) | Jettime | JP582 | 20:54 | geplant | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 20:59 | geplant | |
Las Palmas (LPA) | Airseven | CAT712 | 21:04 | geplant | |
Salzburg (SZG) | Airseven | CAT424 | 22:33 | geplant | |
Amsterdam (AMS) | KLM | KL1299 expand_more(4) | 22:45 | geplant | |
Amsterdam (AMS) | Air France | AF8309 | 22:45 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7316 | 22:45 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 22:45 | geplant | |
Amsterdam (AMS) | SAS | SK6623 | 22:45 | geplant | |
Paris (CDG) | Air France | AF1764 expand_more(6) | 23:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1708 | 23:05 | geplant | |
Paris (CDG) | Etihad Airways | EY5935 | 23:05 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 23:05 | geplant | |
Paris (CDG) | Kenya Airways | KQ3032 | 23:05 | geplant | |
Paris (CDG) | SAS | SK9728 | 23:05 | geplant | |
Paris (CDG) | WestJet | WS5125 | 23:05 | geplant | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(3) | 23:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7568 | 23:05 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Istanbul (IST) | BBN Cargo | TK6015 | 01:20 | geplant | |
Amsterdam (AMS) | KLM | KL1290 expand_more(5) | 06:00 | geplant | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35569 | 06:00 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | geplant | |
Amsterdam (AMS) | SAS | SK6614 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:30 | geplant | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:30 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:30 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:30 | geplant | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:30 | geplant | |
Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 06:30 | geplant | |
Paris (CDG) | Air France | AF1765 expand_more(9) | 07:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9623 | 07:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1705 | 07:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8519 | 07:00 | geplant | |
Paris (CDG) | Delta Air Lines | DL8244 | 07:00 | geplant | |
Paris (CDG) | Etihad Airways | EY5917 | 07:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 07:00 | geplant | |
Paris (CDG) | Kenya Airways | KQ3021 | 07:00 | geplant | |
Paris (CDG) | SAS | SK9706 | 07:00 | geplant | |
Paris (CDG) | WestJet | WS5109 | 07:00 | geplant | |
London (STN) | Ryanair | FR5165 | 07:00 | geplant | |
Gran Canaria (LPA) | Sunclass Airlines | DK1218 | 07:20 | geplant | |
Vienna (VIE) | Lauda Europe | FR9752 | 08:20 | geplant | |
Gran Canaria (LPA) | Atlantic Airways | RC7180 | 08:30 | geplant | |
Tenerife (TFS) | Jettime | JP501 | 08:30 | geplant | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 08:30 | geplant | |
Gran Canaria (LPA) | Jettime | JP581 | 09:35 | geplant | |
Gran Canaria (LPA) | Airseven | CAT711 | 09:55 | geplant | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:25 | geplant | |
Amsterdam (AMS) | Air France | AF8301 | 10:25 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:25 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:25 | geplant | |
Amsterdam (AMS) | SAS | SK6616 | 10:25 | geplant | |
Milan (BGY) | Ryanair | FR4723 | 11:00 | geplant | |
Lyon (LYS) | Airseven | CAT417 | 11:20 | geplant | |
St. Gallen (ACH) | People's | PE761 | 11:45 | geplant | |
Grenoble (GNB) | DAT | R66121 | 11:45 | geplant | |
Amsterdam (AMS) | KLM | KL1294 expand_more(4) | 12:05 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 12:05 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7388 | 12:05 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 12:05 | geplant | |
Amsterdam (AMS) | SAS | SK6618 | 12:05 | geplant | |
Alicante (ALC) | Ryanair | FR3755 | 13:00 | geplant | |
Munich (MUC) | Air Dolomiti | EN8395 expand_more(1) | 13:10 | geplant | |
Munich (MUC) | Lufthansa | LH5685 | 13:10 | geplant | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(5) | 14:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:05 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:05 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 14:05 | geplant | |
Frankfurt (FRA) | TAP Air Portugal | TP7575 | 14:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:05 | geplant | |
Amsterdam (AMS) | KLM | KL1296 expand_more(6) | 14:10 | geplant | |
Amsterdam (AMS) | Air France | AF8322 | 14:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:10 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7389 | 14:10 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:10 | geplant | |
Amsterdam (AMS) | SAS | SK6620 | 14:10 | geplant | |
Gran Canaria (LPA) | Air Baltic | BT1007 | 14:20 | geplant | |
Salzburg (SZG) | Eurowings | EW5051 | 15:15 | geplant | |
Bolzano (BZO) | SkyAlps | BQ1921 | 15:25 | geplant | |
Bolzano (BZO) | Flexflight | W21219 | 15:25 | geplant | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 15:30 | geplant | |
Malta (MLA) | Atlantic Airways | RC7140 | 15:30 | geplant | |
Bucharest (OTP) | Wizz Air | W43212 | 16:00 | geplant | |
Paris (CDG) | Air France | AF1265 expand_more(7) | 16:10 | geplant | |
Paris (CDG) | Air Austral | UU8265 | 16:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9621 | 16:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1519 | 16:10 | geplant | |
Paris (CDG) | Delta Air Lines | DL8336 | 16:10 | geplant | |
Paris (CDG) | Etihad Airways | EY5880 | 16:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35256 | 16:10 | geplant | |
Paris (CDG) | SAS | SK9707 | 16:10 | geplant | |
Amsterdam (AMS) | KLM | KL1342 expand_more(4) | 16:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9573 | 16:15 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7318 | 16:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1342 | 16:15 | geplant | |
Amsterdam (AMS) | SAS | SK6624 | 16:15 | geplant | |
London (LHR) | British Airways | BA807 expand_more(2) | 16:25 | geplant | |
London (LHR) | American Airlines | AA6966 | 16:25 | geplant | |
London (LHR) | Qatar Airways | QR9707 | 16:25 | geplant | |
Krakow (KRK) | Ryanair | FR3685 | 16:25 | geplant | |
Innsbruck (INN) | Austrian Airlines | OS2628 | 17:55 | geplant | |
Salzburg (SZG) | Airseven | CAT423 | 18:20 | geplant | |
Amsterdam (AMS) | KLM | KL1298 expand_more(3) | 18:40 | geplant | |
Amsterdam (AMS) | Air France | AF8312 | 18:40 | geplant | |
Amsterdam (AMS) | Etihad Airways | EY7317 | 18:40 | geplant | |
Amsterdam (AMS) | SAS | SK6622 | 18:40 | geplant | |
Malaga (AGP) | Norwegian Air Sweden | D85085 | 20:10 | geplant | |
London (STN) | Ryanair | FR5173 | 21:00 | geplant |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Schlagen Sie die Warteschlangen
Stehen Sie nicht 45 Minuten lang schwitzend da und warten Sie auf die Sicherheit. Holen Sie sich einen schnellen Weg und kommen Sie in 5 Minuten oder weniger durch.
buchen Sie jetztPassagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.