Ankünfte und Abflüge von Flügen in Billund Flughafen
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Cologne (CGN) | AirExplore | ED6810 | 05:30 | geplant | |
Cologne (CGN) | SmartLynx | MYX6102 | 06:05 | geplant | |
Liege (LGG) | FedEx Feeder | WT4931 | 06:10 | geplant | |
Oslo (OSL) | SAS | SK1901 expand_more(1) | 09:15 | 08:51 | Gelandet |
Oslo (OSL) | Air Baltic | BT6139 | 09:15 | 08:51 | Gelandet |
Copenhagen (CPH) | BRA | SK1281 expand_more(2) | 09:25 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4062 | 09:25 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2650 | 09:25 | geplant | |
Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | geplant | |
Amsterdam (AMS) | SAS | SK6695 | 09:35 | geplant | |
Warsaw (WAW) | LOT | LO465 | 09:45 | geplant | |
Malaga (AGP) | Norwegian | D85084 | 09:50 | geplant | |
Stockholm (ARN) | SAS | SK2497 | 10:00 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8740 expand_more(1) | 10:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5690 | 10:15 | geplant | |
Palma Mallorca (PMI) | Norwegian | D85618 | 10:25 | geplant | |
Paris (CDG) | Air France | AF1762 expand_more(5) | 11:05 | geplant | |
Paris (CDG) | Air Austral | UU8762 | 11:05 | geplant | |
Paris (CDG) | Air Mauritius | MK9624 | 11:05 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1650 | 11:05 | geplant | |
Paris (CDG) | Delta Air Lines | DL8475 | 11:05 | geplant | |
Paris (CDG) | SAS | SK9728 | 11:05 | geplant | |
Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:10 | geplant | |
Amsterdam (AMS) | Air France | AF8326 | 11:10 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:10 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:10 | geplant | |
Amsterdam (AMS) | SAS | SK6697 | 11:10 | geplant | |
Riga (RIX) | Air Baltic | BT147 expand_more(1) | 11:15 | geplant | |
Riga (RIX) | SAS | SK9625 | 11:15 | geplant | |
Aalborg (AAL) | Air Djibouti | DJ9051 | 11:45 | geplant | |
Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11:55 | geplant | |
Bergen (BGO) | Finnair | AY2671 | 11:55 | geplant | |
Munich (MUC) | Air Baltic | LH2434 | 12:25 | Verzögert | |
Iasi (IAS) | Wizz Air | W43695 | 12:50 | geplant | |
Amsterdam (AMS) | KLM | KL1295 expand_more(5) | 13:30 | geplant | |
Amsterdam (AMS) | Air France | AF8313 | 13:30 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3787 | 13:30 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | geplant | |
Amsterdam (AMS) | SAS | SK6699 | 13:30 | geplant | |
Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 14:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9561 | 14:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5400 | 14:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9533 | 14:00 | geplant | |
Navoi (NVI) | Maersk Air Cargo | DJ932 | 14:07 | geplant | |
Navoi (NVI) | Maersk Air Cargo | DJ2126 | 14:54 | geplant | |
Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15:05 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | geplant | |
Riga (RIX) | Air Baltic | BT9811 | 17:25 | geplant | |
Amsterdam (AMS) | KLM | KL1297 expand_more(5) | 17:40 | geplant | |
Amsterdam (AMS) | Air France | AF8303 | 17:40 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9328 | 17:40 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35514 | 17:40 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1347 | 17:40 | geplant | |
Amsterdam (AMS) | SAS | SK6701 | 17:40 | geplant | |
Frankfurt (FRA) | CityJet | LH840 expand_more(1) | 18:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9325 | 18:00 | geplant | |
Oslo (OSL) | SAS | SK1905 expand_more(2) | 18:05 | geplant | |
Oslo (OSL) | Air Baltic | BT6159 | 18:05 | geplant | |
Oslo (OSL) | TAP Air Portugal | TP5534 | 18:05 | geplant | |
Stockholm (ARN) | SAS | SK1497 expand_more(1) | 18:50 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5523 | 18:50 | geplant | |
Warsaw (WAW) | LOT | LO467 | 19:20 | geplant | |
Las Palmas (LPA) | Sunclass Airlines | DK1217 | 20:25 | geplant | |
Copenhagen (CPH) | SAS | SK1287 | 20:35 | geplant | |
Reykjavik (KEF) | SmartLynx | MYX6103 | 20:59 | geplant | |
Oslo (OSL) | Norwegian | DY996 | 21:00 | geplant | |
Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | geplant | |
Oslo (OSL) | ASL Airlines | 3V4982 | 21:18 | geplant | |
Hurghada (HRG) | Jettime | JP546 | 21:58 | geplant | |
Birmingham (BHX) | Maersk Air Cargo | DJ712 | 22:04 | geplant | |
Paris (CDG) | Air France | AF1764 expand_more(5) | 22:25 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35252 | 22:25 | geplant | |
Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | geplant | |
Paris (CDG) | SAS | SK9727 | 22:25 | geplant | |
Paris (CDG) | WestJet | WS5125 | 22:25 | geplant | |
Amsterdam (AMS) | KLM | KL1299 expand_more(3) | 23:00 | geplant | |
Amsterdam (AMS) | Air France | AF8309 | 23:00 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1341 | 23:00 | geplant | |
Amsterdam (AMS) | SAS | SK6703 | 23:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:10 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:10 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:10 | geplant | |
Munich (MUC) | Air Baltic | LH2436 | 23:15 | geplant | |
Copenhagen (CPH) | SAS | SK1289 expand_more(1) | 23:55 | geplant | |
Copenhagen (CPH) | Luxair | LG1819 | 23:55 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | KLM | KL1290 expand_more(4) | 06:00 | geplant | |
Amsterdam (AMS) | Air France | AF8304 | 06:00 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9450 | 06:00 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3779 | 06:00 | geplant | |
Amsterdam (AMS) | SAS | SK6700 | 06:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | geplant | |
Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | geplant | |
Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | geplant | |
Munich (MUC) | Air Baltic | LH2437 | 06:00 | geplant | |
Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | geplant | |
Copenhagen (CPH) | BRA | SK1280 expand_more(1) | 06:25 | geplant | |
Copenhagen (CPH) | Etihad Airways | EY4091 | 06:25 | geplant | |
Paris (CDG) | Air France | AF1765 expand_more(7) | 06:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9623 | 06:45 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1705 | 06:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8519 | 06:45 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35254 | 06:45 | geplant | |
Paris (CDG) | Kenya Airways | KQ3021 | 06:45 | geplant | |
Paris (CDG) | SAS | SK9706 | 06:45 | geplant | |
Paris (CDG) | WestJet | WS5109 | 06:45 | geplant | |
Reykjavik (KEF) | SmartLynx | MYX6102 | 06:55 | geplant | |
Hannover (HAJ) | FedEx Feeder | WT4931 | 07:00 | geplant | |
Ezhou (EHU) | Maersk Air Cargo | DJ921 | 07:30 | geplant | |
Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 09:10 | geplant | |
Zhengzhou (CGO) | Maersk Air Cargo | DJ931 | 09:30 | geplant | |
Copenhagen (CPH) | BRA | SK1282 expand_more(1) | 09:55 | geplant | |
Copenhagen (CPH) | Singapore Airlines | SQ2621 | 09:55 | geplant | |
Oslo (OSL) | SAS | SK1904 expand_more(1) | 09:55 | geplant | |
Oslo (OSL) | TAP Air Portugal | TP5565 | 09:55 | geplant | |
Aalborg (AAL) | Maersk Air Cargo | DJ9051 | 10:00 | geplant | |
Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | geplant | |
Amsterdam (AMS) | Air France | AF8301 | 10:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9451 | 10:15 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35694 | 10:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | geplant | |
Amsterdam (AMS) | SAS | SK6702 | 10:15 | geplant | |
Warsaw (WAW) | LOT | LO466 | 10:25 | geplant | |
Malaga (AGP) | Norwegian | D85085 | 10:30 | geplant | |
Stockholm (ARN) | SAS | SK2498 expand_more(1) | 10:35 | geplant | |
Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:35 | geplant | |
Hurghada (HRG) | Jettime | JP545 | 10:35 | geplant | |
Frankfurt (FRA) | Air Dolomiti | EN8741 expand_more(1) | 10:50 | geplant | |
Frankfurt (FRA) | Lufthansa | LH5691 | 10:50 | geplant | |
Palma de Mallorca (PMI) | Norwegian | D85619 | 11:10 | geplant | |
Paris (CDG) | Air France | AF1763 expand_more(4) | 11:45 | geplant | |
Paris (CDG) | Air Austral | UU8763 | 11:45 | geplant | |
Paris (CDG) | Air Mauritius | MK9625 | 11:45 | geplant | |
Paris (CDG) | Delta Air Lines | DL8336 | 11:45 | geplant | |
Paris (CDG) | SAS | SK9707 | 11:45 | geplant | |
Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:50 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9453 | 11:50 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:50 | geplant | |
Amsterdam (AMS) | SAS | SK6704 | 11:50 | geplant | |
Riga (RIX) | Air Baltic | BT148 expand_more(1) | 11:55 | geplant | |
Riga (RIX) | SAS | SK9624 | 11:55 | geplant | |
Bergen (BGO) | Wideroe | WF283 | 12:20 | geplant | |
Navoiy (NVI) | Maersk Air Cargo | DJ2125 | 12:50 | geplant | |
Istanbul (SAW) | Redstar Aviation | RHH1 | 13:00 | geplant | |
Munich (MUC) | Air Baltic | LH2435 | 13:05 | geplant | |
Iasi (IAS) | Wizz Air | W43696 | 13:20 | geplant | |
Amsterdam (AMS) | KLM | KL1296 expand_more(5) | 14:15 | geplant | |
Amsterdam (AMS) | Air France | AF8322 | 14:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9455 | 14:15 | geplant | |
Amsterdam (AMS) | ITA Airways | AZ3789 | 14:15 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:15 | geplant | |
Amsterdam (AMS) | SAS | SK6706 | 14:15 | geplant | |
Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:40 | geplant | |
Frankfurt (FRA) | Air Canada | AC9067 | 14:40 | geplant | |
Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:40 | geplant | |
Frankfurt (FRA) | United Airlines | UA8850 | 14:40 | geplant | |
Copenhagen (CPH) | BRA | SK1286 | 15:40 | geplant | |
Birmingham (BHX) | Maersk Air Cargo | DJ711 | 16:30 | geplant | |
Gdansk (GDN) | Air Baltic | BT7701 | 18:30 | geplant | |
Amsterdam (AMS) | KLM | KL1298 expand_more(2) | 18:35 | geplant | |
Amsterdam (AMS) | Air France | AF8312 | 18:35 | geplant | |
Amsterdam (AMS) | SAS | SK6708 | 18:35 | geplant | |
Oslo (OSL) | SAS | SK1902 | 18:40 | geplant | |
Frankfurt (FRA) | CityJet | LH841 expand_more(1) | 18:45 | geplant | |
Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:45 | geplant | |
Stockholm (ARN) | SAS | SK1498 | 19:25 | geplant | |
Warsaw (WAW) | LOT | LO468 | 20:00 | geplant | |
Copenhagen (CPH) | SAS | SK1288 | 21:05 | geplant | |
Oslo (OSL) | Norwegian | DY997 | 21:30 | geplant | |
Cologne (CGN) | AirExplore | ED6809 | 22:00 | geplant | |
Cologne (CGN) | SmartLynx | MYX6103 | 22:00 | geplant | |
Paris (CDG) | ASL Airlines | 3V4982 | 22:08 | geplant |
Fliegen nach und von Billund Flughafen
Diese Seite enthält Informationen über die Ziele, die über Billund Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Billund Flughafen für enorme Einsparungen.
Passagierverkehr steigt im 2. Quartal am Flughafen Billund um 9 % und übertrifft damit die Vorkrisenwerte um 9,15 %. Dieses Wachstum entspricht der enormen Erholung im 2. Quartal 2021 mit einem beeindruckenden Anstieg von 923 %.