Flyankomster og afgange på Billund Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Jonkoping (JKG) | Airest | AEG402 | 02:40 | planlagt | |
| Cologne (CGN) | Compass Air Cargo | HQ6810 | 05:25 | planlagt | |
| Cologne (CGN) | AirExplore | ED6810 | 05:30 | planlagt | |
| Leipzig-halle (LEJ) | Titan Airways | QY3844 | 06:26 | planlagt | |
| Katowice (KTW) | Wizz Air | W61097 | 07:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1291 expand_more(2) | 09:35 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9198 | 09:35 | Aflyst | |
| Amsterdam (AMS) | SAS | SK6675 | 09:35 | Aflyst | |
| Stockholm (ARN) | CityJet | SK2497 | 09:45 | planlagt | |
| Malaga (AGP) | Norwegian | D85084 | 09:50 | planlagt | |
| Palma Mallorca (PMI) | Norwegian | D85618 | 10:25 | Forsinket | |
| Copenhagen (CPH) | SAS | SK1281 expand_more(4) | 10:30 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7672 | 10:30 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4062 | 10:30 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2650 | 10:30 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4046 | 10:30 | planlagt | |
| Barcelona (BCN) | Norwegian | D85518 | 10:45 | planlagt | |
| Amsterdam (AMS) | KLM | KL1293 expand_more(4) | 11:00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8326 | 11:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9199 | 11:00 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1343 | 11:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6677 | 11:00 | planlagt | |
| Bergen (BGO) | Wideroe | WF282 expand_more(1) | 11:05 | planlagt | |
| Bergen (BGO) | Finnair | AY2671 | 11:05 | planlagt | |
| London (LHR) | British Airways | BA806 expand_more(1) | 11:05 | planlagt | |
| London (LHR) | Qatar Airways | QR9706 | 11:05 | planlagt | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 11:15 | planlagt | |
| Paris (CDG) | Air France | AF1762 expand_more(4) | 11:20 | planlagt | |
| Paris (CDG) | Air Austral | UU8762 | 11:20 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1650 | 11:20 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8475 | 11:20 | planlagt | |
| Paris (CDG) | SAS | SK9728 | 11:20 | planlagt | |
| Casablanca (CMN) | DAT | 3O9901 | 13:00 | planlagt | |
| Amsterdam (AMS) | KLM | KL1295 expand_more(4) | 13:30 | planlagt | |
| Amsterdam (AMS) | Air France | AF8313 | 13:30 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9213 | 13:30 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1345 | 13:30 | planlagt | |
| Amsterdam (AMS) | SAS | SK6679 | 13:30 | planlagt | |
| Gudja (MLA) | Norwegian | D83871 | 13:30 | planlagt | |
| Vantaa (HEL) | Finnair | AY985 expand_more(1) | 13:50 | planlagt | |
| Vantaa (HEL) | Jet Linx Aviation | JL9357 | 13:50 | planlagt | |
| Iasi (IAS) | Wizz Air | W43695 | 13:50 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH838 expand_more(4) | 14:20 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9561 | 14:20 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5400 | 14:20 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2184 | 14:20 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9533 | 14:20 | planlagt | |
| Amsterdam (AMS) | SAS | SK7182 | 14:33 | planlagt | |
| Navoi (NVI) | Air Djibouti | DJ2126 | 14:54 | planlagt | |
| Copenhagen (CPH) | BRA | SK1285 expand_more(1) | 15:05 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4093 | 15:05 | planlagt | |
| Esbjerg (EBJ) | DAT | DX977 | 16:08 | 15:52 | Landet |
| Sorvágur (FAE) | Atlantic Airways | RC474 | 17:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1299 expand_more(5) | 17:55 | planlagt | |
| Amsterdam (AMS) | Air France | AF8309 | 17:55 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9158 | 17:55 | planlagt | |
| Amsterdam (AMS) | GOL | G35510 | 17:55 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1341 | 17:55 | planlagt | |
| Amsterdam (AMS) | SAS | SK6681 | 17:55 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH840 expand_more(1) | 17:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9325 | 17:55 | planlagt | |
| London (LGW) | Norwegian | D83535 | 18:10 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61777 | 18:20 | planlagt | |
| London (LGW) | Norwegian | D83851 | 18:40 | planlagt | |
| Oslo (OSL) | SAS | SK1905 expand_more(1) | 18:40 | planlagt | |
| Oslo (OSL) | TAP Air Portugal | TP5534 | 18:40 | planlagt | |
| Riga (RIX) | airBaltic | BT147 | 18:55 | planlagt | |
| Stockholm (ARN) | SAS | SK1497 expand_more(1) | 19:05 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5523 | 19:05 | planlagt | |
| Nuuk (GOH) | Air Greenland | GL766 | 19:15 | planlagt | |
| Warsaw (WAW) | LOT | LO467 | 19:20 | planlagt | |
| Kangerlussuaq (SFJ) | Jettime | JP4766 | 19:39 | Forsinket | |
| London (LHR) | British Airways | BA808 | 19:50 | planlagt | |
| Las Palmas (LPA) | Sunclass Airlines | DK217 | 20:19 | planlagt | |
| Las Palmas (LPA) | Sunclass Airlines | DK1217 | 20:25 | planlagt | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6809 | 20:26 | Forsinket | |
| Copenhagen (CPH) | BRA | SK1287 | 20:35 | planlagt | |
| Oslo (OSL) | Norwegian | DY996 | 21:00 | planlagt | |
| Reykjavik (KEF) | AirExplore | ED6809 | 21:15 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI274 | 21:35 | planlagt | |
| Paris (CDG) | Air France | AF1764 expand_more(6) | 22:25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9626 | 22:25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1708 | 22:25 | planlagt | |
| Paris (CDG) | GOL | G35252 | 22:25 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3032 | 22:25 | planlagt | |
| Paris (CDG) | SAS | SK9727 | 22:25 | planlagt | |
| Paris (CDG) | WestJet | WS5125 | 22:25 | planlagt | |
| Amsterdam (AMS) | KLM | KL1301 expand_more(1) | 23:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6683 | 23:00 | planlagt | |
| Edinburgh (EDI) | Norwegian | D83859 | 23:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH842 expand_more(2) | 23:35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5402 | 23:35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2002 | 23:35 | planlagt | |
| Copenhagen (CPH) | BRA | SK1289 | 23:55 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Karlsruhe / Baden-Baden (FKB) | Airest | AEG403 | 04:20 | planlagt | |
| Amsterdam (AMS) | KLM | KL1290 expand_more(3) | 06:00 | planlagt | |
| Amsterdam (AMS) | Air France | AF8304 | 06:00 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9458 | 06:00 | planlagt | |
| Amsterdam (AMS) | SAS | SK6680 | 06:00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH843 expand_more(4) | 06:00 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9564 | 06:00 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5401 | 06:00 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2285 | 06:00 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9535 | 06:00 | planlagt | |
| Copenhagen (CPH) | BRA | SK1280 expand_more(4) | 06:00 | planlagt | |
| Copenhagen (CPH) | Delta Air Lines | DL7635 | 06:00 | planlagt | |
| Copenhagen (CPH) | Etihad Airways | EY4091 | 06:00 | planlagt | |
| Copenhagen (CPH) | Singapore Airlines | SQ2601 | 06:00 | planlagt | |
| Copenhagen (CPH) | Vietnam Airlines | VN4025 | 06:00 | planlagt | |
| Malta (MLA) | Norwegian | D83870 | 06:15 | planlagt | |
| Reykjavik (KEF) | AirExplore | ED6810 | 06:15 | planlagt | |
| Reykjavik (KEF) | Compass Air Cargo | HQ6810 | 06:15 | planlagt | |
| Paris (CDG) | Air France | AF1765 expand_more(7) | 06:40 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9623 | 06:40 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1705 | 06:40 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8519 | 06:40 | planlagt | |
| Paris (CDG) | GOL | G35254 | 06:40 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3021 | 06:40 | planlagt | |
| Paris (CDG) | SAS | SK9706 | 06:40 | planlagt | |
| Paris (CDG) | WestJet | WS5109 | 06:40 | planlagt | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ901 | 08:10 | planlagt | |
| Nuuk (GOH) | Jettime | GL765 | 08:15 | planlagt | |
| Katowice (KTW) | Wizz Air | W61098 | 08:20 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK1216 | 09:10 | planlagt | |
| Gran Canaria (LPA) | Sunclass Airlines | DK216 | 09:10 | planlagt | |
| Aalborg (AAL) | Air Djibouti | DJ9051 | 10:00 | planlagt | |
| Gazipasa (GZP) | Tailwind Airlines | XC5005 | 10:05 | planlagt | |
| Amsterdam (AMS) | KLM | KL1292 expand_more(5) | 10:15 | Aflyst | |
| Amsterdam (AMS) | Air France | AF8301 | 10:15 | Aflyst | |
| Amsterdam (AMS) | Delta Air Lines | DL9457 | 10:15 | Aflyst | |
| Amsterdam (AMS) | GOL | G35694 | 10:15 | Aflyst | |
| Amsterdam (AMS) | Kenya Airways | KQ1344 | 10:15 | Aflyst | |
| Amsterdam (AMS) | SAS | SK6682 | 10:15 | Aflyst | |
| Stockholm (ARN) | CityJet | SK2498 expand_more(1) | 10:15 | planlagt | |
| Stockholm (ARN) | TAP Air Portugal | TP5563 | 10:15 | planlagt | |
| Malaga (AGP) | Norwegian | D85085 | 10:30 | planlagt | |
| Copenhagen (CPH) | SAS | SK1282 | 11:00 | planlagt | |
| Palma de Mallorca (PMI) | Norwegian | D85619 | 11:10 | planlagt | |
| Barcelona (BCN) | Norwegian | D85519 | 11:25 | planlagt | |
| Bergen (BGO) | Wideroe | WF283 | 11:35 | planlagt | |
| Amsterdam (AMS) | KLM | KL1294 expand_more(3) | 11:45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9460 | 11:45 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1346 | 11:45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6684 | 11:45 | planlagt | |
| Paris (CDG) | Air France | AF1763 expand_more(4) | 12:00 | planlagt | |
| Paris (CDG) | Air Austral | UU8763 | 12:00 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9625 | 12:00 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8336 | 12:00 | planlagt | |
| Paris (CDG) | SAS | SK9707 | 12:00 | planlagt | |
| London (LHR) | British Airways | BA807 expand_more(1) | 12:10 | planlagt | |
| London (LHR) | Qatar Airways | QR9707 | 12:10 | planlagt | |
| Navoiy (NVI) | Air Djibouti | DJ2125 | 12:50 | planlagt | |
| Amsterdam (AMS) | KLM | KL1296 expand_more(4) | 14:20 | planlagt | |
| Amsterdam (AMS) | Air France | AF8322 | 14:20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9461 | 14:20 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1348 | 14:20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6686 | 14:20 | planlagt | |
| Iasi (IAS) | Wizz Air | W43696 | 14:20 | planlagt | |
| London (LGW) | Norwegian | D83850 | 14:30 | planlagt | |
| Helsinki (HEL) | Finnair | AY986 expand_more(2) | 14:35 | planlagt | |
| Helsinki (HEL) | Jet Linx Aviation | JL9356 | 14:35 | planlagt | |
| Helsinki (HEL) | Qatar Airways | QR6788 | 14:35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH839 expand_more(3) | 14:55 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9067 | 14:55 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5403 | 14:55 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA8850 | 14:55 | planlagt | |
| Oslo (OSL) | SAS | SK7182 | 15:20 | planlagt | |
| Esbjerg (EBJ) | DAT | DX976 | 15:30 | planlagt | |
| Copenhagen (CPH) | BRA | SK1286 | 15:40 | planlagt | |
| Budapest (BUD) | Air Alsie | 6I4387 | 16:30 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH841 expand_more(1) | 18:30 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2185 | 18:30 | planlagt | |
| Amsterdam (AMS) | KLM | KL1300 expand_more(1) | 18:45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6688 | 18:45 | planlagt | |
| Gdansk (GDN) | Wizz Air | W61778 | 18:55 | planlagt | |
| London (LGW) | Norwegian | D83534 | 19:10 | planlagt | |
| Oslo (OSL) | SAS | SK1902 | 19:15 | planlagt | |
| Edinburgh (EDI) | Norwegian | D83858 | 19:20 | planlagt | |
| Riga (RIX) | airBaltic | BT148 | 19:35 | planlagt | |
| Stockholm (ARN) | SAS | SK1498 | 19:35 | planlagt | |
| Warsaw (WAW) | LOT | LO468 | 20:00 | planlagt | |
| Copenhagen (CPH) | BRA | SK1288 | 21:05 | planlagt | |
| Oslo (OSL) | Norwegian | DY997 | 21:30 | planlagt | |
| London (LHR) | British Airways | BA809 | 21:50 | planlagt | |
| Cologne (CGN) | AirExplore | ED6809 | 22:00 | planlagt | |
| Cologne (CGN) | Compass Air Cargo | HQ6809 | 22:00 | planlagt | |
| Leipzig (LEJ) | Titan Airways | QY3845 | 22:10 | planlagt | |
| Reykjavik (KEF) | Icelandair | FI275 | 22:35 | planlagt | |
Flyver til og fra Billund Lufthavn
Denne side giver oplysninger om de destinationer, der kan nås via Billund Lufthavn.
Planlæg en ferie- eller forretningsrejse...
Forudbestil Lejebil hos Billund Lufthavn til store besparelser.
Blev dit fly forsinket eller aflyst?
Du kan være berettiget til at modtage op til 600 EUR kompensation pr. person i dit selskab..
Gør Krav Nu!Slå køerne
Lad være med at svede i 45 minutter og vente på Security. Få et hurtigt spor og kom igennem på 5 minutter eller mindre.
Book nuPassagertrafikken stiger med 9% i Q2 i Billund Lufthavn og overgår dermed niveauet før pandemien med 9,15%. Denne vækst er i overensstemmelse med den enorme genopretning i Q2 2021, med en forbløffende stigning på 923%.

